Box Score |
2018 Cotton States Baseball League
Desoto Xplorers at Tupelo Thunder
Jul 14, 2018 at BNA Bank Park (Pony Field)
Desoto Xplorers 7 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Preston Bright rf | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
Jaylen Wise 2b | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
T. Lipsey ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
William Jackson c | 3 | 2 | 3 | 4 | 0 | 0 | 3 | 3 | 0 | |
Jackson Pace p | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 2 | |
Logan Luzar lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Zack Dugger 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
Jackson Wise cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gavin Sartain 1b | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | |
Tyler Wilbanks dh | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | |
Totals | 23 | 7 | 6 | 5 | 4 | 5 | 15 | 9 | 5 | |
Tupelo Thunder 5 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Cade McKinney cf | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | |
Christian Kennedy 2b | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Chase Allen p | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
Kaleb Bragwell c | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | |
Caden Wood 1b | 2 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | |
Caden Johnson 3b | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
Bryan Nix ss | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
Peyton Nanney dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Q. Brewer dh | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
Cody Swindle lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
Stone Whaley rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 21 | 5 | 5 | 3 | 2 | 11 | 15 | 6 | 4 |
Score by Innings R H E -------------------------------------- Desoto Xplorers..... 202 03 - 7 6 3 Tupelo Thunder...... 210 11 - 5 5 3 -------------------------------------- |
E - J. Pace; Z. Dugger 2; C. Allen; C. Johnson; JQ Brewer. LOB - DX 5; Thunder 4. 2B - W. Jackson; C. Allen; C. Wood. HBP - C. Kennedy. SB - W. Jackson; B. Nix. CS - C. Allen. |
Desoto Xplorers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Jackson Pace W | 4.0 | 4 | 4 | 1 | 2 | 10 | 5 | 0 | 0 | 0 | 17 | 19 | 1 | 1 |
T. Lipsey S | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 2 |
Tupelo Thunder | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Chase Allen L | 5.0 | 6 | 7 | 6 | 4 | 5 | 1 | 0 | 0 | 0 | 23 | 27 | 3 | 7 |
Win - J. Pace. Loss - C. Allen. Save - T. Lipsey .
WP - T. Lipsey; J. Pace 5; C. Allen. HB - T. Lipsey.
Umpires -
|