2018 Cotton States Baseball League
Team Statistics
Overall Statistics
2018 Cotton States Baseball League
Overall Statistics (as of Nov 18, 2018)
(All games Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Desoto Xplorers..... .309 10 265 62 82 15 1 3 50 108 .408 35 8 72 0 .402 3 0 38-43 183 40 20 .918
Tippah Tribe........ .307 10 225 59 69 14 0 1 51 86 .382 40 18 81 1 .444 3 1 19-24 154 57 19 .917
Tallahatchie Rascals .306 9 206 80 63 18 1 0 45 83 .403 43 15 64 0 .457 1 0 24-25 130 46 22 .889
Mt Zion Zephyrs..... .285 10 246 61 70 12 0 2 50 88 .358 57 8 82 0 .433 1 0 17-20 176 61 12 .952
North Delta Dealers. .274 11 274 73 75 13 6 0 53 100 .365 57 18 77 0 .425 4 3 27-31 210 70 14 .952
MS Red Wasps........ .252 10 234 69 59 11 1 1 51 75 .321 58 6 93 0 .411 1 2 33-38 170 64 26 .900
Toccopola Swampers.. .251 9 231 73 58 9 0 2 50 73 .316 59 12 94 0 .426 1 0 26-27 165 49 18 .922
BlackPrairie Mudcats .251 11 267 67 67 13 0 0 47 80 .300 60 14 80 3 .412 1 0 22-27 194 53 28 .898
Woodall Mtn Lookouts .249 10 225 76 56 9 1 0 43 67 .298 59 18 73 1 .435 4 0 35-40 171 62 15 .940
Golden Triangle Jets .245 11 269 70 66 21 2 0 46 91 .338 56 17 94 1 .405 1 2 27-30 210 70 26 .915
HillCountry Generals .236 9 191 33 45 7 0 0 22 52 .272 32 8 67 1 .368 0 0 16-21 144 43 22 .895
Tupelo Thunder...... .233 9 180 28 42 8 0 0 17 50 .278 42 9 61 3 .401 1 0 21-27 135 42 24 .881
Bay Springs Bobcats. .211 9 204 53 43 7 2 0 36 54 .265 52 9 73 1 .391 1 1 21-26 142 39 28 .866
Grenada Lakers...... .207 8 164 17 34 5 1 0 15 41 .250 28 9 69 0 .353 0 0 8-12 119 38 14 .918
Totals.............. .261 3181 829 15 576 .329 169 11 22 334-391 734 .913
136 821 162 9 1048 678 1080 .414 9 2303 288
CI - Dealers 1, Zephyrs 1.
(All games Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Desoto Xplorers..... 1.77 6-2 10 0 2/2 3 61.0 39 30 12 39 115 4 1 1 226 .173 14 7 0 3 1
Golden Triangle Jets 3.47 8-2 11 1 0/0 1 70.0 76 47 27 27 83 6 2 0 298 .255 9 8 0 2 1
Mt Zion Zephyrs..... 3.53 6-3 10 1 0/0 0 58.2 67 29 23 31 87 15 1 2 233 .288 9 2 1 0 0
Woodall Mtn Lookouts 4.26 6-3 10 1 1/1 2 57.0 48 53 27 56 81 7 1 0 211 .227 36 12 2 4 3
North Delta Dealers. 4.37 9-2 11 0 0/0 3 70.0 54 43 34 57 95 8 0 0 252 .214 18 25 0 0 0
BlackPrairie Mudcats 5.15 5-6 11 0 0/0 4 64.2 62 73 37 58 93 16 1 0 264 .235 44 21 0 2 2
MS Red Wasps........ 5.40 5-5 10 1 1/1 2 56.2 59 57 34 43 68 13 0 0 236 .250 16 11 0 0 1
Tallahatchie Rascals 6.85 4-4 9 0 0/0 1 43.1 68 64 33 52 51 11 3 1 204 .333 16 2 1 1 0
Bay Springs Bobcats. 7.42 2-7 9 0 0/0 0 47.1 50 68 39 39 82 13 0 1 202 .248 33 25 1 1 0
HillCountry Generals 7.88 3-6 9 4 1/0 1 48.0 56 68 42 56 73 13 3 1 209 .268 21 16 2 4 0
Toccopola Swampers.. 8.02 6-2 9 0 1/1 1 55.0 57 60 49 49 76 18 0 0 225 .253 23 13 0 0 0
Grenada Lakers...... 9.08 0-8 8 1 0/0 0 39.2 57 53 40 35 60 18 0 2 180 .317 20 9 1 0 1
Tippah Tribe........ 10.73 2-7 10 1 0/0 1 50.1 62 78 60 68 58 12 1 1 219 .283 24 8 1 2 0
Tupelo Thunder...... 12.20 2-7 9 0 0/0 1 45.0 72 96 61 65 55 8 2 0 217 .332 31 10 0 3 0
Totals.............. 6.08 136 6/5 766.2 819 675 162 9 .260 169 22
64-64 10 20 827 518 1077 15 3176 314 9 9
PB - Thunder 14, Lookouts 14, Tribe 10, Jets 6, Swampers 5, Rascals 5, Mudcats 4, Bobcats 4, Generals 3, Xplorers 3, Dealers
3, Red Wasps 2, Zephyrs 2, Lakers 1. Pickoffs - Lookouts 5, Zephyrs 3, Dealers 3, Thunder 2, Mudcats 1, Red Wasps 1, Rascals
1, Swampers 1, Tribe 1, Bobcats 1.
(All games Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
North Delta Dealers. 294 210 70 14 .952 4 12 9 .571 3 1
Mt Zion Zephyrs..... 249 176 61 12 .952 6 16 6 .727 2 1
Woodall Mtn Lookouts 248 171 62 15 .940 3 20 2 .909 14 0
Toccopola Swampers.. 232 165 49 18 .922 7 15 2 .882 5 0
Grenada Lakers...... 171 119 38 14 .918 3 18 6 .750 1 0
Desoto Xplorers..... 243 183 40 20 .918 1 20 3 .870 3 0
Tippah Tribe........ 230 154 57 19 .917 1 43 5 .896 10 0
Golden Triangle Jets 306 210 70 26 .915 0 16 3 .842 6 0
MS Red Wasps........ 260 170 64 26 .900 2 24 3 .889 2 0
BlackPrairie Mudcats 275 194 53 28 .898 1 43 4 .915 4 0
HillCountry Generals 209 144 43 22 .895 1 25 6 .806 3 0
Tallahatchie Rascals 198 130 46 22 .889 2 16 4 .800 5 0
Tupelo Thunder...... 201 135 42 24 .881 2 34 1 .971 14 0
Bay Springs Bobcats. 209 142 39 28 .866 2 32 3 .914 4 0
Totals.............. 3325 734 .913 334 .854 2
2303 288 35 57 76
Category Leaders