Box Score |
2018 Cotton States Baseball League
Bay Springs Bobcats at Golden Triangle Jets
Oct 21, 2018 at BNA Bank Park (Pony Field)
Bay Springs Bobcats 4 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Chris Clayton p | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
Brayden Burroughs rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Jon Reuben Chesteen 3b | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
David Eli Jones 1b | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | |
A. Berry cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
Dalton Ferguson lf | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ethan Hitt ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
Chandler White dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Goodwin 2b | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
Rudy Baldwyn c | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | |
Steven Stone dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | 27 | 4 | 7 | 3 | 2 | 5 | 15 | 5 | 7 | |
Golden Triangle Jets 10 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Jacob Rousseau 2b | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | |
Ben Jarrett cf | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | |
Bowen Carlock p | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
John Wesley Hardin c | 1 | 1 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | |
Will Gaskin ss | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | |
Gage Mitchell 1b | 1 | 1 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | |
Quinn Pounders 3b | 4 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | |
Jacob Benefield rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Harrison Tigrett lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
Totals | 20 | 10 | 6 | 6 | 7 | 7 | 18 | 7 | 7 |
Score by Innings R H E --------------------------------------- Bay Springs Bobcats. 110 011 - 4 7 3 Golden Triangle Jets 101 08X - 10 6 4 --------------------------------------- |
E - C. Clayton; D. E. Jones; R. Baldwyn; B. Jarrett 2; JW Hardin; H. Tigrett. DP - Bobcats 1. LOB - Bobcats 7; Jets 7. 2B - C. Clayton. HBP - J. Rousseau 2; B. Carlock 2; W. Gaskin. SB - JR Chesteen; A. Berry; B. Carlock; JW Hardin; W. Gaskin 2; J. Benefield. CS - JR Chesteen. |
Bay Springs Bobcats | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Chris Clayton L | 4.0 | 3 | 2 | 2 | 4 | 6 | 1 | 1 | 2 | 0 | 14 | 20 | 2 | 3 |
John Goodwin | 0.1 | 3 | 8 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 9 | 1 | 0 |
Chandler White | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
Golden Triangle Jets | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Bowen Carlock W | 6.0 | 7 | 4 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 27 | 29 | 5 | 7 |
Win - B. Carlock. Loss - C. Clayton. Save - None.
WP - C. Clayton. HB - C. Clayton 2; J. Goodwin 3. BK - C. Clayton. PB - R.
Baldwyn; J. Rousseau 2.
Umpires -
|