Box Score |
2017 Cotton States Baseball League
T. SwampMonsters at Itta Bena Bluesmen
Nov 05, 2017 at BNA Bank Park (Pony Field)
T. SwampMonsters 4 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Jacob Rousseau cf | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | |
Caden Johnson ss | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | |
Gage Thomas 3b | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
Eli Wicker p | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | |
Collin Paul rf | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | |
Wesley Hardin c | 3 | 1 | 0 | 0 | 1 | 1 | 10 | 1 | 0 | |
Kurre Luber lf | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | |
John Alan Lagrone 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Ben Crosby 1b | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | |
Totals | 34 | 4 | 9 | 4 | 4 | 5 | 21 | 8 | 10 | |
Itta Bena Bluesmen 5 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Tyler McAdams cf | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | |
Cade Spratlin c | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 2 | 0 | |
Logan Russell lf | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | |
Broc Peden ss | 2 | 1 | 0 | 0 | 2 | 2 | 3 | 3 | 0 | |
Cason Jones 2b | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | |
Tony Brooks p | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
H. Hopper rf | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
Josh Long 1b | 2 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | |
Braiden Lee 3b | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
Totals | 27 | 5 | 6 | 1 | 7 | 10 | 24 | 9 | 9 |
Score by Innings R H E ------------------------------------------ T. SwampMonsters.... 000 004 00 - 4 9 4 Itta Bena Bluesmen.. 020 110 01 - 5 6 2 ------------------------------------------ Note: None out, 1 runner LOB when the game ended. |
E - J. Rousseau; G. Thomas; E. Wicker; W. Hardin; T. McAdams; B. Lee. LOB - Swampers 10; Bluesmen 9. 2B - T. McAdams. HBP - B. Lee. SB - T. McAdams; C. Spratlin. CS - J. A Lagrone; H. Hopper. |
T. SwampMonsters | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Eli Wicker | 5.0 | 4 | 4 | 1 | 4 | 7 | 2 | 0 | 1 | 0 | 18 | 23 | 3 | 4 |
Gage Thomas L | 2.0 | 2 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 9 | 12 | 0 | 2 |
Itta Bena Bluesmen | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Tony Brooks | 5.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 7 |
H. Hopper | 0.1 | 2 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 1 |
Broc Peden W | 2.2 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 3 |
Win - B. Peden. Loss - G. Thomas. Save - None.
WP - G. Thomas; E. Wicker 2; H. Hopper 2. HB - E. Wicker. PB - W. Hardin.
Umpires -
|