Box Score |
2017 Cotton States Baseball League
T. SwampMonsters at Itta Bena Bluesmen
Oct 29, 2017 at BNA Bank Park (Pony Field)
T. SwampMonsters 2 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Jacob Rousseau 2b | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | |
Caden Johnson ss | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
Gage Thomas c | 3 | 0 | 1 | 0 | 0 | 1 | 9 | 1 | 0 | |
Eli Wicker p | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Collin Paul cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Wesley Hardin 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
Kurre Luber lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Ben Crosby 1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
T. Lipsey rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Totals | 20 | 2 | 3 | 0 | 1 | 9 | 15 | 5 | 2 | |
Itta Bena Bluesmen 6 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Tyler McAdams cf | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
H. Hopper p | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
Broc Peden ss | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | |
Braiden Lee 3b | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
Tony Brooks c | 3 | 0 | 1 | 0 | 1 | 2 | 8 | 1 | 0 | |
Cason Jones 2b | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 4 | |
Josh Long 1b | 2 | 2 | 0 | 0 | 1 | 2 | 7 | 0 | 2 | |
X. Player lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Coach rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 6 | 3 | 5 | 7 | 9 | 18 | 9 | 7 |
Score by Innings R H E --------------------------------------- T. SwampMonsters.... 200 000 - 2 3 4 Itta Bena Bluesmen.. 001 23X - 6 3 1 --------------------------------------- |
E - C. Johnson; G. Thomas; E. Wicker 2; H. Hopper. LOB - Swampers 2; Bluesmen 7. 2B - E. Wicker. HBP - B. Crosby; J. Long. SH - H. Hopper. SF - B. Peden 3. SB - J. Rousseau; C. Johnson; G. Thomas; B. Lee. |
T. SwampMonsters | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Eli Wicker L | 4.0 | 0 | 3 | 0 | 6 | 8 | 1 | 0 | 0 | 0 | 12 | 20 | 2 | 1 |
Caden Johnson | 1.0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 1 |
Itta Bena Bluesmen | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
H. Hopper W | 5.0 | 3 | 2 | 2 | 1 | 8 | 3 | 0 | 1 | 0 | 17 | 19 | 1 | 5 |
Broc Peden | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
Win - H. Hopper. Loss - E. Wicker. Save - None.
WP - C. Johnson; E. Wicker; H. Hopper 3. HB - C. Johnson; H. Hopper.
Umpires -
|