2016 Cotton States Baseball League
Standings & Leaders
Standings
2016 Cotton States Baseball League
STANDINGS (as of Jul 31, 2016)
Overall
Team W L T Pct W L T Pct
Golden Triangle Jets 10 2 0 .833 10 2 0 .833
Desoto Xplorers..... 9 3 0 .750 9 3 0 .750
HillCountry Generals 6 4 1 .591 6 4 1 .591
Tocc SwampMonsters.. 6 4 1 .591 6 4 1 .591
Mt. Zion Zephyrs.... 5 6 0 .455 5 6 0 .455
Tupelo Thunder...... 4 6 0 .400 4 6 0 .400
North Delta Dealers. 4 6 0 .400 4 6 0 .400
Tippah Tribe........ 3 6 1 .350 3 6 1 .350
Tallahatchie Rascals 3 7 1 .318 3 7 1 .318
BlackPrairie Mudcats 2 8 0 .200 2 8 0 .200
Leaders Summary
2016 Cotton States Baseball League
Leaders Summary as of Jul 31, 2016
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Golden Triangle Jets 12 .285 256 85 73 10 1 0 67 77 44-54
Tocc SwampMonsters.. 11 .268 269 66 72 7 0 0 48 69 16-19
Tallahatchie Rascals 11 .255 259 72 66 6 2 1 67 95 32-36
North Delta Dealers. 10 .254 232 65 59 10 1 0 52 48 33-37
Tippah Tribe........ 10 .252 226 52 57 8 0 0 48 76 25-35
Desoto Xplorers..... 12 .240 279 78 67 13 0 1 54 91 54-64
HillCountry Generals 11 .239 238 59 57 5 1 1 52 85 45-51
Tupelo Thunder...... 10 .233 223 52 52 4 2 0 43 78 18-22
BlackPrairie Mudcats 10 .208 221 37 46 7 0 0 34 73 21-25
Mt. Zion Zephyrs.... 11 .208 250 65 52 6 1 0 53 68 41-44
Totals.............. 54 .245 2453 631 601 76 8 3 518 760 329-387
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Tocc SwampMonsters.. 11 3.57 6 4 2 63.0 49 42 25 48 84
Golden Triangle Jets 12 3.89 10 2 4 69.1 49 59 30 52 115
North Delta Dealers. 10 4.47 4 6 1 54.1 52 61 27 52 62
Desoto Xplorers..... 12 4.52 9 3 5 71.2 62 52 36 43 108
BlackPrairie Mudcats 10 5.24 2 8 1 55.0 63 56 32 35 69
Tippah Tribe........ 10 5.53 3 6 0 55.1 53 55 34 49 59
Mt. Zion Zephyrs.... 11 6.00 5 6 1 63.0 68 80 42 59 70
HillCountry Generals 11 6.14 6 4 5 63.0 72 81 43 66 80
Tallahatchie Rascals 11 6.24 3 7 1 62.0 75 74 43 50 67
Tupelo Thunder...... 10 7.85 4 6 1 55.0 57 67 48 63 45
Totals.............. 54 5.30 52 52 21 611.2 600 627 360 517 759
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Tupelo Thunder...... 10 165 72 17 .933 5 2 34-44
Tippah Tribe........ 10 166 60 20 .919 5 1 30-33
Desoto Xplorers..... 12 216 74 27 .915 5 2 24-30
Tocc SwampMonsters.. 11 189 72 29 .900 2 7 43-51
Tallahatchie Rascals 11 186 82 31 .896 4 3 42-48
Mt. Zion Zephyrs.... 11 189 70 30 .896 3 4 31-34
BlackPrairie Mudcats 10 165 76 30 .889 1 0 29-33
HillCountry Generals 11 189 70 33 .887 3 4 30-37
Golden Triangle Jets 12 208 51 36 .878 2 6 43-47
North Delta Dealers. 10 163 71 47 .833 1 1 23-30
Totals.............. 54 1836 698 300 .894 31 30 329-387
INDIVIDUAL BATTING
Min 1.5 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Layton Burdine-TT......... 9 .583 24 8 14 6 2 1 0 2
S. Cooper-TCT............. 8 .500 20 6 10 4 3 0 0 2
Cole Stewart-TR........... 8 .474 19 9 9 4 0 0 0 5
Blake Hester-GTJ.......... 12 .448 29 15 13 5 2 0 0 10
Michael Brown-NDD......... 9 .435 23 3 10 4 1 0 0 2
Ch. Allen-GTJ............. 12 .424 33 16 14 6 1 1 0 4
Colton Peel-DX............ 10 .414 29 11 12 10 3 0 1 1
Charlie Greer-GTJ......... 10 .409 22 12 9 10 2 0 0 5
Hayes McMullen-DX......... 12 .387 31 15 12 6 2 0 0 8
Rodney Hibler-MZZ......... 10 .381 21 7 8 5 1 0 0 11
Jacob Gaines-NDD.......... 8 .381 21 4 8 6 1 0 0 1
Will Norwood-TSM.......... 11 .367 30 11 11 7 3 0 0 8
John Mark Jolly-TR........ 8 .364 22 4 8 6 5 1 0 1
Myles Steen-NDD........... 10 .364 22 12 8 6 2 1 0 8
Justin Dean-DX............ 12 .364 22 13 8 8 2 0 0 6
INDIVIDUAL PITCHING
Min 0.5 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Lake Kellett-GTJ.......... 4 0.00 4-0 0 12.0 4 2 0 4 17
Hayes McMullen-DX......... 6 0.00 2-0 3 11.0 2 0 0 4 15
Colton Peel-DX............ 4 0.00 2-0 2 11.0 4 2 0 2 28
Jacob Kent-TCT............ 2 0.00 0-0 0 7.0 0 0 0 4 8
B. Shaw-TCT............... 2 0.00 1-0 0 5.2 4 2 0 2 8
Cole Means-TT............. 1 0.00 0-0 0 5.0 2 1 0 1 6
Kirby Ross-TSM............ 6 0.42 3-0 0 21.2 9 1 1 6 33
Charlie Greer-GTJ......... 5 1.29 0-0 3 7.0 2 1 1 5 16
John Luke Martin-GTJ...... 3 1.29 1-0 0 7.0 4 6 1 3 8
Cody Weaver-NDD........... 5 1.69 0-2 0 5.1 5 9 1 2 7
HITS
----
Ch. Allen-GTJ............. 14
Layton Burdine-TT......... 14
Blake Hester-GTJ.......... 13
Hayes McMullen-DX......... 12
Colton Peel-DX............ 12
RUNS SCORED
-----------
Ch. Allen-GTJ............. 16
Blake Hester-GTJ.......... 15
Hayes McMullen-DX......... 15
Justin Dean-DX............ 13
Steven Shorty-MZZ......... 13
RUNS BATTED IN
--------------
Colton Peel-DX............ 10
Charlie Greer-GTJ......... 10
Ryan Hodges-TSM........... 9
Chase Kessinger-TR........ 9
3 tied with 8 RBI(s)
DOUBLES
-------
John Mark Jolly-TR........ 5
Zach Callahan-DX.......... 5
5 tied with 3 double(s)
TRIPLES
-------
8 tied with 1 triple(s)
HOME RUNS
---------
Drew Monaghan-HCG......... 1
Colton Peel-DX............ 1
Chase Kessinger-TR........ 1
TOTAL BASES
-----------
Layton Burdine-TT......... 18
Colton Peel-DX............ 18
Ch. Allen-GTJ............. 17
Zach Callahan-DX.......... 16
2 tied with 15 total base(s)
STOLEN BASES SB-ATT
----------------------------------
Caden Johnson-MZZ......... 11-11
Ch. Allen-GTJ............. 11-12
Justin Dean-DX............ 11-15
Steven Shorty-MZZ......... 9-9
Chase Shaw-HCG............ 9-9
STRIKEOUTS IP SO
-------------------------------------
Anekein Rish-DX........... 27.0 37
Kirby Ross-TSM............ 21.2 33
Lane Tate-TR.............. 20.2 31
Colton Peel-DX............ 11.0 28
Ch. Allen-GTJ............. 12.0 28