Box Score |
2016 Cotton States Baseball League
Tupelo Thunder at Golden Triangle Jets
Jul 24, 2016 at BNA Bank Park (Field)
Tupelo Thunder 4 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Elijah Edwards cf | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
Layton Burdine ss | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | |
Cole Means 1b | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | |
Gabe Robbins p | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | |
Cage Lindsay dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
Kurre Luber lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Jackson Roy 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Eli Wright 2b | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | |
Wil Hughes rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
Thomas Floyd c | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | |
Totals | 19 | 4 | 2 | 2 | 6 | 12 | 15 | 7 | 6 | |
Golden Triangle Jets 7 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Blake Hester 2b | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
Ch. Allen cf | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
Ben Hood 3b | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
Landen Burgett p | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Austin Childers c | 2 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | |
Chase Allen lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Wesley Wells rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Channing Grissom ss | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Pete Mueller 1b | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
Totals | 16 | 7 | 4 | 3 | 6 | 5 | 18 | 3 | 2 |
Score by Innings R H E --------------------------------------- Tupelo Thunder...... 100 030 - 4 2 1 Golden Triangle Jets 210 04X - 7 4 2 --------------------------------------- |
E - C. Means; Ch. Allen; L. Burgett. DP - Thunder 1; Jets 1. LOB - Thunder 6; Jets 2. HBP - L. Burdine; K. Luber; W. Wells. SF - L. Burdine; L. Burgett. SB - B. Hester; B. Hood; A. Childers; C. Allen. CS - B. Hester; A. Childers. |
Tupelo Thunder | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Gabe Robbins | 4.0 | 3 | 3 | 3 | 4 | 3 | 4 | 0 | 1 | 0 | 11 | 17 | 1 | 5 |
Cage Lindsay L | 1.0 | 1 | 4 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 5 | 7 | 1 | 0 |
Golden Triangle Jets | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Landen Burgett | 4.1 | 2 | 4 | 3 | 6 | 10 | 4 | 0 | 1 | 0 | 14 | 21 | 0 | 2 |
Ben Hood W | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 1 |
Win - B. Hood. Loss - C. Lindsay. Save - None.
WP - G. Robbins 4; C. Lindsay 3; L. Burgett 4. HB - G. Robbins; B. Hood; L.
Burgett.
Umpires -
|