2016 Cotton States Baseball League
Woodall Mtn Lookouts
Game Results
2016 Cotton States Baseball League
Game Results for Woodall Mtn Lookouts (as of Nov 13, 2016)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Sep 11, 2016 NORTH DELTA DEALERS 5-5 T 5 7 1/ 5 8 4 7 0- 0- 1 0- 0- 1 None 60 2+00
*9/18/16 MT ZION ZEPHYRS W 8-4 8 8 3/ 4 7 1 7 1- 0- 1 1- 0- 1 C. Boland (W) 60 2:00
*Oct 02, 2016 at HillCountry Generals W 9-3 9 4 4/ 3 1 3 5 2- 0- 1 2- 0- 1 K. Crigger (W) 90 1:55
*Oct 09, 2016 HELL CREEK CRAWDADS 5-13 L 5 6 2/13 11 1 7 2- 1- 1 2- 1- 1 W. Johnson (L) 60 2:00
*Oct 09, 2016 at Tallahatchie Rascals W 6-5 6 5 2/ 5 4 2 5 3- 1- 1 3- 1- 1 C. Johnston (W) 80 2:00
*Oct 16, 2016 at Bay Springs Bobcats 3-9 L 3 6 1/ 9 7 2 6 3- 2- 1 3- 2- 1 W. Johnson (L) 60 2:0
*Oct 22, 2016 TOCC SWAMPMONSTERS 6-10 L 6 6 2/10 13 3 7 3- 3- 1 3- 3- 1 C. Boland (L) 70 2+15
*Oct 23, 2016 BLACKPRAIRIE MUDCATS 6-7 L 6 4 4/ 7 4 3 6 3- 4- 1 3- 4- 1 K. Crigger (L) 50 1:55
*Oct 30, 2016 at Desoto Xplorers 0-10 L 0 5 3/10 8 0 6 3- 5- 1 3- 5- 1 W. Johnson (L) 80 1+50
*Nov 06, 2016 at Golden Triangle Jets W 5-1 5 9 0/ 1 2 3 7 4- 5- 1 4- 5- 1 C. Boland (W) 85 1:42
*Nov 12, 2016 GOLDEN TRIANGLE JETS 5-6 L 5 6 3/ 6 9 2 7 4- 6- 1 4- 6- 1 B. Gann (L) 85 2:09
*Nov 12, 2016 GOLDEN TRIANGLE JETS W 12-2 12 11 2/ 2 4 8 6 5- 6- 1 5- 6- 1 K. Ross (W) 85 1:50
() extra inning game
Overall Statistics
2016 Cotton States Baseball League
Overall Statistics for Woodall Mtn Lookouts (as of Nov 13, 2016)
(All games Sorted by Batting avg)
Record: 5-6-1 Home: 2-4-1 Away: 3-2 : 5-6-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
K. Crigger.......... .515 11-11 33 15 17 10 2 0 9 31 .939 2 3 3 0 .579 0 0 4-4 24 23 5 .904
B. Gann............. .500 8-8 26 3 13 0 2 0 8 17 .654 0 0 8 0 .500 0 1 3-3 10 8 0 1.000
B. Peden............ .333 6-6 18 6 6 3 1 0 2 11 .611 2 1 5 0 .429 0 0 3-3 39 3 3 .933
W. Silver........... .192 10-10 26 4 5 1 0 0 4 6 .231 9 0 6 0 .400 0 0 2-3 57 2 2 .967
R Montgomery........ .167 9-9 24 2 4 0 0 0 3 4 .167 4 1 9 0 .310 0 0 1-1 10 10 1 .952
J. McGregor......... .167 10-9 24 3 4 0 0 0 4 4 .167 4 0 6 0 .286 0 1 0-0 1 12 2 .867
W. Johnson.......... .160 10-10 25 6 4 1 0 1 7 8 .320 6 0 13 0 .323 0 0 0-0 3 5 2 .800
R. Dixon............ .114 11-11 35 6 4 0 1 0 4 6 .171 4 1 10 0 .225 0 0 5-5 53 8 3 .953
W. Steele........... .087 10-10 23 4 2 0 0 0 3 2 .087 7 2 17 0 .344 0 0 0-0 2 2 1 .800
S. King............. .000 9-9 19 1 0 0 0 0 2 0 .000 3 0 11 0 .136 0 0 0-0 0 0 0 .000
--------------
H. McMullen......... 1.000 1-1 3 3 3 2 0 0 2 5 1.667 1 0 0 0 1.000 0 0 0-0 1 2 0 1.000
A. Rish............. .500 1-1 4 0 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
C. Corder........... .500 1-1 2 0 1 0 0 0 1 1 .500 2 0 0 0 .750 0 0 0-0 0 0 0 .000
Z. Callahan......... .333 1-1 3 4 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 3-3 8 5 0 1.000
K. Ross............. .333 1-1 3 2 1 0 0 0 2 1 .333 0 0 0 0 .250 1 0 0-0 4 1 1 .833
C. Johnston......... .286 6-6 14 3 4 1 0 0 1 5 .357 4 1 4 0 .474 0 0 1-1 5 1 1 .857
C. Boland........... .273 7-7 11 5 3 0 0 0 2 3 .273 12 1 3 0 .667 0 0 6-7 4 8 4 .750
J. Dean............. .250 1-1 4 1 1 1 0 0 0 2 .500 0 0 1 0 .250 0 0 0-0 1 1 0 1.000
A. Barnes........... .250 1-1 4 2 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0 4 0 0 1.000
P. Work............. .250 1-1 4 0 1 0 0 0 2 1 .250 0 0 1 0 .250 0 0 0-0 0 2 0 1.000
N. Morton........... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 1 .667
T. Mosley........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
S. Player........... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 1 .667
W. Hopper........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
L. Coach............ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .250 12-12 308 70 77 19 6 1 57 111 .360 61 10 97 0 .389 1 2 28-30 227 96 27 .923
Opponents........... .256 12-12 305 75 78 20 4 1 46 109 .357 76 17 97 3 .429 1 1 29-35 222 75 32 .903
LOB - Team (90), Opp (98). DPs turned - Team (7), Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
C. Boland........... 1.06 2-1 4 3 0 0/0 0 17.0 15 6 2 5 16 3 1 0 65 .231 0 1 0 1 0
K. Crigger.......... 3.65 1-1 5 3 0 0/0 1 12.1 8 10 5 16 21 2 0 0 47 .170 9 3 0 0 0
W. Johnson.......... 9.00 0-3 6 3 0 0/0 0 23.0 30 35 23 23 33 7 2 1 100 .300 12 8 0 0 1
--------------
K. Ross............. 3.00 1-0 1 1 0 0/0 0 3.0 1 1 1 2 5 0 0 0 10 .100 2 0 0 0 0
H. McMullen......... 3.00 0-0 1 0 0 0/0 0 3.0 3 1 1 3 3 1 1 0 11 .273 1 0 0 0 0
B. Peden............ 4.50 0-0 1 0 0 0/0 0 2.0 1 1 1 5 3 0 0 0 7 .143 0 0 0 0 0
B. Gann............. 8.22 0-1 2 2 0 0/0 0 7.2 10 9 7 6 8 2 0 0 35 .286 1 2 0 0 0
C. Johnston......... 9.53 1-0 3 0 0 0/0 1 5.2 5 6 6 9 7 3 0 0 19 .263 2 3 0 0 0
R. Dixon............ 27.00 0-0 1 0 0 0/0 0 2.0 5 6 6 7 1 2 0 0 11 .455 0 0 0 0 0
Totals.............. 6.19 5-6 12 12 0 0/0 2 75.2 78 75 52 76 97 20 4 1 305 .256 27 17 0 1 1
Opponents........... 4.86 6-5 12 12 0 1/1 2 74.0 77 70 40 61 97 19 6 1 308 .250 32 10 0 1 2
PB - Team (12), R. Dixon 10, B. Peden 2, Opp (9). SBA/ATT - B. Peden (20-23), W. Johnson (16-17), R. Dixon (9-10), C. Boland
(4-6), K. Crigger (4-5), B. Gann (2-3), Z. Callahan (1-2), H. McMullen (0-1), K. Ross (1-1), C. Johnston (1-1).
2016 Cotton States Baseball League
Overall Statistics for Woodall Mtn Lookouts (as of Nov 13, 2016)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
B. Gann............. 18 10 8 0 1.000 1 2 1 .667 0 0
Z. Callahan......... 13 8 5 0 1.000 1 1 1 .500 0 0
A. Barnes........... 4 4 0 0 1.000 0 0 0 --- 0 0
H. McMullen......... 3 1 2 0 1.000 1 0 1 .000 0 0
J. Dean............. 2 1 1 0 1.000 0 0 0 --- 0 0
P. Work............. 2 0 2 0 1.000 0 0 0 --- 0 0
W. Silver........... 61 57 2 2 .967 3 0 0 --- 0 0
R. Dixon............ 64 53 8 3 .953 0 9 1 .900 10 0
R Montgomery........ 21 10 10 1 .952 3 0 0 --- 0 0
B. Peden............ 45 39 3 3 .933 0 20 3 .870 2 0
K. Crigger.......... 52 24 23 5 .904 5 4 1 .800 0 0
J. McGregor......... 15 1 12 2 .867 1 0 0 --- 0 0
C. Johnston......... 7 5 1 1 .857 0 1 0 1.000 0 0
K. Ross............. 6 4 1 1 .833 1 1 0 1.000 0 0
W. Johnson.......... 10 3 5 2 .800 0 16 1 .941 0 0
W. Steele........... 5 2 2 1 .800 0 0 0 --- 0 0
C. Boland........... 16 4 8 4 .750 1 4 2 .667 0 0
N. Morton........... 3 0 2 1 .667 0 0 0 --- 0 0
S. Player........... 3 1 1 1 .667 0 0 0 --- 0 0
S. King............. 0 0 0 0 .000 0 0 0 --- 0 0
W. Hopper........... 0 0 0 0 .000 0 0 0 --- 0 0
T. Mosley........... 0 0 0 0 .000 0 0 0 --- 0 0
C. Corder........... 0 0 0 0 .000 0 0 0 --- 0 0
L. Coach............ 0 0 0 0 .000 0 0 0 --- 0 0
A. Rish............. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 350 227 96 27 .923 7 29 6 .829 12 0
Opponents........... 329 222 75 32 .903 1 28 2 .933 9 0
Hitting minimums - 1.5 AB/Game 1.5 TPA/Game
Pitching minimums - 1.0 IP/Game