2016 Cotton States Baseball League
Tocc SwampMonsters
Game Results
2016 Cotton States Baseball League
Game Results for Tocc SwampMonsters (as of Nov 13, 2016)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Sep 11, 2016 TIPPAH TRIBE 2-10 L 2 2 3/10 6 1 6 0- 1- 0 0- 1- 0 N. Tunnell (L) 80 1+50
*Sep 18, 2016 TALLAHATCHIE RASCALS W 8-3 8 8 2/ 3 6 4 7 1- 1- 0 1- 1- 0 L. Johnson (W) 50 2:00
*Sep 18, 2016 at Tupelo Thunder W 8-6 8 7 0/ 6 5 1 5 2- 1- 0 2- 1- 0 J. Plunk (W) 0 2;00
*Oct 02, 2016 DESOTO XPLORERS 2-7 L 2 4 4/ 7 7 1 5 2- 2- 0 2- 2- 0 E. Pettigo (L) 50 2:0
*Oct 09, 2016 at Mt Zion Zephyrs 2-10 L 2 5 2/10 9 2 6 2- 3- 0 2- 3- 0 J. Plunk (L) 80 2:00
*Oct 16, 2016 at BlackPrairie Mudcats W 11-8 11 8 4/ 8 6 2 5 3- 3- 0 3- 3- 0 L. Johnson (W) 80 1:59
*Oct 22, 2016 at Woodall Mtn Lookouts W 10-6 10 13 3/ 6 6 2 7 4- 3- 0 4- 3- 0 E. Pettigo (W) 70 2+15
*Oct 23, 2016 HILLCOUNTRY GENERALS W 13-3 13 11 0/ 3 6 1 5 5- 3- 0 5- 3- 0 A. Dill (W) 60 2+00
*Oct 30, 2016 GOLDEN TRIANGLE JETS W 7-5 7 4 2/ 5 10 2 5 6- 3- 0 6- 3- 0 E. Pettigo (W) 60 1+50
*Nov 06, 2016 at North Delta Dealers W 8-5 8 7 3/ 5 7 6 6 7- 3- 0 7- 3- 0 L. Johnson (W) 50 2:0
*Nov 12, 2016 HELL CREEK CRAWDADS 7-10 L 7 3 5/10 11 4 6 7- 4- 0 7- 4- 0 E. Pettigo (L) 50 2+00
() extra inning game
Overall Statistics
2016 Cotton States Baseball League
Overall Statistics for Tocc SwampMonsters (as of Nov 13, 2016)
(All games Sorted by Batting avg)
Record: 7-4 Home: 3-3 Away: 4-1 : 7-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
L. Johnson.......... .500 11-11 28 11 14 6 0 0 14 20 .714 8 1 3 0 .622 0 0 5-5 10 10 3 .870
B. Hall............. .450 9-9 20 5 9 2 0 0 9 11 .550 6 1 3 0 .571 1 0 2-2 13 0 0 1.000
E. Pettigo.......... .385 10-10 26 15 10 3 0 0 4 13 .500 9 1 2 0 .556 0 0 3-3 32 5 4 .902
J. Webb............. .250 11-11 28 5 7 1 0 0 6 8 .286 5 0 10 0 .364 0 0 2-3 7 1 0 1.000
R. Houston.......... .250 11-11 28 12 7 1 0 0 2 8 .286 10 2 10 0 .475 0 0 2-2 9 27 7 .837
R. Hodges........... .250 10-10 20 4 5 0 0 0 4 5 .250 7 3 10 0 .500 0 0 1-1 7 8 3 .833
P. Mueller.......... .235 8-8 17 6 4 0 0 0 1 4 .235 4 0 10 0 .381 0 0 2-2 8 0 2 .800
A. Dill............. .231 11-11 26 6 6 1 0 0 6 7 .269 5 2 7 0 .394 0 0 2-2 50 3 1 .981
W. Norwood.......... .227 9-9 22 7 5 0 0 0 5 5 .227 3 2 6 0 .370 0 0 1-1 7 4 4 .733
--------------
G. Robinson......... 1.000 1-1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
C. Hendrix.......... .500 1-1 4 0 2 0 0 0 2 2 .500 1 0 1 1 .600 0 0 0-0 7 0 0 1.000
J. Plunk............ .100 5-5 10 1 1 1 0 0 2 2 .200 0 0 6 0 .100 0 0 0-0 1 1 0 1.000
N. McGregor......... .100 7-7 10 2 1 0 0 0 1 1 .100 4 1 7 0 .400 0 0 1-2 8 7 3 .833
N. Tunnell.......... .000 5-5 11 3 0 0 0 0 0 0 .000 4 1 8 0 .313 0 0 1-1 18 1 1 .950
E. Edwards.......... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 0 0 1.000
B. Linton........... .000 1-1 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0 7 0 0 1.000
G. Robbins.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
L. Player........... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
E. Robinson......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .281 11-11 256 78 72 15 0 0 57 87 .340 66 14 86 1 .451 1 0 22-24 186 67 28 .900
Opponents........... .295 11-11 268 73 79 13 3 0 53 98 .366 57 12 65 3 .435 3 2 40-41 184 71 26 .907
LOB - Team (75), Opp (83). DPs turned - Team (4), Opp (3). IBB - Team (0), Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
R. Houston.......... 2.92 0-0 5 1 0 0/0 2 12.1 19 11 4 10 12 2 1 0 55 .345 0 1 0 1 0
E. Pettigo.......... 3.86 2-2 6 2 0 0/0 0 16.1 19 18 7 12 26 4 0 0 73 .260 2 2 0 0 2
L. Johnson.......... 8.10 3-0 5 4 0 0/0 0 13.1 16 16 12 13 10 4 1 0 55 .291 2 5 0 1 0
--------------
G. Robbins.......... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
E. Edwards.......... 0.00 0-0 1 0 0 0/0 0 0.1 0 2 0 2 0 0 0 0 3 .000 0 0 0 0 0
A. Dill............. 3.38 1-0 3 1 0 0/0 0 5.1 5 2 2 3 7 1 0 0 20 .250 1 0 0 1 0
B. Hall............. 3.38 0-0 2 0 0 0/0 0 2.2 5 4 1 3 2 0 1 0 13 .385 0 0 0 0 0
R. Hodges........... 6.75 0-0 2 0 0 0/0 0 2.2 2 2 2 5 2 0 0 0 10 .200 2 1 0 0 0
N. Tunnell.......... 15.00 0-1 1 1 0 0/0 0 3.0 2 5 5 5 2 1 0 0 10 .200 0 0 0 0 0
J. Plunk............ 16.20 1-1 2 1 0 0/0 0 3.1 7 8 6 3 3 1 0 0 17 .412 0 0 0 0 0
N. McGregor......... 27.00 0-0 1 1 0 0/0 0 1.2 4 5 5 0 0 0 0 0 9 .444 4 3 0 0 0
Totals.............. 6.39 7-4 11 11 0 0/0 2 62.0 79 73 44 57 65 13 3 0 268 .295 11 12 0 3 2
Opponents........... 7.63 4-7 11 11 1 0/0 1 61.1 72 78 52 66 86 15 0 0 256 .281 22 14 0 1 0
PB - Team (2), A. Dill 2, Opp (7). Pickoffs - Team (1), R. Houston 1. SBA/ATT - A. Dill (26-27), N. Tunnell (18-19), E.
Pettigo (11-11), L. Johnson (10-10), R. Houston (7-7), R. Hodges (4-4), B. Hall (1-1), N. McGregor (1-1), B. Linton (1-1), G.
Robbins (1-1).
2016 Cotton States Baseball League
Overall Statistics for Tocc SwampMonsters (as of Nov 13, 2016)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
B. Hall............. 13 13 0 0 1.000 0 1 0 1.000 0 0
J. Webb............. 8 7 1 0 1.000 0 0 0 --- 0 0
C. Hendrix.......... 7 7 0 0 1.000 0 0 0 --- 0 0
B. Linton........... 7 7 0 0 1.000 0 1 0 1.000 0 0
J. Plunk............ 2 1 1 0 1.000 0 0 0 --- 0 0
E. Edwards.......... 1 1 0 0 1.000 0 0 0 --- 0 0
G. Robbins.......... 1 1 0 0 1.000 0 1 0 1.000 0 0
A. Dill............. 54 50 3 1 .981 0 26 1 .963 2 0
N. Tunnell.......... 20 18 1 1 .950 0 18 1 .947 0 0
E. Pettigo.......... 41 32 5 4 .902 3 11 0 1.000 0 0
L. Johnson.......... 23 10 10 3 .870 1 10 0 1.000 0 0
R. Houston.......... 43 9 27 7 .837 2 7 0 1.000 0 0
R. Hodges........... 18 7 8 3 .833 1 4 0 1.000 0 0
N. McGregor......... 18 8 7 3 .833 3 1 0 1.000 0 0
P. Mueller.......... 10 8 0 2 .800 0 0 0 --- 0 0
W. Norwood.......... 15 7 4 4 .733 1 0 0 --- 0 0
G. Robinson......... 0 0 0 0 .000 0 0 0 --- 0 0
E. Robinson......... 0 0 0 0 .000 0 0 0 --- 0 0
L. Player........... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 281 186 67 28 .900 4 40 1 .976 2 0
Opponents........... 281 184 71 26 .907 3 22 2 .917 7 0
Hitting minimums - 1.5 AB/Game 1.5 TPA/Game
Pitching minimums - 1.0 IP/Game