2016 Cotton States Baseball League
Individual Statistics
Overall Statistics
2016 Cotton States Baseball League
Overall Statistics (as of Nov 13, 2016)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
H. McMullen, DX............ .571 13-13 42 21 24 5 0 1 19 32 .762 4 0 2 0 .609 0 0 3-3
K. Crigger, WML............ .515 11-11 33 15 17 10 2 0 9 31 .939 2 3 3 0 .579 0 0 4-4
E. Edwards, TT............. .514 12-12 35 10 18 5 0 0 5 23 .657 3 2 5 1 .575 0 0 3-4
L. Johnson, TSM............ .500 11-11 28 11 14 6 0 0 14 20 .714 8 1 3 0 .622 0 0 5-5
B. Gann, WML............... .500 8-8 26 3 13 0 2 0 8 17 .654 0 0 8 0 .500 0 1 3-3
I. Hanson, TCT............. .483 11-11 29 10 14 0 1 0 6 16 .552 6 1 5 0 .583 0 0 4-4
K. Carter, MZZ............. .483 10-10 29 9 14 2 1 0 9 18 .621 3 1 4 0 .545 0 0 2-2
A. Trice, BPM.............. .476 12-12 21 18 10 0 2 1 9 17 .810 12 4 7 0 .703 0 0 6-6
C. Tabb, HCC............... .464 11-11 28 12 13 5 1 0 6 20 .714 3 2 6 0 .545 0 0 5-5
B. Peden, BSB.............. .464 11-11 28 5 13 4 1 1 5 22 .786 6 0 4 0 .559 0 0 2-2
B. Hall, TSM............... .450 9-9 20 5 9 2 0 0 9 11 .550 6 1 3 0 .571 1 0 2-2
A. Barnes, DX.............. .447 13-13 38 18 17 1 0 0 9 18 .474 6 0 3 0 .511 1 0 6-6
K. Ross, DX................ .444 10-10 27 10 12 1 1 0 7 15 .556 2 4 2 0 .529 1 0 2-2
B. Hood, GTJ............... .417 11-11 24 9 10 1 0 0 3 11 .458 7 2 5 0 .576 0 0 5-5
G. Robbins, TT............. .400 12-11 30 9 12 3 0 0 9 15 .500 5 0 6 0 .486 0 0 4-4
A. Davis, BPM.............. .400 9-9 25 13 10 1 2 0 3 15 .600 2 4 4 0 .500 1 0 5-5
G. Thomas, GTJ............. .394 12-12 33 8 13 3 1 1 4 21 .636 6 1 8 0 .500 0 0 3-4
W. Graves, HCC............. .391 11-11 23 10 9 2 0 0 9 11 .478 5 3 6 0 .548 0 0 0-0
C. Corder, DX.............. .391 11-11 23 9 9 1 0 0 4 10 .435 9 3 6 0 .600 0 0 1-1
W. Roberts, BPM............ .385 12-12 26 18 10 3 0 0 8 13 .500 12 3 3 0 .610 0 0 7-7
E. Pettigo, TSM............ .385 10-10 26 15 10 3 0 0 4 13 .500 9 1 2 0 .556 0 0 3-3
R. McCurdy, TCT............ .385 10-10 26 12 10 0 0 0 6 10 .385 8 1 4 0 .543 0 0 7-8
C. Gilliland, TR........... .379 10-10 29 12 11 3 1 0 8 16 .552 1 0 5 0 .400 0 1 7-7
B. Mitchell, HCC........... .375 12-12 24 8 9 1 0 0 4 10 .417 6 0 8 0 .500 0 0 2-3
C. Daniels, TR............. .370 10-9 27 4 10 0 1 0 9 12 .444 3 1 10 0 .438 1 0 6-6
H. Hawkins, HCG............ .370 10-10 27 11 10 1 0 0 5 11 .407 3 0 9 1 .433 0 1 4-5
C. Weaver, NDD............. .367 9-9 30 7 11 2 0 0 7 13 .433 1 2 2 0 .424 0 0 1-2
C. Means, TT............... .364 9-9 22 7 8 3 0 0 4 11 .500 3 2 6 0 .481 0 0 1-1
B. Linton, TR.............. .357 10-10 28 7 10 3 0 1 10 16 .571 4 0 2 0 .424 1 0 5-5
C. Shaw, HCG............... .357 13-13 28 11 10 0 0 0 4 10 .357 8 6 4 0 .571 0 0 8-11
M. Steen, NDD.............. .357 9-9 28 9 10 2 0 0 10 12 .429 2 1 6 0 .406 1 0 3-3
C. Frazier, HCG............ .350 9-9 20 6 7 0 0 0 6 7 .350 3 1 8 0 .440 1 0 3-5
J. Weeks, MZZ.............. .350 8-8 20 7 7 1 1 0 6 10 .500 6 1 2 0 .519 0 0 2-2
K. Lloyd, NDD.............. .333 9-9 27 6 9 1 0 0 5 10 .370 5 0 4 0 .438 0 1 6-6
G. Griffin, TCT............ .333 8-8 24 6 8 0 1 0 9 10 .417 1 0 5 0 .360 0 0 3-3
D. Pollard, TR............. .333 11-11 21 9 7 1 0 0 5 8 .381 12 1 7 0 .571 1 0 4-4
B. Peden, WML.............. .333 6-6 18 6 6 3 1 0 2 11 .611 2 1 5 0 .429 0 0 3-3
H Scarbrough, BPM.......... .324 12-12 34 11 11 1 1 0 12 14 .412 8 0 3 2 .452 0 0 5-5
D. Martin, HCC............. .320 11-11 25 7 8 0 0 0 9 8 .320 5 2 6 0 .469 0 0 5-5
A. Williams, HCG........... .310 12-12 29 12 9 3 2 0 7 16 .552 4 3 4 0 .444 0 0 3-3
JK. Browning, TCT.......... .310 11-11 29 16 9 2 0 0 3 11 .379 7 3 2 0 .487 0 0 11-12
Z. Stacy, NDD.............. .310 11-11 29 9 9 2 0 0 11 11 .379 7 1 11 0 .459 0 1 5-6
T. Hall, BSB............... .308 10-10 26 4 8 1 0 0 3 9 .346 6 1 6 0 .455 0 0 6-8
C. McKee, HCC.............. .304 10-10 23 7 7 1 0 0 6 8 .348 3 3 6 1 .433 1 0 6-6
B. Phillips, HCC........... .296 12-12 27 8 8 1 0 0 6 9 .333 9 1 4 0 .486 0 0 4-6
B. Bond, GTJ............... .296 12-12 27 2 8 3 0 0 2 11 .407 6 1 9 0 .441 0 0 4-4
T. Knight, MZZ............. .294 9-9 17 10 5 1 0 0 3 6 .353 11 1 7 0 .586 0 0 1-2
K. Houston, HCC............ .292 10-10 24 6 7 2 0 0 5 9 .375 0 0 6 1 .292 0 0 1-1
P. Work, DX................ .286 12-12 35 4 10 2 0 0 9 12 .343 5 1 8 0 .390 0 0 3-5
A. Barnes, HCG............. .286 13-13 28 7 8 0 0 0 5 8 .286 4 2 8 0 .412 0 0 0-0
B. Leake, GTJ.............. .286 9-8 21 2 6 1 0 0 2 7 .333 1 2 4 0 .375 0 0 1-2
J. Long, BSB............... .280 11-11 25 4 7 0 0 0 3 7 .280 5 1 8 0 .419 0 0 2-2
J. Crump, TCT.............. .280 10-10 25 8 7 3 1 0 11 12 .480 7 1 7 0 .455 0 0 3-3
I. Anderson, NDD........... .278 11-11 36 10 10 1 0 0 6 11 .306 3 0 5 0 .333 0 0 5-5
J. Henderson, GTJ.......... .276 12-10 29 5 8 0 0 0 6 8 .276 3 1 19 1 .364 0 0 1-1
E. Wicker, TT.............. .269 10-10 26 4 7 1 1 0 9 10 .385 2 0 5 0 .321 0 0 1-2
P. Lindsay, TT............. .269 11-11 26 7 7 0 0 0 6 7 .269 8 0 8 1 .441 0 0 3-3
C. Hendrix, BPM............ .265 13-13 34 8 9 1 0 0 11 10 .294 7 1 12 0 .405 0 0 3-4
B. Frazier, HCG............ .261 8-8 23 4 6 0 0 0 4 6 .261 1 0 5 0 .292 0 0 4-4
R. King, GTJ............... .258 11-11 31 6 8 3 1 0 8 13 .419 3 1 12 0 .343 0 0 6-7
R. Houston, TSM............ .250 11-11 28 12 7 1 0 0 2 8 .286 10 2 10 0 .475 0 0 2-2
J. Webb, TSM............... .250 11-11 28 5 7 1 0 0 6 8 .286 5 0 10 0 .364 0 0 2-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
W Davis, NDD............... .250 10-10 20 8 5 1 0 0 4 6 .300 10 6 5 0 .583 0 0 4-5
R. Hodges, TSM............. .250 10-10 20 4 5 0 0 0 4 5 .250 7 3 10 0 .500 0 0 1-1
Z. Callahan, DX............ .243 13-13 37 19 9 0 1 0 9 11 .297 8 1 8 0 .383 1 0 5-5
A. Rish, DX................ .241 13-13 29 7 7 0 1 0 12 9 .310 12 0 8 0 .463 0 0 2-2
J. Cervantes, MZZ.......... .240 9-9 25 3 6 1 0 0 6 7 .280 3 1 1 0 .345 0 0 1-1
J. Roy, TT................. .240 11-11 25 4 6 0 0 0 3 6 .240 5 0 6 0 .367 0 0 0-0
J. Carroll, TR............. .240 11-10 25 7 6 2 0 0 9 8 .320 9 2 7 0 .472 0 0 4-4
G. Knox, HCC............... .238 11-11 21 8 5 0 0 0 3 5 .238 10 0 8 0 .484 0 0 2-2
P. Mueller, TSM............ .235 8-8 17 6 4 0 0 0 1 4 .235 4 0 10 0 .381 0 0 2-2
A. Dill, TSM............... .231 11-11 26 6 6 1 0 0 6 7 .269 5 2 7 0 .394 0 0 2-2
R. Phillips, HCC........... .231 12-12 26 2 6 1 0 0 4 7 .269 4 2 5 1 .375 0 0 3-4
W. Norwood, TSM............ .227 9-9 22 7 5 0 0 0 5 5 .227 3 2 6 0 .370 0 0 1-1
R Trollinger, BPM.......... .222 12-12 27 5 6 1 0 0 6 7 .259 6 4 7 0 .432 0 0 2-2
B. Jarrett, GTJ............ .219 12-12 32 5 7 0 0 0 2 7 .219 1 0 19 1 .242 0 0 1-1
C. Kessinger, TR........... .214 10-10 28 5 6 3 1 0 5 11 .393 4 3 5 0 .371 0 0 3-3
T. Rooks, MZZ.............. .214 10-10 28 4 6 0 0 0 4 6 .214 3 0 14 0 .290 0 0 2-2
J. Dean, DX................ .211 13-13 38 16 8 5 0 0 2 13 .342 6 2 14 0 .340 1 0 13-13
E. Smith, TR............... .211 9-9 19 1 4 0 0 0 3 4 .211 5 2 13 0 .423 0 0 0-0
A. Fowler, MZZ............. .211 10-10 19 9 4 0 0 0 2 4 .211 13 1 9 0 .545 0 0 2-2
JT. McCoy, HCG............. .208 12-12 24 5 5 1 0 0 4 6 .250 3 0 9 0 .296 0 2 1-2
C. Johnson, MZZ............ .207 10-10 29 5 6 0 0 0 4 6 .207 2 2 2 0 .303 0 0 4-4
L. Kellett, GTJ............ .200 10-10 20 6 4 1 0 0 3 5 .250 7 2 8 0 .448 0 0 3-4
W. Gaskin, TR.............. .200 10-10 20 5 4 0 0 0 3 4 .200 7 1 7 0 .429 0 1 0-1
B. May, HCC................ .194 12-12 31 9 6 0 0 0 3 6 .194 5 3 9 0 .359 0 0 6-6
L. Gamble, BPM............. .194 13-13 31 7 6 0 0 0 5 6 .194 9 1 16 1 .390 0 0 4-5
A. Berry, BPM.............. .192 12-12 26 8 5 1 0 0 8 6 .231 9 3 11 0 .447 0 0 1-2
W. Silver, WML............. .192 10-10 26 4 5 1 0 0 4 6 .231 9 0 6 0 .400 0 0 2-3
J. Carr, BSB............... .182 11-11 22 5 4 0 0 0 1 4 .182 14 0 10 0 .500 0 0 5-5
E. Cook, TCT............... .182 10-10 22 3 4 0 0 0 2 4 .182 6 0 16 0 .357 0 0 1-1
C. Dallas, MZZ............. .179 10-10 28 5 5 1 0 0 2 6 .214 4 0 7 0 .281 0 0 2-2
L. Hall, NDD............... .174 9-9 23 6 4 2 0 0 5 6 .261 8 1 9 0 .406 0 0 2-2
R Montgomery, WML.......... .167 9-9 24 2 4 0 0 0 3 4 .167 4 1 9 0 .310 0 0 1-1
K. Luber, TT............... .167 11-11 24 15 4 0 0 0 3 4 .167 6 5 9 0 .429 0 0 7-8
J. McGregor, WML........... .167 10-9 24 3 4 0 0 0 4 4 .167 4 0 6 0 .286 0 1 0-0
W. Johnson, WML............ .160 10-10 25 6 4 1 0 1 7 8 .320 6 0 13 0 .323 0 0 0-0
D. Vance, BSB.............. .160 11-11 25 6 4 0 0 0 5 4 .160 6 0 9 0 .323 0 0 2-3
J. Patterson, NDD.......... .158 8-8 19 2 3 1 0 0 3 4 .211 4 0 13 0 .304 0 1 0-0
JW. Hardin, HCG............ .156 13-13 32 9 5 1 0 0 2 6 .188 6 2 12 0 .325 0 0 1-1
T. Mills, GTJ.............. .154 11-11 26 3 4 1 0 0 4 5 .192 7 0 14 1 .324 1 0 2-2
D. Monaghan, HCG........... .154 12-12 26 6 4 1 0 0 4 5 .192 5 1 13 0 .313 0 0 1-1
W. Hughes, TT.............. .143 12-12 21 5 3 0 0 0 4 3 .143 7 0 15 0 .357 0 0 3-3
N. Morton, DX.............. .138 13-13 29 3 4 0 0 0 4 4 .138 7 1 12 0 .324 0 0 3-3
D. Langley, TR............. .136 9-9 22 7 3 1 0 0 1 4 .182 5 1 5 0 .321 0 0 2-2
J. Rousseau, TR............ .130 11-11 23 7 3 0 0 0 1 3 .130 18 0 15 0 .512 0 0 5-7
C. England, HCG............ .125 12-12 24 6 3 1 0 0 2 4 .167 2 2 8 0 .250 0 1 5-5
RHuffstatler, BPM.......... .115 11-11 26 10 3 2 0 0 2 5 .192 6 1 13 0 .303 0 0 1-1
R. Dixon, WML.............. .114 11-11 35 6 4 0 1 0 4 6 .171 4 1 10 0 .225 0 0 5-5
W. Hopper, DX.............. .107 12-10 28 3 3 0 0 0 3 3 .107 1 0 19 0 .138 0 0 0-0
N. Craven, BPM............. .100 12-12 30 6 3 0 0 0 4 3 .100 6 0 15 0 .250 0 0 1-1
J. Counce, HCC............. .100 10-10 20 2 2 0 0 0 1 2 .100 1 0 12 0 .143 0 0 0-0
B. Floyd, NDD.............. .087 9-9 23 6 2 0 0 0 2 2 .087 4 0 12 1 .222 0 0 0-0
W. Steele, WML............. .087 10-10 23 4 2 0 0 0 3 2 .087 7 2 17 0 .344 0 0 0-0
M. Lipscomb, TR............ .077 10-9 26 4 2 0 0 0 1 2 .077 4 0 11 0 .200 0 0 1-2
C. Dixon, NDD.............. .077 10-10 26 5 2 1 0 0 3 3 .115 6 0 12 0 .250 0 0 0-0
E. Wright, TT.............. .056 8-8 18 3 1 0 0 0 1 1 .056 0 1 7 0 .105 0 0 1-1
S. Lott, GTJ............... .056 10-10 18 4 1 0 0 0 1 1 .056 5 1 13 0 .292 0 0 0-1
C. Edwards, BSB............ .048 10-10 21 2 1 0 0 0 4 1 .048 4 0 14 0 .200 0 0 1-1
J. Crump, BSB.............. .048 11-11 21 2 1 0 0 0 2 1 .048 8 0 10 1 .310 0 0 0-0
J. Doler, TCT.............. .045 9-9 22 2 1 0 0 0 2 1 .045 3 1 10 0 .192 0 0 0-0
J. Aldridge, TCT........... .045 11-11 22 6 1 0 0 0 1 1 .045 9 0 15 0 .323 0 0 3-3
GT. Mitchell, HCG.......... .040 12-12 25 1 1 0 0 0 3 1 .040 3 1 19 0 .172 0 0 0-0
C. Jones, MZZ.............. .000 9-9 20 4 0 0 0 0 0 0 .000 6 0 12 0 .231 0 0 1-1
J. Potts, BSB.............. .000 9-9 20 0 0 0 0 0 0 0 .000 0 0 17 0 .000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
S. King, WML............... .000 9-9 19 1 0 0 0 0 2 0 .000 3 0 11 0 .136 0 0 0-0
C. Grissom, GTJ............ .000 11-11 19 3 0 0 0 0 0 0 .000 4 2 14 0 .240 0 0 0-0
--------------
K. Crigger, BPM............ 1.000 1-0 2 2 2 1 1 0 0 5 2.500 0 0 0 0 1.000 0 0 0-0
J. Dean, NDD............... 1.000 1-0 2 2 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 2-2
G. Robinson, TSM........... 1.000 1-1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Z. Callahan, TR............ 1.000 1-1 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
H. Fortune, HCC............ .667 1-1 3 2 2 0 0 0 1 2 .667 0 1 1 0 .750 0 0 0-0
JP Langley, MZZ............ .600 3-3 5 4 3 2 0 0 0 5 1.000 3 1 0 0 .778 0 0 0-0
A. Harris, TCT............. .500 7-7 14 9 7 1 0 0 5 8 .571 5 1 4 0 .650 0 0 4-4
C. Hendrix, TSM............ .500 1-1 4 0 2 0 0 0 2 2 .500 1 0 1 1 .600 0 0 0-0
X Player, TR............... .500 1-1 2 2 1 0 0 0 2 1 .500 2 0 0 0 .750 0 0 1-1
T. Knight, TCT............. .500 1-1 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 1-1
J. Dean, BSB............... .500 1-1 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 3-3
A. Nugent, BPM............. .500 1-1 2 0 1 1 0 0 3 2 1.000 1 0 0 0 .667 0 0 0-0
R Vandiver, TT............. .500 1-1 2 1 1 0 0 0 1 1 .500 0 1 1 0 .667 0 0 0-0
J. Wadkins, HCG............ .500 1-1 2 1 1 0 0 1 3 4 2.000 0 0 1 0 .500 0 0 0-0
H. Copeland, GTJ........... .412 8-8 17 6 7 0 2 0 1 11 .647 2 1 5 0 .500 0 0 1-1
H. Fortune, NDD............ .400 4-4 10 3 4 1 0 0 1 5 .500 1 0 3 0 .455 0 0 1-1
H. Hopper, TT.............. .400 3-3 5 2 2 0 0 0 0 2 .400 0 1 1 0 .500 0 0 0-0
J. Kent, BPM............... .400 2-1 5 1 2 0 0 0 0 2 .400 1 1 1 0 .571 0 0 1-1
C. Haney, TT............... .333 7-7 9 6 3 1 0 0 5 4 .444 7 1 1 0 .647 0 0 3-3
A. Verdung, MZZ............ .333 2-1 3 3 1 0 0 0 2 1 .333 3 0 1 0 .667 0 0 1-1
J. Aldridge, TR............ .333 1-1 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
J. Bonds, BPM.............. .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
J Brassfield, BSB.......... .313 7-7 16 3 5 1 0 0 4 6 .375 1 1 5 0 .389 0 0 0-0
C. Johnston, WML........... .286 6-6 14 3 4 1 0 0 1 5 .357 4 1 4 0 .474 0 0 1-1
C. Boland, WML............. .273 7-7 11 5 3 0 0 0 2 3 .273 12 1 3 0 .667 0 0 6-7
D. Helton, TT.............. .267 7-7 15 5 4 1 0 0 5 5 .333 3 0 5 0 .389 0 0 1-1
J. Manely, NDD............. .250 4-4 12 5 3 1 0 0 2 4 .333 2 0 2 0 .357 0 0 3-4
C. Roberts, DX............. .250 2-2 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-1
Z. Koon, BPM............... .250 2-2 4 0 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
H. White, HCG.............. .250 2-2 4 1 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0
P. Phillips, HCG........... .250 2-2 4 1 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
C. Vance, BSB.............. .200 7-7 15 4 3 1 0 0 2 4 .267 4 1 8 0 .400 0 0 1-1
J. Chesteen, MZZ........... .200 2-2 5 0 1 0 0 0 0 1 .200 0 1 0 0 .333 0 0 2-2
T. McGee, TCT.............. .182 4-4 11 1 2 0 0 0 4 2 .182 1 1 2 0 .308 0 0 1-1
T. Magee, TCT.............. .154 6-6 13 1 2 0 0 0 3 2 .154 3 1 2 0 .353 0 0 1-1
J. Plunk, TSM.............. .100 5-5 10 1 1 1 0 0 2 2 .200 0 0 6 0 .100 0 0 0-0
N. McGregor, TSM........... .100 7-7 10 2 1 0 0 0 1 1 .100 4 1 7 0 .400 0 0 1-2
C Birmingham, MZZ.......... .083 7-7 12 2 1 0 0 0 0 1 .083 7 0 8 0 .421 0 0 1-1
B. Allen, BSB.............. .063 11-11 16 4 1 0 0 0 1 1 .063 6 6 10 0 .464 0 0 1-1
T. Mosley, DX.............. .000 11-9 13 8 0 0 0 0 3 0 .000 15 0 12 0 .536 0 0 2-2
N. Tunnell, TSM............ .000 5-5 11 3 0 0 0 0 0 0 .000 4 1 8 0 .313 0 0 1-1
D. Cruse, TCT.............. .000 3-3 8 2 0 0 0 0 0 0 .000 1 0 5 0 .111 0 0 1-1
A. Nugent, TT.............. .000 2-1 5 0 0 0 0 0 0 0 .000 0 1 0 0 .167 0 0 0-0
J. Aldridge, TT............ .000 2-2 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
AJ Harris, NDD............. .000 1-1 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
W. Verding, MZZ............ .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
JR Cheteen, TT............. .000 1-1 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
D. Langley, NDD............ .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
AJ Harris, TR.............. .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
A. Donnell, TCT............ .000 1-1 2 1 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
D. Martin, TCT............. .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
J. Aldridge, BPM........... .000 1-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
E. Edwards, TSM............ .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
RHuffstatler, TT........... .000 1-1 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
B. Linton, TSM............. .000 1-1 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
R. Hodges, TT.............. .000 1-1 2 1 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 0-0
K. Gray, HCG............... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
J. Dean, GTJ............... .000 1-1 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
R. Dixon, HCG.............. .000 1-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 2-2
R. Farley, HCC............. .000 1-1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
C. Daniels, TT............. .000 1-1 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
G. Robbins, TSM............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
K. Gray, BSB............... .000 1-1 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
G. Awwade, HCG............. .000 1-1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
R. Vandiver, TR............ .000 1-1 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
J. Webb, TT................ .000 1-1 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
A. Player, NDD............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
X. Player, BSB............. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
J. Rousseau, TT............ .000 1-1 0 0 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
L. Player, TSM............. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
L. Coach, WML.............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
RHuffstatler, TR........... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
E. Robinson, TSM........... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
x Player, NDD.............. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
S. Player, WML............. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
L. Kid, TCT................ .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
L. Kid, BSB................ .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Z. Player, HCC............. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
C. Player, TR.............. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2016 Cotton States Baseball League
Overall Statistics (as of Nov 13, 2016)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
A. Barnes, DX.............. 0.83 4-0 6 3 0 0/1 0 21.2 13 6 2 4 38 2 0 0 78 .167 1 1 0
C. Boland, WML............. 1.06 2-1 4 3 0 0/0 0 17.0 15 6 2 5 16 3 1 0 65 .231 0 1 0
K. Ross, DX................ 1.17 3-0 7 2 0 0/1 0 15.1 9 3 2 4 35 0 0 0 56 .161 5 1 0
L. Kellett, GTJ............ 1.23 1-2 6 4 0 0/0 2 22.0 19 7 3 11 28 2 0 0 91 .209 2 0 0
E. Wicker, TT.............. 1.88 1-1 5 3 0 0/0 0 14.1 13 8 3 9 19 1 0 0 58 .224 4 4 0
Z. Stacy, NDD.............. 1.91 2-3 8 4 0 0/1 0 28.1 19 9 6 15 64 3 0 0 108 .176 1 0 0
C. Gilliland, TR........... 2.88 2-1 6 4 0 0/0 0 25.0 30 17 8 6 33 2 0 0 107 .280 4 2 0
R. Houston, TSM............ 2.92 0-0 5 1 0 0/0 2 12.1 19 11 4 10 12 2 1 0 55 .345 0 1 0
A. Rish, DX................ 3.07 4-0 8 6 0 0/2 1 29.1 30 14 10 12 44 3 1 1 124 .242 5 3 0
J. Weeks, MZZ.............. 3.38 3-1 6 4 1 0/0 0 26.2 17 12 10 9 60 6 0 0 101 .168 9 2 0
K. Crigger, WML............ 3.65 1-1 5 3 0 0/0 1 12.1 8 10 5 16 21 2 0 0 47 .170 9 3 0
E. Pettigo, TSM............ 3.86 2-2 6 2 0 0/0 0 16.1 19 18 7 12 26 4 0 0 73 .260 2 2 0
JW. Hardin, HCG............ 3.94 3-2 6 5 0 0/0 0 16.0 16 12 7 17 15 3 1 0 66 .242 3 0 0
B. Peden, BSB.............. 4.56 1-2 7 5 0 0/0 0 25.2 29 20 13 9 25 4 0 1 110 .264 4 6 0
J. Crump, TCT.............. 5.18 2-0 7 6 0 0/0 0 24.1 18 25 14 33 34 3 0 0 90 .200 17 3 0
B. Mitchell, HCC........... 5.66 3-2 6 3 1 0/0 0 20.2 17 21 13 12 22 1 1 0 81 .210 4 4 0
M. Steen, NDD.............. 5.73 1-0 4 3 0 0/0 0 11.0 15 13 7 9 15 2 1 0 46 .326 2 4 0
W. Roberts, BPM............ 5.79 5-3 10 9 2 0/0 0 42.0 37 44 27 35 58 9 1 0 165 .224 11 5 1
D. Langley, TR............. 5.95 2-2 6 4 1 0/0 0 19.2 21 21 13 16 34 7 0 0 79 .266 3 5 0
C. Weaver, NDD............. 6.00 1-0 8 2 0 0/1 1 15.0 22 17 10 6 21 3 3 0 69 .319 2 4 2
R Trollinger, BPM.......... 6.75 3-0 5 2 0 0/0 0 14.2 24 16 11 7 15 5 0 1 66 .364 6 0 0
D. Monaghan, HCG........... 7.88 1-2 9 2 0 0/0 0 16.0 15 25 14 25 24 1 2 0 65 .231 12 0 0
L. Johnson, TSM............ 8.10 3-0 5 4 0 0/0 0 13.1 16 16 12 13 10 4 1 0 55 .291 2 5 0
J. Cervantes, MZZ.......... 8.71 1-2 4 3 1 0/0 0 10.1 13 10 10 5 15 3 0 0 44 .295 2 4 0
