Box Score |
2016 Cotton States Baseball League
Golden Triangle Jets at Tupelo Thunder
Oct 23, 2016 at BNA Bank Park (Pony Field)
Golden Triangle Jets 13 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
G. Thomas ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
B. Hood c | 3 | 3 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | |
R. King dh | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
L. Kellett 3b | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | |
T. Mills 1b | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | |
B. Bond p | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | |
B. Jarrett lf | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
B. Leake dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
J. Henderson cf | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | |
C. Grissom 2b | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
S. Lott rf | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Totals | 26 | 13 | 8 | 8 | 11 | 5 | 18 | 3 | 8 | |
Tupelo Thunder 5 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
E. Edwards cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | |
K. Luber rf | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
P. Lindsay 3b | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | |
C.Means p | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
G. Robbins c | 2 | 0 | 1 | 1 | 1 | 1 | 6 | 2 | 0 | |
W. Hughes 2b | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | |
E. Wright ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | |
A. Nugent 1b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
J. Aldridge lf | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
Totals | 24 | 5 | 4 | 3 | 4 | 11 | 18 | 5 | 7 |
Score by Innings R H E --------------------------------------- Golden Triangle Jets 013 036 - 13 8 5 Tupelo Thunder...... 410 000 - 5 4 4 --------------------------------------- |
E - G. Thomas 4; B. Jarrett; G. Robbins; E. Wright 3. DP - Jets 2. LOB - Jets 8; Thunder 7. 2B - R. King; B. Bond; G. Robbins. HBP - G. Thomas; L. Kellett; K. Luber; A. Nugent. SB - B. Hood; R. King; T. Mills; B. Bond; B. Jarrett; B. Leake; E. Edwards; K. Luber 2. CS - L. Kellett; B. Leake. |
Golden Triangle Jets | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
B. Bond | 2.2 | 4 | 5 | 2 | 3 | 3 | 3 | 0 | 2 | 0 | 14 | 19 | 3 | 0 |
R. King W | 3.1 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 1 |
Tupelo Thunder | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
C.Means L | 4.2 | 5 | 7 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 21 | 26 | 5 | 3 |
P. Lindsay | 0.2 | 3 | 4 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 0 | 0 |
E. Edwards | 0.1 | 0 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
K. Luber | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
Win - R. King. Loss - C.Means. Save - None.
WP - B. Bond 3; E. Edwards 3; P. Lindsay 3; C.Means 2. HB - B. Bond 2; C.Means
2. PB - B. Hood; G. Robbins.
Umpires -
|