Box Score |
2016 Cotton States Baseball League
North Delta Dealers at Mt Zion Zephyrs
Oct 22, 2016 at BNA Bank Park (Pony Field)
North Delta Dealers 12 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
C. Weaver p | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
K. Lloyd cf | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | |
M. Steen ss | 5 | 1 | 1 | 2 | 0 | 1 | 2 | 4 | 3 | |
Z. Stacy 3b | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | |
W. Davis lf | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
L. Hall 1b | 2 | 2 | 1 | 1 | 3 | 1 | 6 | 0 | 3 | |
I. Anderson c | 5 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 2 | |
C. Dixon 2b | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
B. Floyd rf | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
Totals | 29 | 12 | 6 | 10 | 10 | 7 | 21 | 7 | 10 | |
Mt Zion Zephyrs 2 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
A. Fowler 2b | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
T. Knight lf | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
K. Carter 1b | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | |
J. Weeks c | 2 | 1 | 1 | 1 | 1 | 0 | 8 | 1 | 1 | |
J. Cervantes p | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
C. Dallas ss | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | |
C. Johnson cf | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | |
T. Rooks rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
C. Jones 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
C Birmingham dh | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
Totals | 24 | 2 | 5 | 2 | 5 | 11 | 21 | 3 | 7 |
Score by Innings R H E ----------------------------------------- North Delta Dealers. 000 121 8 - 12 6 0 Mt Zion Zephyrs..... 000 200 0 - 2 5 1 ----------------------------------------- |
E - C. Jones. DP - Dealers 1. LOB - Dealers 10; Zephyrs 7. 2B - C. Weaver; M. Steen; Z. Stacy; L. Hall; J. Cervantes. 3B - K. Carter. HBP - C. Weaver; W. Davis 3; J. Cervantes. SB - K. Lloyd; Z. Stacy 2; W. Davis. |
North Delta Dealers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
C. Weaver W | 5.0 | 5 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 18 | 21 | 0 | 5 |
K. Lloyd | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 |
W. Davis S | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 |
Mt Zion Zephyrs | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
J. Cervantes L | 5.0 | 4 | 3 | 3 | 1 | 7 | 1 | 0 | 2 | 0 | 20 | 23 | 4 | 4 |
C. Dallas | 1.1 | 1 | 5 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 6 | 12 | 2 | 2 |
A. Fowler | 0.1 | 1 | 4 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 7 | 1 | 0 |
C. Johnson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Win - C. Weaver. Loss - J. Cervantes. Save - W. Davis .
WP - A. Fowler 2; J. Cervantes; C. Dallas. HB - K. Lloyd; A. Fowler; J.
Cervantes 2; C. Dallas. PB - I. Anderson.
Umpires -
|