Box Score |
2016 Cotton States Baseball League
HillCountry Generals at North Delta Dealers
Sep 11, 2016 at BNA Bank Park (Pony Field)
HillCountry Generals 3 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
C. Shaw ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
H. Hawkins 2b | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
A. Williams 3b | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | |
D. Monaghan p | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
JW. Hardin c | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | 1 | |
C. England cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
GT. Mitchell 1b | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 3 | |
A. Barnes rf | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | |
JT. McCoy lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
Totals | 24 | 3 | 7 | 2 | 1 | 10 | 18 | 5 | 7 | |
North Delta Dealers 8 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
K. Lloyd 3b | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | |
J. Manely cf | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |
M. Steen p | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | |
L. Hall 1b | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | |
I. Anderson c | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 1 | 2 | |
W Davis dh | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
Z. Stacy lf | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
C. Weaver dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Patterson ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
C. Dixon 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
B. Floyd rf | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
H. Fortune dh | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 8 | 8 | 5 | 3 | 5 | 21 | 9 | 6 |
Score by Innings R H E ----------------------------------------- HillCountry Generals 100 000 2 - 3 7 5 North Delta Dealers. 021 005 X - 8 8 2 ----------------------------------------- |
E - C. Shaw 3; D. Monaghan; JT. McCoy; J. Patterson; B. Floyd. DP - Dealers 1. LOB - Generals 7; Dealers 6. 2B - A. Williams. 3B - A. Williams 2. HBP - C. Shaw 2; JW. Hardin; GT. Mitchell. SH - H. Hawkins; JT. McCoy; K. Lloyd. SB - K. Lloyd; W Davis; C. Weaver. CS - C. Shaw; C. Weaver. |
HillCountry Generals | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
D. Monaghan L | 4.0 | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 4 |
A. Williams | 2.0 | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 3 |
North Delta Dealers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
M. Steen W | 5.0 | 4 | 1 | 0 | 1 | 7 | 0 | 0 | 3 | 0 | 16 | 21 | 1 | 4 |
C. Weaver S | 2.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 3 |
Win - M. Steen. Loss - D. Monaghan. Save - C. Weaver .
HB - M. Steen 3; C. Weaver. PB - JW. Hardin 2.
Umpires -
|