Nolan Bros CSHS
Standings & Leaders
Standings
Nolan Bros CSHS
STANDINGS (as of Aug 02, 2015)
Delta
CSHS Overall
Team W L T Pct W L T Pct
Golden Triangle Jets 8 2 1 .773 8 2 1 .773
Hell Creek Crawdads. 6 3 1 .650 6 3 1 .650
Woodall Mtn Lookouts 8 5 0 .615 8 5 0 .615
BlackPrairie Mudcats 3 6 2 .364 3 6 2 .364
Tacc SwampMonsters.. 3 7 0 .300 3 7 0 .300
Desoto Xplorers..... 1 9 0 .100 1 9 0 .100
Deep South
CSHS Overall
Team W L T Pct W L T Pct
North Delta Dealers. 10 1 2 .846 10 1 2 .846
Tupelo Thunder...... 8 3 0 .727 8 3 0 .727
Tippah Tribe........ 5 4 2 .545 5 4 2 .545
Mt. Zion Zephyrs.... 4 6 0 .400 4 6 0 .400
HillCountry Generals 3 5 2 .400 3 5 2 .400
Tallahatchie Rascals 0 8 2 .100 0 8 2 .100
Leaders Summary
Nolan Bros CSHS
CSHS Leaders Summary as of Aug 02, 2015
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Woodall Mtn Lookouts 13 .337 335 100 113 25 5 5 53 90 42-48
Tupelo Thunder...... 11 .336 298 98 100 12 4 3 50 58 26-27
Golden Triangle Jets 11 .333 288 78 96 15 2 1 46 48 30-34
North Delta Dealers. 13 .323 331 99 107 23 13 0 59 75 35-42
Hell Creek Crawdads. 10 .300 247 59 74 7 3 0 55 62 20-26
BlackPrairie Mudcats 11 .266 256 66 68 12 4 0 35 97 27-36
Mt. Zion Zephyrs.... 10 .265 223 65 59 14 1 2 60 71 24-31
Tallahatchie Rascals 10 .258 221 37 57 4 0 0 39 82 34-36
Tippah Tribe........ 11 .255 274 60 70 11 4 1 29 66 39-47
HillCountry Generals 10 .254 209 54 53 12 0 1 47 58 13-19
Desoto Xplorers..... 10 .246 236 36 58 7 1 0 29 79 12-13
Tacc SwampMonsters.. 10 .225 218 45 49 5 0 0 43 72 13-19
Totals.............. 65 .288 3136 797 904 147 37 13 545 858 315-378
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
North Delta Dealers. 13 3.19 10 1 1 79.0 80 43 28 44 79
Hell Creek Crawdads. 10 3.82 6 3 3 61.1 63 41 26 47 66
Tippah Tribe........ 11 3.91 5 4 0 69.0 62 60 30 47 92
Tupelo Thunder...... 11 4.26 8 3 2 63.1 70 50 30 38 83
Golden Triangle Jets 11 5.00 8 2 2 66.2 61 45 37 37 95
Woodall Mtn Lookouts 13 6.60 8 5 1 75.0 87 76 55 56 101
Desoto Xplorers..... 10 7.17 1 9 0 59.0 89 86 47 39 46
BlackPrairie Mudcats 11 7.59 3 6 0 61.2 78 73 52 58 51
Tacc SwampMonsters.. 10 8.27 3 7 0 57.2 81 78 53 47 73
Tallahatchie Rascals 10 9.06 0 8 0 52.2 77 86 53 50 47
HillCountry Generals 10 9.60 3 5 0 49.2 72 67 53 37 60
Mt. Zion Zephyrs.... 10 9.82 4 6 0 55.0 84 92 60 45 65
Totals.............. 65 6.29 59 59 9 750.0 904 797 524 545 858
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Golden Triangle Jets 11 200 68 13 .954 3 4 15-21
North Delta Dealers. 13 237 108 23 .938 5 1 26-33
Hell Creek Crawdads. 10 184 68 21 .923 8 5 25-31
Tupelo Thunder...... 11 190 60 26 .906 1 0 27-34
HillCountry Generals 10 149 57 22 .904 2 4 38-39
Tippah Tribe........ 11 207 58 29 .901 3 6 28-29
Tacc SwampMonsters.. 10 173 64 27 .898 3 3 22-25
Woodall Mtn Lookouts 13 225 80 35 .897 2 15 30-33
Tallahatchie Rascals 10 158 74 27 .896 3 8 23-34
Desoto Xplorers..... 10 177 63 28 .896 4 7 22-30
BlackPrairie Mudcats 11 185 78 31 .895 4 4 38-43
Mt. Zion Zephyrs.... 10 165 52 27 .889 3 1 21-26
Totals.............. 65 2250 830 309 .909 41 58 315-378
INDIVIDUAL BATTING
Min 1.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Avery Barnes-DX........... 6 .556 18 5 10 6 5 0 0 2
Nick Thorn-WML............ 11 .545 33 15 18 14 4 0 0 6
Austin Gafford-TTT........ 7 .526 19 10 10 6 2 1 0 5
Hayes McMullen-TTT........ 8 .517 29 8 15 12 3 2 0 3
Kasey Fillingame-MZZ...... 9 .500 24 7 12 10 5 0 0 5
Landon Robinson-TCT....... 7 .500 16 7 8 4 3 0 0 2
Clayton Daniel Cox-WML.... 11 .480 25 9 12 8 1 4 2 8
Braxton Dowdy-HCG......... 8 .478 23 8 11 4 2 0 0 4
Kolby Crowley-GTJ......... 10 .469 32 7 15 5 5 1 0 3
KamrynBryce Randol-TRR.... 10 .464 28 5 13 2 0 0 0 3
Drake McCarter-NDD........ 13 .463 41 16 19 13 5 4 0 4
Ty Hill-TCT............... 10 .455 22 8 10 3 2 2 0 6
Brandon Hale-WML.......... 12 .452 42 13 19 12 6 1 1 1
Gage Thomas-GTJ........... 9 .440 25 14 11 5 1 1 0 7
Chase Kessinger-WML....... 12 .429 35 11 15 9 2 0 1 6
INDIVIDUAL PITCHING
Min 0.3 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Hayden Copeland-NDD....... 4 0.00 1-0 1 13.0 8 1 0 5 13
Landon Robinson-TCT....... 1 0.00 1-0 0 3.2 1 0 0 3 8
Chandler Allen-HCC........ 4 0.59 1-0 0 15.1 6 4 1 9 24
Kolby Crowley-GTJ......... 5 1.63 4-1 0 27.2 17 8 5 8 46
Gage Thomas-GTJ........... 6 1.69 0-0 1 10.2 7 3 2 3 15
Hayes McMullen-TTT........ 7 1.75 4-0 0 25.2 29 12 5 6 38
Daulton Brown-DX.......... 2 2.16 0-1 0 8.1 5 3 2 5 5
Landen Burgett-HCC........ 3 2.25 0-1 0 4.0 4 3 1 6 8
Delanie Holloway-TCT...... 4 2.31 1-2 0 11.2 11 9 3 4 11
Eli Jackson-NDD........... 6 2.37 3-0 0 19.0 19 10 5 15 19
HITS
----
Brandon Hale-WML.......... 19
Drake McCarter-NDD........ 19
Nick Thorn-WML............ 18
5 tied with 15 hit(s)
RUNS SCORED
-----------
Drake McCarter-NDD........ 16
Nick Thorn-WML............ 15
Gage Thomas-GTJ........... 14
Ben Hood-NDD.............. 14
4 tied with 13 run(s) scored
RUNS BATTED IN
--------------
Nick Thorn-WML............ 14
Drake McCarter-NDD........ 13
Hayes McMullen-TTT........ 12
Brandon Hale-WML.......... 12
3 tied with 11 RBI(s)
DOUBLES
-------
Joshua Rollins-NDD........ 7
Brandon Hale-WML.......... 6
4 tied with 5 double(s)
TRIPLES
-------
Clayton Daniel Cox-WML.... 4
Drake McCarter-NDD........ 4
Andrew Kincaid-HCC........ 3
5 tied with 2 triple(s)
HOME RUNS
---------
Clayton Daniel Cox-WML.... 2
11 tied with 1 home run(s)
TOTAL BASES
-----------
Drake McCarter-NDD........ 32
Brandon Hale-WML.......... 30
Clayton Daniel Cox-WML.... 27
Joshua Rollins-NDD........ 24
3 tied with 22 total base(s)
STOLEN BASES SB-ATT
----------------------------------
Clay Wade-TCT............. 12-15
KamrynBryce Randol-TRR.... 11-11
D. Adams-BPM.............. 9-10
Nick Thorn-WML............ 9-10
Wesley Wells-MZZ.......... 8-9
STRIKEOUTS IP SO
-------------------------------------
Kolby Crowley-GTJ......... 27.2 46
Hayes McMullen-TTT........ 25.2 38
Dylan Goode-TCT........... 22.1 36
Colton Peel-TTT........... 19.1 33
Chase Kessinger-WML....... 14.0 30