2015 Nolan Bros Cotton States League
Standings & Leaders
Standings
2015 Nolan Bros Cotton States League
STANDINGS (as of Nov 15, 2015)
Delta
Overall
Team W L T Pct W L T Pct
North Delta Dealers. 7 2 1 .750 7 2 1 .750
Hell Creek Crawdads. 5 4 0 .556 5 4 0 .556
Tallahatchie Rascals 4 4 0 .500 4 4 0 .500
Tippah Tribe........ 3 4 1 .438 3 4 1 .438
HillCountry Generals 2 6 0 .250 2 6 0 .250
Desoto Xplorers..... 1 5 0 .167 1 5 0 .167
BlackPrairie Mudcats 1 5 0 .167 1 5 0 .167
Deep South
Overall
Team W L T Pct W L T Pct
InvernessBollWeevils 7 2 0 .778 7 2 0 .778
Vardaman Taters..... 8 2 1 .773 8 2 1 .773
Tupelo Thunder...... 6 3 0 .667 6 3 0 .667
Woodall Mtn Lookouts 5 4 0 .556 5 4 0 .556
Mount Zion Zephyrs.. 4 4 1 .500 4 4 1 .500
Golden Triangle Jets 3 4 2 .444 3 4 2 .444
Toccopola Swampers.. 0 7 2 .111 0 7 2 .111
Leaders Summary
2015 Nolan Bros Cotton States League
Leaders Summary as of Nov 15, 2015
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
North Delta Dealers. 10 .298 275 75 82 13 11 1 35 78 37-41
InvernessBollWeevils 9 .293 232 63 68 11 2 0 31 72 20-21
Tupelo Thunder...... 9 .293 229 61 67 9 2 1 52 75 15-16
Woodall Mtn Lookouts 9 .261 222 45 58 12 0 0 31 74 16-17
Mount Zion Zephyrs.. 9 .258 229 42 59 11 1 0 35 57 15-17
Hell Creek Crawdads. 9 .247 215 58 53 5 0 0 39 77 23-25
HillCountry Generals 8 .244 193 42 47 3 3 0 43 70 16-18
BlackPrairie Mudcats 6 .243 140 24 34 2 0 0 22 58 10-11
Tippah Tribe........ 8 .234 188 29 44 9 3 0 34 77 19-24
Desoto Xplorers..... 6 .234 137 23 32 2 3 0 19 48 15-17
Toccopola Swampers.. 9 .224 214 35 48 10 1 1 29 86 11-17
Vardaman Taters..... 11 .209 268 71 56 10 2 0 69 77 49-50
Tallahatchie Rascals 8 .198 167 40 33 7 0 0 49 60 33-44
Golden Triangle Jets 9 .162 216 37 35 7 0 0 30 60 18-22
Totals.............. 60 .245 2925 645 716 111 28 3 518 969 297-340
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Vardaman Taters..... 11 2.00 8 2 1 72.0 52 22 16 31 111
InvernessBollWeevils 9 2.79 7 2 2 58.0 41 35 18 41 77
North Delta Dealers. 10 3.25 7 2 3 63.2 54 43 23 59 81
Hell Creek Crawdads. 9 3.27 5 4 2 52.1 46 47 19 30 61
Tupelo Thunder...... 9 4.67 6 3 1 52.0 56 38 27 23 56
Tallahatchie Rascals 8 4.70 4 4 0 46.0 37 41 24 36 61
Golden Triangle Jets 9 5.24 3 3 2 55.0 59 53 32 30 73
Woodall Mtn Lookouts 9 5.43 4 4 3 54.2 51 50 33 42 64
HillCountry Generals 8 5.44 2 6 0 46.1 51 44 28 26 67
Mount Zion Zephyrs.. 9 6.91 4 4 2 54.2 54 54 42 48 78
Tippah Tribe........ 8 7.26 3 4 1 48.1 59 54 39 36 60
Toccopola Swampers.. 9 7.64 0 7 0 53.0 67 63 45 50 78
BlackPrairie Mudcats 6 7.64 1 5 1 35.1 45 47 30 27 48
Desoto Xplorers..... 6 9.17 1 5 0 34.1 44 54 35 39 54
Totals.............. 60 5.10 55 55 18 725.2 716 645 411 518 969
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Vardaman Taters..... 11 216 68 9 .969 5 1 20-27
Mount Zion Zephyrs.. 9 164 63 10 .958 2 2 16-19
Woodall Mtn Lookouts 9 164 67 17 .931 4 3 16-20
Tupelo Thunder...... 9 156 60 16 .931 9 3 17-18
North Delta Dealers. 10 191 70 22 .922 3 2 20-25
Toccopola Swampers.. 9 159 45 18 .919 3 5 41-42
Tippah Tribe........ 8 145 45 17 .918 1 5 22-25
InvernessBollWeevils 9 174 64 22 .915 5 2 17-21
Golden Triangle Jets 9 165 58 22 .910 2 10 18-22
Tallahatchie Rascals 8 138 52 20 .905 4 7 26-27
BlackPrairie Mudcats 6 106 36 18 .888 1 7 19-22
Hell Creek Crawdads. 9 157 66 29 .885 3 2 18-21
HillCountry Generals 8 139 43 26 .875 4 0 22-23
Desoto Xplorers..... 6 103 37 23 .859 1 2 25-28
Totals.............. 60 2177 774 269 .916 47 51 297-340
INDIVIDUAL BATTING
Min 1.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Drew Moffett-DX........... 5 .571 14 4 8 5 1 1 0 3
Delaine Holloway-TCT...... 6 .563 16 3 9 6 2 1 0 2
Ty Wooten-IBW............. 9 .520 25 9 13 8 1 1 0 3
Hayden Copeland-NDD....... 10 .517 29 13 15 10 1 5 1 5
Jonathan Hodges-TT........ 9 .500 26 5 13 12 2 1 0 3
Cody Weaver-HCG........... 7 .500 22 9 11 7 0 1 0 2
Holden Clark-DX........... 5 .500 16 4 8 3 0 0 0 0
C. Stephens-TCT........... 8 .476 21 7 10 2 1 1 0 3
Jared Robbins-HCC......... 6 .462 13 7 6 2 0 0 0 3
Jonathan Evans-NDD........ 9 .455 22 10 10 7 2 2 0 6
T. Higgins-IBW............ 4 .444 9 1 4 4 1 0 0 2
Parker Brown-HCC.......... 9 .440 25 8 11 8 2 0 0 1
Jorden Hollowell-TSM...... 6 .438 16 3 7 4 4 0 0 0
Cooper Clement-WML........ 8 .429 21 8 9 1 2 0 0 3
Jackson Lancaster-IBW..... 8 .421 19 10 8 4 4 0 0 6
INDIVIDUAL PITCHING
Min 0.5 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Jonathan Weeks-VT......... 7 0.00 2-1 1 12.2 3 1 0 6 24
Will Roberts-HCC.......... 6 0.00 1-2 1 12.1 9 13 0 7 10
Cooper Clement-WML........ 6 0.00 1-1 3 9.2 4 1 0 5 19
Kyle Crigger-IBW.......... 7 0.79 0-1 1 22.2 11 7 2 14 36
Drake McCarter-NDD........ 8 1.29 2-1 2 21.0 16 7 3 13 28
Parker Brown-HCC.......... 5 1.80 3-0 0 15.0 7 4 3 9 29
Cale England-TR........... 2 1.80 0-0 0 5.0 7 1 1 2 6
T. Higgins-IBW............ 2 1.86 2-0 0 9.2 5 6 2 9 15
Carson Gilliland-VT....... 7 1.97 4-0 0 32.0 24 9 7 15 52
Drew Monaghan-NDD......... 4 2.03 0-0 1 13.1 11 8 3 10 16
HITS
----
Hayden Copeland-NDD....... 15
Jonathan Hodges-TT........ 13
Ty Wooten-IBW............. 13
3 tied with 11 hit(s)
RUNS SCORED
-----------
Hayden Copeland-NDD....... 13
JT Slay-VT................ 12
5 tied with 10 run(s) scored
RUNS BATTED IN
--------------
Jonathan Hodges-TT........ 12
Jonathan Weeks-VT......... 11
Hayden Copeland-NDD....... 10
3 tied with 8 RBI(s)
DOUBLES
-------
Jonathan Weeks-VT......... 6
Myles Steen-MZZ........... 6
Jackson Lancaster-IBW..... 4
Jorden Hollowell-TSM...... 4
4 tied with 3 double(s)
TRIPLES
-------
Hayden Copeland-NDD....... 5
Jonathan Evans-NDD........ 2
Clay Pearson-DX........... 2
19 tied with 1 triple(s)
HOME RUNS
---------
Clay Hillhouse-TT......... 1
Cameron Allsup-TSM........ 1
Hayden Copeland-NDD....... 1
TOTAL BASES
-----------
Hayden Copeland-NDD....... 29
Jonathan Weeks-VT......... 19
Jonathan Hodges-TT........ 17
3 tied with 16 total base(s)
STOLEN BASES SB-ATT
----------------------------------
JT Slay-VT................ 10-10
Joshua Hopkins-TR......... 9-9
Drake McCarter-NDD........ 8-8
Cody Boland-VT............ 8-8
Brandon Thomas-VT......... 8-8
STRIKEOUTS IP SO
-------------------------------------
Carson Gilliland-VT....... 32.0 52
Klay Houston-HCG.......... 23.2 44
Kyle Crigger-IBW.......... 22.2 36
Kylan Carter-TSM.......... 21.1 34
Brock Lindley-TR.......... 20.0 33