Box Score |
2015 Nolan Bros Cotton States League
Vardaman Taters at Golden Triangle Jets
Oct 03, 2015 at BNA Bank Park (Pony Field)
Vardaman Taters 4 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
JT Slay c | 2 | 2 | 1 | 0 | 2 | 1 | 7 | 1 | 0 | |
Brandon Thomas ss | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | |
Darius Bryant cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jonathan Weeks 1b | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | |
Cody Boland 3b | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | |
Walker Johnson lf | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
Caleb Haney rf | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | |
Carson Gilliland p | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
McCade Davis 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | |
Totals | 23 | 4 | 4 | 2 | 7 | 6 | 21 | 9 | 7 | |
Golden Triangle Jets 4 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Hayden Hopper lf | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
Bailey Phillips c | 1 | 2 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | |
JG Wood 1b | 2 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | |
Dalton Huffman dh | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
Zachary Buggs cf | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
Will Norwood 3b | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
Ethan Oakes p | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Foster Westbrook dh | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
Hunter Boyette rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Joshua Peek ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
Hayden Hopper 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
Tripp Mills dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | 24 | 4 | 4 | 4 | 5 | 7 | 21 | 9 | 6 |
Score by Innings R H E ----------------------------------------- Vardaman Taters..... 201 001 0 - 4 4 0 Golden Triangle Jets 300 100 0 - 4 4 1 ----------------------------------------- |
E - F. Westbrook. DP - Jets 2. LOB - Taters 7; Jets 6. 2B - JT Slay. HBP - D. Bryant; C. Boland; B. Phillips; JG Wood. SB - JT Slay; D. Bryant; C. Boland 2; C. Haney; JG Wood; D. Huffman. CS - H. Hopper. |
Vardaman Taters | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Carson Gilliland | 5.0 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 2 | 0 | 18 | 23 | 2 | 8 |
Jonathan Weeks | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 |
Golden Triangle Jets | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Ethan Oakes | 4.0 | 3 | 3 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 13 | 18 | 2 | 5 |
Foster Westbrook | 3.0 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 10 | 14 | 3 | 3 |
Win - None. Loss - None. Save - None.
HB - C. Gilliland 2; E. Oakes 2. PB - B. Phillips 3.
Umpires -
|