Box Score |
2015 Nolan Bros Cotton States League
HillCountry Generals at Hell Creek Crawdads
Sep 27, 2015 at BNA Bank Park (Pony Field)
HillCountry Generals 3 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Will McNeese 3b | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
Will Davis cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Cody Weaver ss | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | |
Klay Houston p | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
Zack Koon c | 3 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | |
Hayden Anderson lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Bailey Spradling 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
Kole Houston 1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Braxton Gray rf | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
Totals | 24 | 3 | 1 | 3 | 2 | 9 | 18 | 2 | 3 | |
Hell Creek Crawdads 4 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Matthew Finn ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Will Roberts 1b | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | |
Jared Robbins c | 2 | 0 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | |
Parker Brown p | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
Russ Trollinger 3b | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
Kahlil Martin rf | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
Payton Magill 2b | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | |
Zach Meagrow cf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
Lawson Gamble lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
Totals | 26 | 4 | 6 | 2 | 0 | 10 | 21 | 10 | 5 |
Score by Innings R H E ----------------------------------------- HillCountry Generals 000 003 0 - 3 1 2 Hell Creek Crawdads. 100 003 X - 4 6 3 ----------------------------------------- |
E - C. Weaver; K. Houston; W. Roberts; P. Brown; L. Gamble. LOB - Generals 3; Crawdads 5. 3B - C. Weaver. HBP - J. Robbins. SH - W. Davis. SB - W. Roberts; K. Martin. |
HillCountry Generals | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Klay Houston | 5.0 | 2 | 1 | 1 | 0 | 8 | 2 | 0 | 1 | 0 | 19 | 20 | 6 | 1 |
Will Davis L | 1.0 | 4 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | 7 | 0 | 1 |
Hell Creek Crawdads | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Parker Brown | 3.0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 1 |
Jared Robbins | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 |
Russ Trollinger W | 2.0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 5 |
Lawson Gamble S | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 |
Win - R.Trollinger. Loss - W. Davis. Save - L. Gamble .
WP - Kl. Houston 2. HB - Kl. Houston. BK - W. Davis.
Umpires -
|