2014 Nolan Bros CSBL
Standings & Leaders
Standings
2014 Nolan Bros CSBL
STANDINGS (as of Nov 20, 2014)
Deep South
Conference Overall
Team W L T Pct W L T Pct
Northeast MS Jets... 9 2 0 .818 9 2 0 .818
Tenn Tom Thunder.... 7 3 1 .682 7 3 1 .682
Hell Creek Crawdads. 7 4 0 .636 7 4 0 .636
Woodall Mtn Lookouts 6 4 1 .591 6 4 1 .591
Tippah County Tribe. 6 5 0 .545 6 5 0 .545
BlackPrairie Mudcats 5 6 0 .455 5 6 0 .455
Bay Springs Bobcats. 3 8 0 .273 3 8 0 .273
HillCountry Generals 2 9 0 .182 2 9 0 .182
Delta
Conference Overall
Team W L T Pct W L T Pct
Desoto Xplorers..... 8 1 2 .818 8 1 2 .818
Itta Bena Bluesmen.. 7 4 0 .636 7 4 0 .636
Tocc SwampMonsters.. 6 4 1 .591 6 4 1 .591
InvernessBollWeevils 5 6 0 .455 5 6 0 .455
Northwest Ms Dealers 4 6 1 .409 4 6 1 .409
Tallahatchie Rascals 4 7 0 .364 4 7 0 .364
Grenada Lakers...... 3 7 1 .318 3 7 1 .318
Mt Zion Zephyrs..... 2 8 1 .227 2 8 1 .227
Leaders Summary
2014 Nolan Bros CSBL
Conference Leaders Summary as of Nov 20, 2014
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Tenn Tom Thunder.... 11 .314 261 82 82 9 3 1 51 70 32-34
Desoto Xplorers..... 11 .311 286 75 89 13 1 2 51 61 29-31
Bay Springs Bobcats. 11 .291 234 62 68 7 1 0 55 69 27-34
Itta Bena Bluesmen.. 11 .289 266 94 77 13 3 1 71 63 53-60
Hell Creek Crawdads. 11 .279 229 73 64 17 2 0 47 65 30-36
Tocc SwampMonsters.. 11 .271 288 71 78 11 3 4 53 78 36-39
InvernessBollWeevils 11 .264 242 64 64 15 2 1 59 79 15-20
Tallahatchie Rascals 11 .264 261 50 69 11 1 0 38 71 14-20
Northwest Ms Dealers 11 .264 299 66 79 10 1 1 39 65 37-43
Woodall Mtn Lookouts 11 .247 279 70 69 5 2 0 63 91 31-37
Grenada Lakers...... 11 .245 265 84 65 14 4 0 67 72 39-45
Mt Zion Zephyrs..... 11 .244 242 48 59 7 2 1 46 66 17-19
Tippah County Tribe. 11 .241 261 56 63 9 1 1 50 82 32-39
BlackPrairie Mudcats 11 .222 243 58 54 8 3 0 41 69 37-41
Northeast MS Jets... 11 .211 247 68 52 7 1 0 60 57 27-31
HillCountry Generals 11 .203 237 48 48 7 0 0 65 82 21-28
Totals.............. 88 .261 4140 1069 1080 163 30 12 856 1140 477-557
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Desoto Xplorers..... 11 2.83 8 1 0 70.0 55 29 22 29 90
Hell Creek Crawdads. 11 3.05 7 4 0 56.0 48 38 19 38 80
Woodall Mtn Lookouts 11 3.23 6 4 1 69.2 65 52 25 42 90
Northeast MS Jets... 11 3.71 9 2 4 63.0 50 43 26 62 71
Tenn Tom Thunder.... 11 4.05 7 3 2 60.0 49 40 27 50 70
Tocc SwampMonsters.. 11 4.39 6 4 1 67.2 65 57 33 44 67
BlackPrairie Mudcats 11 4.96 5 6 1 61.2 72 54 34 46 80
Tippah County Tribe. 11 4.97 6 5 2 67.0 51 57 37 71 96
Tallahatchie Rascals 11 5.43 4 7 0 63.0 76 68 38 46 67
Itta Bena Bluesmen.. 11 5.57 7 4 0 63.0 56 61 39 56 69
Northwest Ms Dealers 11 5.99 4 6 1 67.2 64 70 45 55 66
Grenada Lakers...... 11 8.26 3 7 0 61.0 112 92 56 35 58
InvernessBollWeevils 11 8.74 5 6 0 56.2 80 81 55 65 51
HillCountry Generals 11 9.30 2 9 0 60.0 93 104 62 54 66
Mt Zion Zephyrs..... 11 10.11 2 8 1 57.0 82 101 64 78 60
Bay Springs Bobcats. 11 14.50 3 8 1 54.0 62 122 87 85 59
Totals.............. 88 6.04 84 84 14 997.1 1080 1069 669 856 1140
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Desoto Xplorers..... 11 210 72 16 .946 1 3 16-23
Tocc SwampMonsters.. 11 203 109 23 .931 9 26 24-30
Tenn Tom Thunder.... 11 180 65 19 .928 5 3 18-21
Tallahatchie Rascals 11 189 75 21 .926 3 7 48-53
Tippah County Tribe. 11 201 82 26 .916 5 5 22-26
Woodall Mtn Lookouts 11 209 74 26 .916 4 17 28-33
BlackPrairie Mudcats 11 185 61 24 .911 1 2 32-38
Grenada Lakers...... 11 183 90 27 .910 5 3 34-39
Itta Bena Bluesmen.. 11 189 72 26 .909 4 18 34-40
Northwest Ms Dealers 11 203 75 28 .908 4 7 28-30
Northeast MS Jets... 11 189 91 29 .906 9 10 18-25
InvernessBollWeevils 11 170 54 24 .903 4 8 30-34
Hell Creek Crawdads. 11 168 51 24 .901 1 3 21-30
HillCountry Generals 11 180 61 40 .858 3 11 46-50
Mt Zion Zephyrs..... 11 171 60 39 .856 7 14 24-26
Bay Springs Bobcats. 11 162 52 38 .849 3 11 54-59
Totals.............. 88 2992 1144 430 .906 68 148 477-557
INDIVIDUAL BATTING
Min 1.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Justin Kimbrough-TR....... 4 .545 11 5 6 5 2 0 0 1
Tripp Mills-IBB........... 7 .529 17 8 9 9 1 0 0 5
Hayes McMullen-DX......... 11 .485 33 11 16 6 2 0 0 6
Grady Nabors-TR........... 9 .476 21 9 10 3 4 1 0 4
William Ikerd-TTT......... 8 .440 25 12 11 9 1 0 1 3
Joseph Broom-TSM.......... 9 .438 32 9 14 4 3 1 0 3
Kyle Olson-DX............. 11 .438 32 11 14 17 2 1 2 4
Artavious Nugent-TTT...... 7 .438 16 5 7 6 1 0 0 3
Marquellus Edgesto-TTT.... 8 .429 21 8 9 4 0 1 0 5
Hunter Stephens-DX........ 4 .429 14 5 6 3 1 0 0 1
Austin McClamroch-NWD..... 9 .424 33 13 14 9 3 0 1 1
Will Long-IBW............. 8 .421 19 4 8 7 2 0 0 3
Ty Hill-IBB............... 11 .417 24 13 10 10 4 2 1 13
Bret Linton-WML........... 11 .409 22 6 9 7 1 0 0 8
Cade Scroggins-MZZ........ 9 .409 22 8 9 2 2 0 0 6
INDIVIDUAL PITCHING
Min 0.5 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Jordan Smith-TCT.......... 4 0.00 2-0 1 12.2 2 0 0 10 21
Wesley Dodds-NEJ.......... 5 0.00 0-0 1 8.2 5 3 0 6 8
B. Perkins-BSB............ 2 0.00 1-0 0 6.2 3 1 0 7 8
Colton Peel-DX............ 3 0.75 1-0 0 12.0 8 2 1 6 17
Klay Houston-NEJ.......... 6 1.00 5-0 0 18.0 12 5 2 10 21
Collin Crawford-HCC....... 4 1.08 1-1 0 8.1 12 11 1 7 8
Taylor Garner-MZZ......... 2 1.12 1-1 0 8.0 9 4 1 4 6
John Austin Taylor-DX..... 3 1.50 0-0 0 12.0 8 3 2 3 19
Kylan Carter-TR........... 4 1.80 0-1 0 10.0 10 8 2 7 10
Matt Browning-TSM......... 6 2.08 3-1 0 21.2 15 7 5 9 26
HITS
----
Hayes McMullen-DX......... 16
Austin McClamroch-NWD..... 14
Joseph Broom-TSM.......... 14
Kyle Olson-DX............. 14
Matt Browning-TSM......... 12
RUNS SCORED
-----------
Wesley Dodds-NEJ.......... 17
Drew Moffett-TCT.......... 14
Ty Hill-IBB............... 13
Austin McClamroch-NWD..... 13
Will Cullen-IBB........... 13
RUNS BATTED IN
--------------
Kyle Olson-DX............. 17
Cory Murphy-TCT........... 11
Clay Hillhouse-TSM........ 11
Ben Rogers-GL............. 11
Hunter Thompson-BSB....... 11
DOUBLES
-------
Tyler Moore-GL............ 6
Zack Nance-IBW............ 5
Wyatt Esterley-HCG........ 4
Grady Nabors-TR........... 4
Ty Hill-IBB............... 4
TRIPLES
-------
Reed Robinson-BPM......... 2
Clay Hillhouse-TSM........ 2
Ty Hill-IBB............... 2
Grant Hogue-TTT........... 2
22 tied with 1 triple(s)
HOME RUNS
---------
Kyle Olson-DX............. 2
Clay Hillhouse-TSM........ 2
Jace Leachman-TSM......... 2
6 tied with 1 home run(s)
TOTAL BASES
-----------
Kyle Olson-DX............. 24
Ty Hill-IBB............... 21
Austin McClamroch-NWD..... 20
Joseph Broom-TSM.......... 19
3 tied with 18 total base(s)
STOLEN BASES SB-ATT
----------------------------------
Ty Hill-IBB............... 12-14
Drew Moffett-TCT.......... 11-11
5 tied with 8 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Skyler Defer-WML.......... 29.2 42
Collin Rone-GL............ 31.0 39
Lawson Stewart-BPM........ 23.1 36
Cody Boland-HCC........... 22.0 34
Harrison Moss-TTT......... 31.1 32