2014 Nolan Bros CSBL
InvernessBollWeevils
Game Results
2014 Nolan Bros CSBL
Game Results for InvernessBollWeevils (as of Nov 20, 2014)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Sep 20, 2014 HELL CREEK CRAWDADS 4-15 L 4 7 3/15 15 3 5 0- 1- 0 0- 1- 0 C. Futrell (L) 50 1+50
*Sep 07, 2014 ITTA BENA BLUESMEN 3-4 L 3 2 3/ 4 4 0 5 0- 2- 0 0- 2- 0 C. Futrell (L) 75 1+50
*Sep 14, 2014 at Mt Zion Zephyrs W 9-6 9 7 2/ 6 7 5 5 1- 2- 0 1- 2- 0 C. Futrell (W) 75 1+50
*Sep 21, 2014 at Grenada Lakers W 15-3 15 10 0/ 3 4 5 5 2- 2- 0 2- 2- 0 L. Hobson (W) 50 1+55
*Sep 28, 2014 at Tallahatchie Rascals 1-9 L 1 3 4/ 9 8 1 6 2- 3- 0 2- 3- 0 B. Thomas (L) 75 1+50
*Oct 05, 2014 BLACKPRAIRIE MUDCATS W 5-4 5 8 0/ 4 6 1 6 3- 3- 0 3- 3- 0 L. Hobson (W) 75 1+55
*Oct 19, 2014 NORTHWEST MS DEALERS W 10-7 10 4 4/ 7 6 4 6 4- 3- 0 4- 3- 0 L. Hobson (W) 75 1+55
*Oct 25, 2014 at Desoto Xplorers 4-11 L 4 4 1/11 11 1 5 4- 4- 0 4- 4- 0 B. Thomas (L) 50 1+55
*Oct 26, 2014 TOCC SWAMPMONSTERS W 9-6 9 9 2/ 6 6 6 6 5- 4- 0 5- 4- 0 C. Futrell (W) 75 2+00
*Nov 02, 2014 at Tenn Tom Thunder 1-6 L 1 4 4/ 6 4 2 6 5- 5- 0 5- 5- 0 L. Hobson (L) 50 1+55
*Nov 09, 2014 at Northeast MS Jets 3-10 L 3 6 1/10 9 0 5 5- 6- 0 5- 6- 0 C. Futrell (L) 50 1+50
() extra inning game
Overall Statistics
2014 Nolan Bros CSBL
Overall Statistics for InvernessBollWeevils (as of Nov 20, 2014)
(All games Sorted by Batting avg)
Record: 5-6 Home: 3-2 Away: 2-4 Conference: 5-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Will Long........... .421 8-8 19 4 8 2 0 0 7 10 .526 3 4 6 0 .577 0 0 1-1 37 4 0 1.000
Zack Nance.......... .348 8-6 23 11 8 5 1 0 5 15 .652 3 0 6 0 .423 0 0 1-1 22 0 2 .917
Brandon Thomas...... .344 11-11 32 9 11 1 1 0 3 14 .438 6 0 12 0 .447 0 0 2-2 11 10 1 .955
Chance Futrell...... .296 10-10 27 6 8 1 0 0 3 9 .333 10 0 4 0 .486 0 0 1-2 13 18 3 .912
Luke Hobson......... .269 10-10 26 10 7 2 0 0 6 9 .346 10 1 6 0 .486 0 0 2-3 9 7 1 .941
JD Hicks............ .259 10-10 27 6 7 2 0 0 8 9 .333 8 0 11 1 .429 0 1 2-4 14 2 4 .800
John Logan Duran.... .172 10-10 29 4 5 1 0 0 7 6 .207 3 1 5 1 .273 0 0 3-3 26 1 1 .964
Ryan Hodges......... .043 10-10 23 5 1 0 0 0 3 1 .043 8 1 17 0 .313 0 0 0-0 11 6 5 .773
--------------
M. Edgeston......... .500 2-2 4 2 2 0 0 1 2 5 1.250 1 0 0 0 .600 0 0 3-3 1 0 0 1.000
Ruston Adams........ .333 6-6 15 3 5 0 0 0 2 5 .333 3 0 5 0 .444 0 0 0-1 11 3 2 .875
Samuel Myers........ .333 1-1 3 1 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0 1 1 1 .667
W. Dodds............ .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 2 0 0 1.000
H. Cornelius........ .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 0 1 .000
W. May.............. .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 1 .500
Wes Hellums......... .000 1-1 2 2 0 0 0 0 1 0 .000 2 0 1 0 .500 0 0 0-0 3 0 1 .750
J. Rollins.......... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 4 0 0 1.000
R. Houston.......... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
J. Bell............. .000 1-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 1 0 0 1.000
M. Steen............ .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
JT Cranford......... .000 1-1 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
T. Player........... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
J. Player........... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
J. Player2.......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
J. Player3.......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
D. Player........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 1 .500
X. Player........... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .264 11-11 242 64 64 15 2 1 47 86 .355 59 7 79 2 .422 0 1 15-20 170 54 24 .903
Opponents........... .313 11-11 256 81 80 11 3 5 64 112 .438 65 9 51 2 .464 2 1 30-34 170 55 28 .889
LOB - Team (75), Opp (82). DPs turned - Team (4), Opp (4). IBB - Team (0), Opp (1). Picked off - L. Hobson 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Chance Futrell...... 7.15 2-3 8 6 0 0/0 0 22.2 32 31 18 31 20 5 0 1 101 .317 4 4 0 2 1
Luke Hobson......... 8.65 3-1 8 4 1 0/0 0 26.0 29 30 25 26 28 3 2 4 110 .264 1 0 0 0 0
--------------
JD Hicks............ 0.00 0-0 2 0 0 0/0 0 0.2 2 1 0 2 0 1 0 0 4 .500 2 1 0 0 0
W. May.............. 9.00 0-0 1 0 0 0/0 0 2.0 1 2 2 4 2 0 0 0 8 .125 0 0 0 0 0
Brandon Thomas...... 16.88 0-2 4 1 0 0/0 0 5.1 16 17 10 2 1 2 1 0 33 .485 1 4 0 0 0
Totals.............. 8.74 5-6 11 11 1 0/0 0 56.2 80 81 55 65 51 11 3 5 256 .313 8 9 0 2 1
Opponents........... 6.04 6-5 11 11 1 0/0 0 56.2 64 64 38 59 79 15 2 1 242 .264 7 7 0 0 1
PB - Team (8), W. Long 5, R. Hodges 3, Opp (9). Pickoffs - Team (1), C. Futrell 1. SBA/ATT - W. Long (22-25), C. Futrell
(18-19), L. Hobson (9-12), JD Hicks (5-5), B. Thomas (4-4), J. Rollins (2-2).
2014 Nolan Bros CSBL
Overall Statistics for InvernessBollWeevils (as of Nov 20, 2014)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Will Long........... 41 37 4 0 1.000 0 22 3 .880 5 0
J. Rollins.......... 4 4 0 0 1.000 0 2 0 1.000 0 0
W. Dodds............ 2 2 0 0 1.000 0 0 0 --- 0 0
T. Player........... 2 2 0 0 1.000 0 0 0 --- 0 0
M. Edgeston......... 1 1 0 0 1.000 0 0 0 --- 0 0
J. Player3.......... 1 1 0 0 1.000 0 0 0 --- 0 0
J. Bell............. 1 1 0 0 1.000 0 0 0 --- 0 0
J. Player........... 1 0 1 0 1.000 0 0 0 --- 0 0
John Logan Duran.... 28 26 1 1 .964 2 0 0 --- 0 0
Brandon Thomas...... 22 11 10 1 .955 1 4 0 1.000 0 0
Luke Hobson......... 17 9 7 1 .941 1 9 3 .750 0 0
Zack Nance.......... 24 22 0 2 .917 0 0 0 --- 0 0
Chance Futrell...... 34 13 18 3 .912 2 18 1 .947 0 0
Ruston Adams........ 16 11 3 2 .875 1 0 0 --- 0 0
JD Hicks............ 20 14 2 4 .800 0 5 0 1.000 0 0
Ryan Hodges......... 22 11 6 5 .773 2 0 0 --- 3 0
Wes Hellums......... 4 3 0 1 .750 0 0 0 --- 0 0
Samuel Myers........ 3 1 1 1 .667 0 0 0 --- 0 0
D. Player........... 2 1 0 1 .500 0 0 0 --- 0 0
W. May.............. 2 0 1 1 .500 0 0 0 --- 0 0
H. Cornelius........ 1 0 0 1 .000 0 0 0 --- 0 0
M. Steen............ 0 0 0 0 .000 0 0 0 --- 0 0
J. Player2.......... 0 0 0 0 .000 0 0 0 --- 0 0
X. Player........... 0 0 0 0 .000 0 0 0 --- 0 0
JT Cranford......... 0 0 0 0 .000 0 0 0 --- 0 0
R. Houston.......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 248 170 54 24 .903 4 30 4 .882 8 0
Opponents........... 253 170 55 28 .889 4 15 5 .750 9 0
Hitting minimums - 1 Games 1.0 AB/Game 2.0 TPA/Game
Pitching minimums - 2 Games 20% of Games 0.5 IP/Game