Box Score |
2026 CSHS July League
BlackPrairie Mudcats at Golden Triangle Jets
Jul 12, 2026 at BNA Bank Park (Field 8)
BlackPrairie Mudcats 1 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jack McMillin ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cam Pipkin c | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| West Duncan cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Cole Dean 1b | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | |
| Carl Smith 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
| Joshua Nix 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Brayden Womble p | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| Aiden Lindsey rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Jake Weatherly lf | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Shane French dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Noah Hall dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 15 | 1 | 3 | 1 | 4 | 5 | 9 | 5 | 6 | |
Golden Triangle Jets 14 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Landon Langley ss | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Brody Brock 2b | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | |
| Caleb Mills dh | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Braden Hill pr | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | |
| Dakota Hassan c | 0 | 1 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | |
| Ryder Harrington p | 2 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | |
| Brodie Thrasher cf | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Grey Lowe 3b | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | |
| Nate Lowe lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scout Reaves rf | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 14 | 14 | 4 | 11 | 8 | 2 | 12 | 6 | 5 | |
Score by Innings R H E ------------------------------------- BlackPrairie Mudcats 100 0 - 1 3 4 Golden Triangle Jets 750 2 - 14 4 1 ------------------------------------- Note: 2 outs, 3 runners LOB when the game ended. |
| E - W. Duncan; C. Dean 2; J. Nix; G. Lowe. LOB - Mudcats 6; Jets 5. HBP - B. Brock; C. Mills; B. Hill; S. Reaves. SH - L. Langley. SF - G. Lowe. SB - J. McMillin 2; L. Langley 2; B. Brock. |
| BlackPrairie Mudcats | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Brayden Womble L | 0.0 | 2 | 6 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 0 | 0 |
| Cole Dean | 0.2 | 1 | 6 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 |
| Joshua Nix | 2.0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 7 | 10 | 1 | 4 |
| Jack McMillin | 0.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Golden Triangle Jets | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ryder Harrington W | 2.0 | 3 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 10 | 13 | 0 | 3 |
| Brodie Thrasher | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Lowe | 2.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 3 |
|
Win - R Harrington. Loss - B. Womble. Save - None.
WP - J. McMillin; C. Dean 2; J. Nix 2; B. Womble 3; R Harrington 2; N. Lowe. HB
- C. Dean 2; J. Nix 2. PB - C. Pipkin.
Umpires -
|