Box Score |
2026 CSHS July League
Woodall Mtn Lookouts at Tupelo Thunder
Jul 11, 2026 at BNA Bank Park (Field 8)
Woodall Mtn Lookouts 14 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Holden Daleke cf | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| Charles Bowlin rf | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | |
| Noah Cooper p | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| Caige Griffin 1b | 1 | 3 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | |
| Briley White 3b | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | |
| Cayson Westmoreland ss | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Noah Bumpas 2b | 3 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | |
| F. Willis c | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | |
| L Coach lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 14 | 5 | 11 | 12 | 7 | 12 | 0 | 4 | |
Tupelo Thunder 0 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Peyton McCormick cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| South Mincey ss | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Trace James 1b | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Landon Huddleston 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| Branson Spivey p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Max Mooney c | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | |
| Maddox Brunet 2b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Jonathan Goolsby lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Evan Schick dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Bryson Brady rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Logan Prestridge dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 13 | 0 | 0 | 0 | 2 | 9 | 11 | 4 | 3 | |
Score by Innings R H E ------------------------------------- Woodall Mtn Lookouts 106 7 - 14 5 1 Tupelo Thunder...... 000 0 - 0 0 0 ------------------------------------- |
| E - F. Willis. LOB - Lookouts 4; Thunder 3. HR - N. Bumpas. HBP - C. Bowlin; C. Griffin; Westmoreland. SB - H. Daleke 2; C. Bowlin 2; C. Griffin 2; P. McCormick. |
| Woodall Mtn Lookouts | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Noah Cooper W | 2.0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 1 |
| Holden Daleke | 2.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 |
| Tupelo Thunder | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Branson Spivey L | 1.0 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 5 | 1 | 0 |
| Trace James | 1.0 | 1 | 3 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 4 | 8 | 0 | 0 |
| Evan Schick | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 |
| Bryson Brady | 0.1 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 |
| Landon Huddleston | 0.1 | 1 | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 5 | 0 | 0 |
|
Win - N. Cooper. Loss - B. Spivey. Save - None.
WP - N. Cooper; T. James 2; L.Huddleston 2; B. Spivey 3. HB - L.Huddleston; E.
Schick; B. Brady. PB - C. Griffin; M. Mooney.
Umpires -
|