Box Score |
2025 CSHS July League
Golden Triangle Jets at DeSoto Xplorers
Aug 03, 2025 at BNA Bank Park (Pony Field)
Golden Triangle Jets 2 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Zain Matthews cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Kinnon Akins 3b | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
Trey Robertson c | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | |
Parker Smith lf | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
Landon Langley 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Max Tidwell 1b | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
Hayes Ward ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Skylar Barkley p | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Brody Mooneyham rf | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
Caiden Palmer dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Diesel Bartlett dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Andrew Montgomery dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 16 | 2 | 2 | 0 | 4 | 10 | 14 | 2 | 3 | |
DeSoto Xplorers 10 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Kaden Wilson c | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 0 | 2 | |
Ryder ONan dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
Jackson Dodds 2b | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | |
Sawyer Junkin p | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Zion Hollis 3b | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | |
Rollins Burkhalter cf | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Miles Whittle ss | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
Ross Wade lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Paxton Ferrell rf | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
Zion Box 1b | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
Totals | 22 | 10 | 10 | 6 | 6 | 5 | 15 | 5 | 5 |
Score by Innings R H E -------------------------------------- Golden Triangle Jets 010 10 - 2 2 3 DeSoto Xplorers..... 222 04 - 10 10 2 -------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
E - Z. Matthews; K. Akins; M. Tidwell; K. Wilson; Z. Box. DP - Xplorers 1. LOB - Jets 3; Xplorers 5. 2B - J. Dodds; M. Whittle; R. Wade; P. Ferrell. SF - R.Burkhalter. SB - K. Akins; K. Wilson 2; J. Dodds; S. Junkin 2; Z. Hollis; R.Burkhalter 2. CS - P. Ferrell. |
Golden Triangle Jets | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Skylar Barkley L | 4.0 | 7 | 6 | 5 | 3 | 5 | 3 | 1 | 0 | 0 | 17 | 21 | 5 | 1 |
Zain Matthews | 0.2 | 3 | 4 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 8 | 2 | 0 |
Trey Robertson | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DeSoto Xplorers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Sawyer Junkin W | 3.0 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 0 |
Zion Box S | 2.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 4 |
Win - S. Junkin. Loss - S. Barkley. Save - Z. Box .
WP - Z. Matthews 3; S. Barkley 3; Z. Box. BK - S. Barkley. PB - K. Wilson.
Umpires -
|