Box Score |
2025 CSHS July League
BlackPrairie Mudcats at Golden Triangle Jets
Jul 27, 2025 at BNA Bank Park (Legion Field)
BlackPrairie Mudcats 8 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Jack Jolly 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | |
Collin Griggs 3b | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
Wesley Kilpatrick 1b | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
Brooks Bain cf | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
Cole Wilbanks ss | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | |
Colton Huffman p | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
Ben Baldwin c | 3 | 0 | 1 | 1 | 0 | 2 | 5 | 1 | 0 | |
Jase Burgess rf | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
Kyle Clark lf | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
Totals | 17 | 8 | 3 | 7 | 9 | 10 | 9 | 2 | 8 | |
Golden Triangle Jets 10 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Zain Matthews lf | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
Kinnon Akins 3b | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Trey Robertson c | 2 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 3 | |
Parker Smith p | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
Landon Langley 2b | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
Hayes Ward ss | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
Skylar Barkley cf | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Max Tidwell 1b | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
Brody Mooneyham rf | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Diesel Bartlett dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Andrew Montgomery dh | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Caiden Palmer dh | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Totals | 16 | 10 | 5 | 9 | 11 | 5 | 12 | 2 | 8 |
Score by Innings R H E ------------------------------------- BlackPrairie Mudcats 005 3 - 8 3 3 Golden Triangle Jets 433 X - 10 5 2 ------------------------------------- |
E - C. Griggs 3; L. Langley; C. Palmer. LOB - Mudcats 8; Jets 8. 2B - K. Akins; M. Tidwell. 3B - C. Griggs; P. Smith. HBP - C. Wilbanks; K. Clark. SB - W.Kilpatrick 2; B. Bain; Z. Matthews 2; K. Akins; S. Barkley; M. Tidwell; B. Mooneyham. CS - L. Langley. |
BlackPrairie Mudcats | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Colton Huffman L | 1.0 | 3 | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 6 | 9 | 0 | 0 |
Jack Jolly | 0.2 | 1 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | 0 |
Wesley Kilpatrick | 0.2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 |
Collin Griggs | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
Golden Triangle Jets | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Parker Smith W | 3.2 | 3 | 8 | 6 | 9 | 9 | 4 | 0 | 2 | 0 | 16 | 27 | 0 | 2 |
Landon Langley | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Win - P. Smith. Loss - C. Huffman. Save - None.
WP - J. Jolly; C. Huffman 2; P. Smith 4. HB - P. Smith 2.
Umpires -
|