Box Score |
2025 CSHS July League
Tocco. SwampMonsters at Golden Triangle Jets
Jul 13, 2025 at BNA Bank Park (Legion Field)
Tocco. SwampMonsters 7 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Graydon Newby cf | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
Jaxon Dodd p | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
Luke Daugherty c | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
Reece White 3b | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 4 | 3 | |
Will Coomer 1b | 2 | 1 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | |
Marshall Paepke lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Levi Jones ss | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
Hayden Hamilton dh | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
Greyson Lytal 2b | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | |
Asa Childs rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | |
Sawyer Dodd dh | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Reed McDowell dh | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 26 | 7 | 9 | 7 | 6 | 11 | 14 | 7 | 11 | |
Golden Triangle Jets 8 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Zain Matthews p | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Hayes Ward 2b | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
Kinnon Akins 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Trey Robertson c | 3 | 0 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | |
Landon Langley ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Max Tidwell 1b | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | |
Skylar Barkley cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
Brody Mooneyham rf | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
Parker Smith lf | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
Caiden Palmer dh | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | |
Totals | 22 | 8 | 5 | 7 | 7 | 2 | 15 | 2 | 8 |
Score by Innings R H E -------------------------------------- Tocco. SwampMonsters 006 10 - 7 9 5 Golden Triangle Jets 102 32 - 8 5 2 -------------------------------------- Note: 2 outs, 3 runners LOB when the game ended. |
E - R. White 2; W. Coomer; L. Jones; A. Childs; K. Akins; L. Langley. LOB - Swampers 11; Jets 8. 2B - J. Dodd; R. White; Z. Matthews; T. Robertson. HBP - G. Newby; Z. Matthews. SB - G. Newby; J. Dodd; L. Daugherty; W. Coomer; M. Paepke 2; L. Jones; H. Ward; L. Langley 2; M. Tidwell; B. Mooneyham. |
Tocco. SwampMonsters | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Jaxon Dodd | 3.0 | 4 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 15 | 17 | 3 | 5 |
Marshall Paepke | 1.2 | 1 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 3 |
Graydon Newby L | 0.0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Golden Triangle Jets | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Zain Matthews | 2.1 | 8 | 6 | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 17 | 20 | 0 | 2 |
Parker Smith W | 2.2 | 1 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 9 | 13 | 2 | 0 |
Win - P. Smith. Loss - G. Newby. Save - None.
WP - G. Newby; J. Dodd. HB - J. Dodd; Z. Matthews.
Umpires -
|