2025 Fall League
Tupelo Thunder
Game Results
2025 Fall League
Game Results for Tupelo Thunder (as of Nov 09, 2025)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Sep 07, 2025 TALLAHATCHIE RASCALS 5-8 L 5 9 1/ 8 7 1 5 0- 1- 0 0- 1- 0 B. Bowlin (L) 50 1:50
*Sep 14, 2025 TOCCO SWAMPMONSTERS 8-11 L 8 4 5/11 9 4 6 0- 2- 0 0- 2- 0 B. Spivey (L) 50 1+50
*Sep 21, 2025 BLACKPRAIRIE MUDCATS W 5-4 5 6 1/ 4 6 0 6 1- 2- 0 1- 2- 0 T. Clemmer (W) 50 1+50
*Sep 28, 2025 NORTH DELTA DEALERS W 2-8 2 5 2/ 8 4 1 5 2- 2- 0 2- 2- 0 B. Spivey (L) 50 FORF
*Oct 05, 2025 at Pickwick Chicks 5-8 L 5 5 3/ 8 9 3 7 2- 3- 0 2- 3- 0 T. Clemmer (L) 50 1:50
*Oct 12, 2025 at Tippah Tribe W 3-2 3 3 1/ 2 7 2 6 3- 3- 0 3- 3- 0 T. Clemmer (W) 50 1:50
*Oct 19, 2025 at HillCountry Generals 2-10 L 2 3 2/10 10 3 7 3- 4- 0 3- 4- 0 B. Spivey (L) 50 1+50
*Nov 02, 2025 at Tallahatchie Rascals 3-5 L 3 2 1/ 5 7 1 5 3- 5- 0 3- 5- 0 B. Spivey (L) 50 1:50
() extra inning game
Overall Statistics
2025 Fall League
Overall Statistics for Tupelo Thunder (as of Nov 09, 2025)
(All games Sorted by Batting avg)
Record: 3-5 Home: 2-2 Away: 1-3 : 3-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
T. Clemmer.. .400 8-8 20 6 8 0 1 0 3 10 .500 4 0 4 0 .500 0 0 4-4 18 3 0 1.000
B. Spivey... .389 8-8 18 4 7 1 0 0 6 8 .444 6 0 5 0 .542 0 0 3-3 18 5 1 .958
W. Skelton.. .318 8-8 22 6 7 1 0 0 4 8 .364 1 1 6 0 .375 0 0 1-1 5 3 1 .889
J. McMillin. .286 8-8 21 5 6 0 0 0 5 6 .286 2 0 5 0 .348 0 0 6-6 4 7 4 .733
THochstetler .231 7-7 13 2 3 0 0 0 1 3 .231 4 0 2 0 .412 0 0 2-2 16 7 1 .958
W. Duncan... .188 7-7 16 0 3 0 0 0 0 3 .188 0 0 7 0 .188 0 0 1-1 42 2 0 1.000
A. Diaz..... .063 8-8 16 3 1 0 0 0 1 1 .063 2 2 11 0 .250 0 0 2-2 6 4 1 .909
S. French... .059 8-7 17 1 1 0 0 0 0 1 .059 2 0 11 0 .158 0 0 0-0 0 0 1 .000
C. Dean..... .000 8-8 14 2 0 0 0 0 2 0 .000 4 3 5 0 .333 0 0 0-0 12 2 3 .824
B. Clemmer.. .000 8-8 13 1 0 0 0 0 0 0 .000 4 0 13 0 .235 0 0 0-0 2 0 1 .667
--------------
A. Lindsey.. .500 1-1 2 2 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0 1 0 0 1.000
B. Bowlin... .000 4-4 7 1 0 0 0 0 0 0 .000 1 2 4 0 .300 0 0 0-0 6 1 2 .778
R. Ward..... .000 5-5 5 0 0 0 0 0 0 0 .000 4 1 5 0 .500 0 0 1-2 4 1 1 .833
Totals...... .201 8-8 184 33 37 2 1 0 22 41 .223 35 9 78 0 .355 0 0 20-21 134 35 16 .914
Opponents... .306 8-8 193 56 59 12 1 1 43 76 .394 45 11 59 0 .458 2 0 33-36 140 38 15 .922
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
T. Clemmer.. 6.63 2-1 6 4 0 0/0 0 19.0 24 16 14 10 28 5 1 1 81 .296 1 3 1 1 0
B. Spivey... 11.68 0-4 5 3 0 0/0 0 12.1 18 19 16 15 15 3 0 0 53 .340 4 5 0 1 0
--------------
THochstetler 0.00 0-0 2 0 0 0/0 0 1.2 3 0 0 2 4 0 0 0 7 .429 2 0 0 0 0
R. Ward..... 3.38 0-0 2 0 0 0/0 0 2.2 1 3 1 5 3 0 0 0 9 .111 8 1 0 0 0
C. Dean..... 7.04 0-0 4 1 0 0/0 0 7.2 10 10 6 8 8 3 0 0 36 .278 1 2 0 0 0
B. Bowlin... 36.00 0-1 1 0 0 0/0 0 1.0 3 4 4 1 1 1 0 0 6 .500 0 0 0 0 0
J. McMillin. 81.00 0-0 1 0 0 0/0 0 0.1 0 4 3 4 0 0 0 0 1 .000 2 0 0 0 0
Totals...... 8.87 2-6 8 8 0 0/0 0 44.2 59 56 44 45 59 12 1 1 193 .306 18 11 1 2 0
Opponents... 4.05 6-2 8 8 2 0/0 1 46.2 37 33 21 35 78 2 1 0 184 .201 14 9 1 0 0
2025 Fall League
Overall Statistics for Tupelo Thunder (as of Nov 09, 2025)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
W. Duncan... 44 42 2 0 1.000 0 28 1 .966 1 0
T. Clemmer.. 21 18 3 0 1.000 0 6 0 1.000 0 0
A. Lindsey.. 1 1 0 0 1.000 0 0 0 .000 0 0
B. Spivey... 24 18 5 1 .958 1 21 1 .955 1 0
THochstetler 24 16 7 1 .958 1 0 1 .000 0 0
A. Diaz..... 11 6 4 1 .909 1 0 0 .000 0 0
W. Skelton.. 9 5 3 1 .889 0 0 0 .000 0 0
R. Ward..... 6 4 1 1 .833 0 1 1 .500 0 0
C. Dean..... 17 12 2 3 .824 1 7 0 1.000 0 0
B. Bowlin... 9 6 1 2 .778 0 1 0 1.000 0 0
J. McMillin. 15 4 7 4 .733 0 2 1 .667 0 0
B. Clemmer.. 3 2 0 1 .667 0 0 0 .000 0 0
S. French... 1 0 0 1 .000 0 0 0 .000 0 0
Totals...... 185 134 35 16 .914 2 33 3 .917 2 0
Opponents... 193 140 38 15 .922 0 20 1 .952 1 0
Hitting minimums - 1.0 AB/Game
Pitching minimums - 1.0 IP/Game