2025 Fall League
Individual Statistics
Overall Statistics
2025 Fall League
Overall Statistics (as of Oct 19, 2025)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
S. Ewing, PC............... .600 4-4 10 8 6 3 1 0 4 11 1.100 1 1 1 0 .615 1 0 2-2
J. Tunnell, PC............. .550 6-6 20 4 11 2 0 0 10 13 .650 0 0 4 0 .550 0 0 2-2
S. Holland, TR............. .526 7-7 19 7 10 2 0 0 7 12 .632 2 1 2 0 .591 0 0 2-2
J. Cooley, PC.............. .500 7-7 16 7 8 0 1 0 2 10 .625 3 1 7 0 .600 0 0 3-3
M. Loveberry, HCG.......... .500 7-7 14 8 7 2 0 0 1 9 .643 3 6 2 0 .696 0 0 7-9
J. Fleming, HCG............ .500 7-7 14 6 7 1 0 0 6 8 .571 6 2 4 0 .682 0 0 1-1
D. Stanton, NDD............ .500 4-4 10 3 5 4 1 0 6 11 1.100 2 0 1 0 .538 1 0 1-1
E. McDuffie, HCG........... .467 6-5 15 4 7 2 0 0 4 9 .600 2 2 0 0 .579 0 0 5-6
H. Daleke, NDD............. .444 6-6 18 8 8 1 0 0 3 9 .500 2 0 1 0 .500 0 0 3-3
M. Owens, TR............... .444 7-7 18 10 8 2 0 0 4 10 .556 5 0 2 0 .565 0 0 3-4
J. Raines, TR.............. .438 6-6 16 8 7 0 0 0 2 7 .438 3 1 3 0 .550 0 0 1-1
J. Sartin, TR.............. .421 7-7 19 1 8 0 0 0 4 8 .421 0 0 5 0 .421 0 0 1-2
T. Clemmer, TT............. .412 7-7 17 5 7 0 1 0 3 9 .529 4 0 3 0 .524 0 0 4-4
M. Jenkins, NDD............ .412 7-7 17 9 7 0 1 0 3 9 .529 5 2 2 0 .583 0 0 8-8
R. Ladner, TCT............. .400 6-6 10 6 4 1 0 0 2 5 .500 6 1 2 0 .647 0 0 4-4
K. Clark, BPM.............. .385 7-7 13 3 5 0 1 0 2 7 .538 3 2 4 0 .556 0 0 3-3
B. Spivey, TT.............. .375 7-7 16 3 6 1 0 0 6 7 .438 5 0 4 0 .524 0 0 3-3
F. Willis, PC.............. .368 6-6 19 8 7 5 0 0 2 12 .632 1 2 0 0 .455 0 0 1-1
K. Orchard, TSM............ .364 4-4 11 3 4 0 0 0 0 4 .364 1 0 3 0 .417 0 0 4-4
W. Skelton, TT............. .350 7-7 20 6 7 1 0 0 3 8 .400 1 0 6 0 .381 0 0 1-1
M. Moore, HCG.............. .333 7-7 21 6 7 1 0 0 5 8 .381 2 0 4 0 .375 1 0 3-4
R. White, TSM.............. .333 7-7 21 3 7 3 0 0 9 10 .476 0 0 5 0 .333 0 0 0-0
J. McMillin, TT............ .333 7-7 18 5 6 0 0 0 5 6 .333 2 0 3 0 .400 0 0 6-6
T. Jefcoat, PC............. .333 7-7 18 3 6 3 0 0 5 9 .500 0 1 3 0 .368 0 0 0-1
B. Hill, BPM............... .333 6-6 9 3 3 0 0 0 2 3 .333 7 0 3 0 .625 0 0 1-2
M. Wallis, NDD............. .333 5-5 9 5 3 1 0 0 3 4 .444 2 2 3 0 .538 0 0 3-3
J. Dodd, TSM............... .316 7-7 19 9 6 0 0 0 4 6 .316 4 0 4 0 .435 0 0 10-11
G. McGreger, TCT........... .313 7-7 16 4 5 0 0 0 2 5 .313 2 2 5 0 .450 0 0 1-1
B. Coleman, HCG............ .313 6-6 16 6 5 2 0 0 4 7 .438 1 0 3 0 .353 0 0 6-6
C. Bowlin, NDD............. .313 7-7 16 10 5 0 0 0 3 5 .313 7 2 4 0 .560 0 0 10-10
G. Hubbard, TCT............ .308 7-7 13 5 4 0 0 0 7 4 .308 5 3 3 0 .571 0 0 2-3
A. Brunetti, HCG........... .308 6-6 13 7 4 3 0 0 4 7 .538 6 2 3 0 .571 0 0 0-0
J. Mccostlin, PC........... .308 7-7 13 1 4 0 0 0 1 4 .308 4 0 5 0 .471 0 0 1-1
C. Lindley, NDD............ .308 6-6 13 2 4 2 0 0 5 6 .462 3 0 3 0 .368 3 0 0-0
C. Necaise, PC............. .300 7-7 20 6 6 0 0 0 3 6 .300 3 0 6 0 .391 0 0 3-3
T. Carter, TCT............. .300 4-4 10 4 3 2 0 0 1 5 .500 2 1 4 0 .462 0 0 4-4
L. Williams, BPM........... .286 7-7 14 7 4 1 0 0 0 5 .357 2 3 2 0 .474 0 0 6-6
C. Huffman, BPM............ .286 6-6 14 4 4 1 0 0 5 5 .357 2 0 6 0 .375 0 0 1-1
C. Trimble, TR............. .273 4-4 11 2 3 1 1 0 5 6 .545 1 1 3 0 .385 0 0 1-1
T. Moss, PC................ .273 5-5 11 1 3 0 0 0 3 3 .273 3 0 3 0 .400 1 0 3-3
J. Burgess, BPM............ .267 7-7 15 1 4 0 0 0 5 4 .267 1 0 5 0 .313 0 0 0-0
K. McGreger, TCT........... .263 7-7 19 3 5 0 0 0 5 5 .263 1 0 8 0 .300 0 0 0-0
J. Nix, TCT................ .250 7-7 20 2 5 0 0 0 4 5 .250 0 0 8 0 .250 0 0 0-0
G. Johnson, HCG............ .250 6-6 16 3 4 0 0 0 3 4 .250 1 1 4 0 .333 0 0 3-4
L. Daugherty, TSM.......... .250 7-7 16 6 4 0 0 0 2 4 .250 4 3 4 0 .478 0 0 10-11
L. Winders, TCT............ .250 7-7 16 6 4 1 0 1 5 8 .500 1 2 6 0 .350 1 0 0-0
J. Jolly, BPM.............. .250 7-7 12 3 3 0 0 0 2 3 .250 5 1 3 0 .500 0 0 1-2
Z. Box, BPM................ .250 6-6 12 3 3 0 1 0 1 5 .417 2 1 4 0 .400 0 0 2-2
W. Stanton, NDD............ .250 4-4 12 4 3 0 0 0 3 3 .250 0 0 3 0 .250 0 0 1-1
L. Jones, TSM.............. .238 7-7 21 6 5 0 0 0 2 5 .238 3 0 7 0 .333 0 0 3-3
W. Speck, HCG.............. .235 7-7 17 3 4 0 0 0 6 4 .235 6 1 5 0 .458 0 0 0-0
P. Ray, TCT................ .235 6-6 17 4 4 1 0 1 2 8 .471 0 1 6 0 .278 0 0 0-0
THochstetler, TT........... .231 6-6 13 2 3 0 0 0 1 3 .231 2 0 2 0 .333 0 0 2-2
A.Montgomery, BPM.......... .222 6-5 9 0 2 0 0 0 2 2 .222 2 1 7 0 .417 0 0 0-0
M. Helton, HCG............. .222 4-4 9 4 2 0 0 0 4 2 .222 1 1 2 0 .364 0 0 2-2
W. Duncan, TT.............. .214 6-6 14 0 3 0 0 0 0 3 .214 0 0 5 0 .214 0 0 1-1
C. Griggs, BPM............. .200 7-7 15 6 3 0 0 0 2 3 .200 3 1 5 0 .368 0 0 6-6
R. McDowell, TSM........... .200 7-7 15 1 3 0 0 0 1 3 .200 2 1 8 0 .333 0 0 1-1
J. Chapman, TSM............ .167 6-6 12 3 2 0 0 0 3 2 .167 5 0 6 0 .412 0 0 4-4
B. Brock, TR............... .143 7-7 14 3 2 0 0 0 0 2 .143 3 0 9 0 .294 0 0 1-1
T. Barnes, NDD............. .143 6-6 14 3 2 0 0 0 4 2 .143 4 2 7 0 .400 0 0 1-1
K. McCoy, BPM.............. .143 7-7 14 3 2 0 0 0 3 2 .143 1 2 9 0 .294 0 0 3-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
J. Irvin, TCT.............. .143 5-5 7 1 1 0 0 0 2 1 .143 4 0 2 0 .455 0 0 0-0
J. Hogue, HCG.............. .143 3-3 7 2 1 1 0 0 1 2 .286 0 1 3 0 .250 0 0 0-0
A. Osbirn, TSM............. .125 5-5 8 1 1 0 0 0 2 1 .125 5 0 4 0 .462 0 0 1-1
J. Foreman, TSM............ .125 4-4 8 3 1 0 0 0 3 1 .125 2 1 1 0 .364 0 0 2-2
W. Coomer, TSM............. .118 7-7 17 2 2 0 0 0 2 2 .118 1 3 7 0 .286 0 0 1-1
S. Dodd, TSM............... .111 7-7 18 2 2 0 0 0 1 2 .111 1 0 12 0 .158 0 0 2-2
M. Turner, BPM............. .100 6-6 10 0 1 0 0 0 1 1 .100 4 0 6 0 .357 0 0 1-1
S. Hardin, PC.............. .095 7-7 21 0 2 0 0 0 0 2 .095 0 0 12 0 .095 0 0 1-1
N. Gregory, TSM............ .091 6-6 11 4 1 0 0 0 0 1 .091 3 1 8 0 .333 0 0 4-4
C. Williams, TCT........... .091 7-7 11 3 1 0 0 0 4 1 .091 6 1 7 0 .444 0 0 0-0
W.Kilpatrick, BPM.......... .083 6-6 12 1 1 0 0 0 1 1 .083 2 0 9 0 .214 0 0 0-0
P. Ferrell, HCG............ .083 6-6 12 2 1 0 0 0 3 1 .083 3 1 3 0 .313 0 0 0-0
E. Yielding, NDD........... .083 7-7 12 7 1 0 0 0 3 1 .083 8 0 7 0 .450 0 0 3-4
V. Poteet, TR.............. .083 6-6 12 1 1 0 0 0 3 1 .083 4 1 5 0 .353 0 0 0-0
A. Diaz, TT................ .071 7-7 14 3 1 0 0 0 1 1 .071 2 2 9 0 .278 0 0 2-2
W. Lucius, TR.............. .067 7-7 15 3 1 1 0 0 2 2 .133 4 1 7 0 .300 0 0 0-0
S. French, TT.............. .063 7-6 16 0 1 0 0 0 0 1 .063 1 0 10 0 .118 0 0 0-0
S. Rosenthal, PC........... .059 7-7 17 1 1 0 0 0 3 1 .059 3 0 10 0 .200 0 0 1-2
B. Mooneyham, TR........... .000 7-7 17 2 0 0 0 0 0 0 .000 0 1 5 0 .056 0 0 0-0
C. Smith, PC............... .000 7-7 15 2 0 0 0 0 0 0 .000 5 0 8 0 .250 0 0 1-1
C. Pettit, TCT............. .000 7-7 13 1 0 0 0 0 1 0 .000 3 1 9 0 .235 0 0 0-0
C. Dean, TT................ .000 7-7 13 2 0 0 0 0 2 0 .000 3 3 4 0 .316 0 0 0-0
B. Clemmer, TT............. .000 7-7 12 1 0 0 0 0 0 0 .000 3 0 12 0 .200 0 0 0-0
P. Ford, TR................ .000 6-6 10 2 0 0 0 0 1 0 .000 2 5 8 0 .412 0 0 0-1
W. Duke, NDD............... .000 4-4 9 0 0 0 0 0 2 0 .000 0 1 7 0 .100 0 0 0-1
M. Roberts, NDD............ .000 5-5 8 5 0 0 0 0 2 0 .000 4 1 1 0 .357 1 0 2-3
B. Bowlin, TT.............. .000 4-4 7 1 0 0 0 0 0 0 .000 1 2 4 0 .300 0 0 0-0
--------------
J. Dodd, TR................ 1.000 1-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
E. Lightsey, NDD........... .750 2-2 4 1 3 0 0 0 2 3 .750 1 2 1 0 .857 0 0 1-1
S. Rosenthal, NDD.......... .667 1-1 3 1 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 0-0
K. Butler, TR.............. .500 3-2 6 3 3 1 0 0 2 4 .667 1 1 2 0 .556 1 0 0-0
A. Lindsey, TT............. .500 1-1 2 2 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
K. Wilcher, NDD............ .500 1-1 2 2 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
C. Palmer, TR.............. .200 4-4 5 3 1 0 0 0 2 1 .200 4 1 4 0 .600 0 0 0-1
J. Adams, HCG.............. .167 5-4 6 1 1 0 0 0 0 1 .167 4 0 5 0 .500 0 0 0-2
P. McMath, PC.............. .167 5-5 6 1 1 1 0 0 1 2 .333 3 0 5 0 .444 0 0 0-0
S. Junkin, TCT............. .000 5-5 6 2 0 0 0 0 1 0 .000 4 1 2 0 .455 0 0 0-0
R. Ward, TT................ .000 4-4 4 0 0 0 0 0 0 0 .000 3 1 4 0 .500 0 0 1-2
P. Sudduth, HCG............ .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
J. Houge, HCG.............. .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
S. Ewing, NDD.............. .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
M. Tisdale, PC............. .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
C. Smith, NDD.............. .000 1-1 1 2 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
L. Mallette, HCG........... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
x, PC...................... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
H. Hamilton, TSM........... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
C. Necaise, NDD............ .000 1-1 0 1 0 0 0 0 0 0 .000 3 0 0 0 1.000 0 0 1-1
2025 Fall League
Overall Statistics (as of Oct 19, 2025)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
C. Lindley, NDD............ 0.00 2-0 2 2 0 0/1 0 7.0 2 0 0 6 10 1 0 0 21 .095 1 0 0
H. Daleke, NDD............. 0.00 1-0 2 1 0 0/1 1 7.0 1 0 0 1 16 1 0 0 22 .045 0 1 0
G. Johnson, HCG............ 1.23 2-0 4 2 0 0/0 0 14.2 12 4 2 3 18 2 0 0 59 .203 1 1 1
T. Jefcoat, PC............. 2.00 1-1 4 4 0 0/0 0 9.0 7 6 2 6 22 0 0 0 36 .194 3 1 0
W. Coomer, TSM............. 2.25 0-0 4 2 0 0/0 0 12.0 14 11 3 6 10 4 0 0 53 .264 3 2 0
G. Hubbard, TCT............ 2.89 1-1 2 2 0 0/0 0 9.1 10 13 3 7 11 1 0 0 43 .233 3 4 0
C. Necaise, PC............. 4.00 1-0 3 0 0 0/0 1 9.0 6 5 4 6 14 0 0 0 31 .194 3 4 0
V. Poteet, TR.............. 4.91 0-1 3 1 0 0/0 0 7.1 7 7 4 5 12 0 0 0 29 .241 2 6 0
C. Trimble, TR............. 5.40 2-1 3 3 0 0/0 0 8.1 6 10 5 9 19 0 0 0 33 .182 3 2 0
L. Williams, BPM........... 5.59 1-2 3 2 1 0/0 0 9.2 16 15 6 3 17 2 0 0 48 .333 7 1 0
C. Bowlin, NDD............. 5.62 2-0 3 2 0 0/0 0 8.0 5 5 5 6 15 2 0 0 25 .200 0 0 0
C. Smith, PC............... 6.43 1-1 3 2 0 0/0 1 7.0 7 5 5 7 8 1 0 0 27 .259 5 0 0
S. Holland, TR............. 6.57 1-0 3 1 1 0/0 0 12.1 20 13 9 4 21 6 0 0 59 .339 2 0 1
T. Clemmer, TT............. 6.60 2-1 5 3 0 0/0 0 15.0 18 13 11 8 24 4 0 0 63 .286 1 2 1
C. Dean, TT................ 7.04 0-0 4 1 0 0/0 0 7.2 10 10 6 8 8 3 0 0 36 .278 1 2 0
M. Moore, HCG.............. 7.71 2-1 6 3 1 0/0 0 16.1 11 16 14 16 26 1 1 0 58 .190 5 7 0
L. Daugherty, TSM.......... 9.00 2-2 5 1 0 0/0 0 12.0 14 15 12 7 24 3 3 0 52 .269 4 2 0
B. Hill, BPM............... 9.82 0-1 3 1 0 0/0 0 7.1 8 8 8 7 8 1 0 0 26 .308 8 1 1
S. Junkin, TCT............. 10.29 0-1 2 1 0 0/0 0 7.0 6 8 8 9 13 1 0 0 28 .214 4 2 0
K. Clark, BPM.............. 10.38 0-1 4 2 0 0/0 0 8.2 10 12 10 9 20 1 0 2 39 .256 6 2 1
B. Spivey, TT.............. 11.57 0-3 4 3 0 0/0 0 11.2 17 17 15 11 15 3 0 0 51 .333 3 5 0
--------------
T. Barnes, NDD............. 0.00 1-0 1 1 1 1/0 0 5.0 2 0 0 2 8 0 0 0 17 .118 0 0 0
S. Rosenthal, PC........... 0.00 0-0 2 0 0 0/0 0 3.2 4 4 0 3 5 1 0 0 16 .250 1 0 0
J. Mccostlin, PC........... 0.00 1-0 2 0 0 0/0 0 2.2 3 5 0 3 3 0 0 0 12 .250 2 3 0
D. Stanton, NDD............ 0.00 0-0 2 1 0 0/0 1 2.1 4 0 0 2 6 0 0 0 11 .364 0 1 0
M. Helton, HCG............. 0.00 0-0 1 0 0 0/0 0 2.0 0 0 0 0 3 0 0 0 7 .000 0 0 0
A. Brunetti, HCG........... 0.00 0-0 1 1 0 0/0 0 2.0 0 2 0 2 4 0 0 0 9 .000 1 1 0
THochstetler, TT........... 0.00 0-0 2 0 0 0/0 0 1.2 3 0 0 2 4 0 0 0 7 .429 2 0 0
W. Stanton, NDD............ 0.00 0-0 1 0 0 0/0 0 1.2 1 0 0 3 2 0 0 0 5 .200 0 0 0
J. Fleming, HCG............ 0.00 0-0 1 0 0 0/0 0 1.0 0 1 0 2 2 0 0 0 3 .000 1 0 0
M. Loveberry, HCG.......... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 3 0 0 0 4 .250 0 0 0
M. Turner, BPM............. 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 1 0 0 0 0 1 .000 1 0 1
T. Carter, TCT............. 1.50 0-0 2 1 0 0/0 0 6.0 1 2 1 6 9 0 0 0 19 .053 2 3 0
J. Cooley, PC.............. 1.50 1-0 2 1 0 0/0 0 6.0 1 1 1 3 10 0 0 0 18 .056 1 0 0
S. Hardin, PC.............. 1.80 0-0 3 0 0 0/0 1 5.0 5 1 1 1 2 2 0 0 20 .250 0 0 0
M. Wallis, NDD............. 2.25 1-0 1 0 0 0/0 0 4.0 3 1 1 0 5 0 0 0 15 .200 1 0 0
P. Ray, TCT................ 3.00 0-1 2 0 0 0/0 0 3.0 5 3 1 2 5 0 0 0 16 .313 4 0 0
N. Gregory, TSM............ 3.00 0-0 2 0 0 0/0 0 3.0 1 1 1 4 0 0 0 0 7 .143 1 1 0
R. Ward, TT................ 3.38 0-0 2 0 0 0/0 0 2.2 1 3 1 5 3 0 0 0 9 .111 8 1 0
K. Butler, TR.............. 4.15 1-0 1 1 1 0/0 0 4.1 7 2 2 1 7 1 1 0 21 .333 0 0 0
B. Coleman, HCG............ 4.50 0-1 1 1 0 0/0 0 2.0 2 5 1 2 4 0 0 0 10 .200 0 1 0
K. McGreger, TCT........... 6.00 0-1 2 1 0 0/0 1 6.0 9 5 4 5 3 1 0 0 28 .321 0 1 0
M. Owens, TR............... 6.75 0-0 2 0 0 0/0 0 4.0 5 5 3 2 6 1 0 0 20 .250 0 1 0
R. Ladner, TCT............. 8.31 0-1 2 0 0 0/0 0 4.1 6 6 4 4 3 1 0 0 18 .333 2 2 2
J. Foreman, TSM............ 9.00 0-1 1 1 0 0/0 0 3.0 4 5 3 1 2 0 0 0 12 .333 3 2 0
M. Roberts, NDD............ 9.00 0-0 1 0 0 0/0 1 2.0 3 2 2 2 1 1 0 0 8 .375 0 1 0
S. Ewing, PC............... 9.00 0-0 1 0 0 0/0 0 2.0 3 2 2 0 3 0 1 0 9 .333 0 0 0
J. Chapman, TSM............ 9.00 1-0 1 0 0 0/0 0 1.0 2 1 1 1 1 0 0 0 5 .400 0 1 0
C. Huffman, BPM............ 9.00 0-0 1 0 0 0/0 0 1.0 0 1 1 1 1 0 0 0 3 .000 2 1 0
E. Lightsey, NDD........... 9.00 0-0 1 0 0 0/0 0 1.0 5 5 1 0 2 0 1 0 9 .556 1 0 0
J. Dodd, TSM............... 12.60 0-0 2 0 0 0/0 0 5.0 9 7 7 7 6 2 1 0 23 .391 1 0 0
W.Kilpatrick, BPM.......... 14.73 0-0 2 1 0 0/0 0 3.2 5 6 6 4 6 0 0 0 18 .278 0 2 0
J. Nix, TCT................ 16.20 0-0 1 1 0 0/0 0 1.2 3 3 3 2 1 0 0 0 8 .375 2 1 0
R. White, TSM.............. 16.88 0-1 2 1 0 0/0 0 2.2 3 5 5 6 1 0 0 0 9 .333 2 4 0
L. Jones, TSM.............. 18.00 0-0 2 1 0 0/0 0 2.0 1 7 4 2 3 0 0 0 11 .091 0 5 0
S. Dodd, TSM............... 20.25 0-0 2 1 0 0/0 0 1.1 2 3 3 5 1 1 0 0 5 .400 2 1 0
Z. Box, BPM................ 24.55 0-1 2 0 0 0/0 0 3.2 7 13 10 6 3 1 0 0 21 .333 7 4 0
F. Willis, PC.............. 27.00 0-0 1 0 0 0/0 0 1.0 3 6 3 1 0 1 0 0 9 .333 1 1 0
B. Bowlin, TT.............. 36.00 0-1 1 0 0 0/0 0 1.0 3 4 4 1 1 1 0 0 6 .500 0 0 0
J. Irvin, TCT.............. 40.50 1-0 1 1 0 0/0 0 1.1 4 6 6 3 2 0 0 0 8 .500 1 0 0
E. McDuffie, HCG........... 40.50 0-1 1 0 0 0/0 0 0.2 0 3 3 4 1 0 0 0 2 .000 3 0 0
J. Jolly, BPM.............. 81.00 0-0 1 0 0 0/0 0 0.2 6 7 6 1 0 2 0 0 8 .750 2 1 0
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
J. Burgess, BPM............ 81.00 0-0 1 0 0 0/0 0 0.1 2 7 3 2 0 0 0 0 4 .500 1 2 0
C. Griggs, BPM............. 81.00 0-1 1 1 0 0/0 0 0.1 0 3 3 2 0 0 0 0 1 .000 0 1 0
J. McMillin, TT............ 81.00 0-0 1 0 0 0/0 0 0.1 0 4 3 4 0 0 0 0 1 .000 2 0 0
J. Raines, TR.............. 99.00 0-1 1 1 0 0/0 0 0.1 1 7 4 4 0 0 0 0 3 .333 0 1 0
P. McMath, PC.............. 99.00 0-0 1 0 0 0/0 0 0.0 1 3 3 3 0 0 0 0 1 1.000 1 0 0
2025 Fall League
Overall Statistics (as of Oct 19, 2025)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
W. Duncan, TT.............. 40 38 2 0 1.000 0 28 1 .966 0 0
S. Ewing, PC............... 29 22 7 0 1.000 0 3 1 .750 1 0
T. Moss, PC................ 27 26 1 0 1.000 0 16 1 .941 1 0
M. Turner, BPM............. 21 20 1 0 1.000 0 9 0 1.000 0 0
T. Clemmer, TT............. 20 17 3 0 1.000 0 6 0 1.000 0 0
G. McGreger, TCT........... 16 14 2 0 1.000 1 0 0 .000 0 0
E. Yielding, NDD........... 12 9 3 0 1.000 0 0 0 .000 0 0
C. Bowlin, NDD............. 12 5 7 0 1.000 0 0 1 .000 0 0
W.Kilpatrick, BPM.......... 11 10 1 0 1.000 0 0 0 .000 0 0
J. Cooley, PC.............. 9 5 4 0 1.000 0 3 1 .750 0 0
G. Hubbard, TCT............ 8 5 3 0 1.000 0 12 0 1.000 0 0
J. Chapman, TSM............ 8 5 3 0 1.000 0 0 0 .000 0 0
T. Jefcoat, PC............. 8 8 0 0 1.000 0 5 1 .833 0 0
C. Necaise, PC............. 6 6 0 0 1.000 0 4 1 .800 0 0
M. Moore, HCG.............. 6 3 3 0 1.000 0 7 0 1.000 0 0
C. Palmer, TR.............. 5 5 0 0 1.000 0 0 0 .000 0 0
H. Daleke, NDD............. 4 3 1 0 1.000 0 1 0 1.000 0 0
B. Brock, TR............... 4 3 1 0 1.000 0 0 0 .000 0 0
S. Ewing, NDD.............. 4 3 1 0 1.000 0 1 0 1.000 0 0
M. Wallis, NDD............. 3 3 0 0 1.000 0 1 1 .500 0 0
C. Necaise, NDD............ 2 2 0 0 1.000 0 0 0 .000 0 0
J. Hogue, HCG.............. 2 0 2 0 1.000 0 0 0 .000 0 0
R. McDowell, TSM........... 2 2 0 0 1.000 0 0 0 .000 0 0
J. Houge, HCG.............. 2 2 0 0 1.000 0 0 0 .000 0 0
E. Lightsey, NDD........... 2 2 0 0 1.000 0 2 0 1.000 0 0
S. Rosenthal, NDD.......... 1 1 0 0 1.000 0 0 0 .000 0 0
A. Lindsey, TT............. 1 1 0 0 1.000 0 0 0 .000 0 0
M. Tisdale, PC............. 1 1 0 0 1.000 0 0 0 .000 0 0
x, PC...................... 1 1 0 0 1.000 0 0 0 .000 0 0
J. Dodd, TR................ 1 0 1 0 1.000 0 0 0 .000 0 0
W. Duke, NDD............... 1 0 1 0 1.000 0 0 0 .000 0 0
J. Fleming, HCG............ 65 61 3 1 .985 0 18 1 .947 2 0
M. Owens, TR............... 56 53 2 1 .982 0 19 0 1.000 3 0
K. McGreger, TCT........... 40 36 3 1 .975 0 26 1 .963 1 0
M. Roberts, NDD............ 35 30 4 1 .971 1 2 1 .667 1 0
L. Daugherty, TSM.......... 32 23 8 1 .969 0 16 4 .800 0 0
B. Spivey, TT.............. 22 17 4 1 .955 0 21 1 .955 1 0
THochstetler, TT........... 21 15 5 1 .952 1 0 1 .000 0 0
C. Huffman, BPM............ 40 32 6 2 .950 0 17 0 1.000 1 0
M. Jenkins, NDD............ 39 29 8 2 .949 0 4 3 .571 3 0
W. Coomer, TSM............. 19 17 1 1 .947 0 1 0 1.000 0 0
T. Barnes, NDD............. 14 12 1 1 .929 1 0 1 .000 0 0
J. Mccostlin, PC........... 12 7 4 1 .917 0 2 0 1.000 0 0
F. Willis, PC.............. 35 29 3 3 .914 1 8 1 .889 0 0
L. Jones, TSM.............. 23 10 11 2 .913 0 2 0 1.000 0 0
J. Dodd, TSM............... 55 35 15 5 .909 2 12 1 .923 2 0
G. Johnson, HCG............ 11 6 4 1 .909 0 4 1 .800 1 0
R. Ladner, TCT............. 10 7 2 1 .900 0 6 3 .667 0 0
J. Foreman, TSM............ 19 15 2 2 .895 2 0 2 .000 0 0
M. Helton, HCG............. 9 3 5 1 .889 0 0 0 .000 0 0
A. Diaz, TT................ 9 5 3 1 .889 1 0 0 .000 0 0
D. Stanton, NDD............ 17 12 3 2 .882 0 0 1 .000 0 0
Z. Box, BPM................ 17 15 0 2 .882 0 2 0 1.000 0 0
C. Williams, TCT........... 17 12 3 2 .882 0 11 0 1.000 1 0
B. Mooneyham, TR........... 8 4 3 1 .875 0 0 0 .000 0 0
W. Skelton, TT............. 8 4 3 1 .875 0 0 0 .000 0 0
L. Williams, BPM........... 8 6 1 1 .875 0 7 0 1.000 0 0
S. Holland, TR............. 23 14 6 3 .870 0 14 0 1.000 1 0
J. Tunnell, PC............. 23 19 1 3 .870 1 0 0 .000 0 0
W. Speck, HCG.............. 30 26 0 4 .867 1 0 0 .000 0 0
J. Irvin, TCT.............. 15 13 0 2 .867 0 2 0 1.000 0 0
N. Gregory, TSM............ 7 4 2 1 .857 0 2 1 .667 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
C. Griggs, BPM............. 7 2 4 1 .857 0 0 0 .000 0 0
A. Brunetti, HCG........... 7 5 1 1 .857 0 3 0 1.000 0 0
W. Lucius, TR.............. 7 3 3 1 .857 0 0 0 .000 0 0
B. Hill, BPM............... 13 6 5 2 .846 0 7 0 1.000 0 0
J. Sartin, TR.............. 25 21 0 4 .840 0 0 0 .000 0 0
C. Pettit, TCT............. 12 3 7 2 .833 0 0 0 .000 0 0
J. Jolly, BPM.............. 12 4 6 2 .833 0 0 0 .000 0 0
R. Ward, TT................ 6 4 1 1 .833 0 1 1 .500 0 0
S. Junkin, TCT............. 6 5 0 1 .833 0 9 0 1.000 0 0
K. McCoy, BPM.............. 6 5 0 1 .833 0 0 0 .000 0 0
S. Hardin, PC.............. 10 4 4 2 .800 0 3 0 1.000 0 0
C. Dean, TT................ 10 7 1 2 .800 0 7 0 1.000 0 0
M. Loveberry, HCG.......... 19 7 8 4 .789 0 1 0 1.000 0 0
C. Smith, PC............... 14 1 10 3 .786 0 4 0 1.000 0 0
