2025 Fall League
Individual Statistics
Overall Statistics
2025 Fall League
Overall Statistics (as of Nov 09, 2025)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
S. Ewing, PC............... .500 5-5 12 9 6 3 1 0 4 11 .917 1 2 3 0 .563 1 0 3-3
D. Stanton, NDD............ .500 5-5 12 4 6 4 1 0 7 12 1.000 2 1 1 0 .563 1 0 1-1
S. Holland, TR............. .481 10-10 27 7 13 2 0 0 8 15 .556 3 1 4 0 .548 0 0 2-2
J. Fleming, HCG............ .455 10-10 22 7 10 1 0 0 6 11 .500 6 3 6 0 .613 0 0 1-1
J. Cooley, PC.............. .450 9-9 20 10 9 1 1 0 3 12 .600 4 2 7 0 .577 0 0 4-4
C. Trimble, TR............. .444 7-7 18 4 8 1 2 1 8 16 .889 3 1 4 0 .545 0 0 1-1
M. Jenkins, NDD............ .440 9-9 25 11 11 0 1 0 4 13 .520 5 2 2 0 .563 0 0 8-8
J. Tunnell, PC............. .440 8-8 25 5 11 2 0 0 10 13 .520 1 0 4 0 .462 0 0 4-4
H. Daleke, NDD............. .435 8-8 23 11 10 1 0 0 5 11 .478 4 0 2 0 .519 0 0 6-6
M. Owens, TR............... .429 10-10 21 14 9 2 0 0 4 11 .524 11 0 3 0 .625 0 0 4-5
M. Loveberry, HCG.......... .409 10-10 22 10 9 2 0 0 3 11 .500 6 6 6 0 .618 0 0 10-12
T. Clemmer, TT............. .400 8-8 20 6 8 0 1 0 3 10 .500 4 0 4 0 .500 0 0 4-4
B. Spivey, TT.............. .389 8-8 18 4 7 1 0 0 6 8 .444 6 0 5 0 .542 0 0 3-3
K. Butler, TR.............. .385 6-5 13 4 5 2 0 0 2 7 .538 3 1 6 0 .500 1 0 0-0
F. Willis, PC.............. .375 8-8 24 10 9 5 1 0 2 16 .667 2 2 0 0 .464 0 0 1-1
E. McDuffie, HCG........... .368 8-7 19 5 7 2 0 0 4 9 .474 3 3 3 0 .520 0 0 7-8
K. Orchard, TSM............ .364 4-4 11 3 4 0 0 0 0 4 .364 1 0 3 0 .417 0 0 4-4
K. Clark, BPM.............. .357 8-8 14 3 5 0 1 0 2 7 .500 4 2 5 0 .550 0 0 3-3
T. Jefcoat, PC............. .348 9-9 23 5 8 3 0 0 6 11 .478 1 1 3 0 .400 0 0 2-3
J. Sartin, TR.............. .346 10-10 26 3 9 0 0 0 4 9 .346 0 1 7 0 .370 0 0 1-2
J. Raines, TR.............. .333 8-8 21 8 7 0 0 0 3 7 .333 3 1 6 0 .423 1 0 1-1
G. Hubbard, TCT............ .333 8-8 15 6 5 0 0 0 7 5 .333 5 3 3 0 .565 0 0 3-4
J. Mccostlin, PC........... .333 9-9 15 2 5 0 0 0 3 5 .333 7 0 6 0 .545 0 0 4-4
R. Ladner, TCT............. .333 7-7 12 7 4 1 0 0 2 5 .417 7 1 2 0 .600 0 0 5-5
M. Wallis, NDD............. .333 5-5 9 5 3 1 0 0 3 4 .444 2 2 3 0 .538 0 0 3-3
W. Skelton, TT............. .318 8-8 22 6 7 1 0 0 4 8 .364 1 1 6 0 .375 0 0 1-1
L. Daugherty, TSM.......... .316 8-8 19 6 6 0 0 0 2 6 .316 4 3 4 0 .500 0 0 11-12
Z. Box, BPM................ .308 7-7 13 3 4 0 1 0 2 6 .462 2 2 4 0 .471 0 0 3-3
B. Hill, BPM............... .300 7-7 10 4 3 0 0 0 2 3 .300 8 0 4 0 .611 0 0 1-2
C. Necaise, PC............. .292 9-9 24 7 7 0 0 0 5 7 .292 4 0 7 0 .379 1 0 5-5
R. White, TSM.............. .292 8-8 24 3 7 3 0 0 9 10 .417 0 0 5 0 .292 0 0 0-0
C. Bowlin, NDD............. .286 9-9 21 12 6 0 0 0 4 6 .286 8 3 6 0 .531 0 0 10-10
W. Speck, HCG.............. .286 9-9 21 5 6 0 0 0 9 6 .286 8 1 7 0 .500 0 0 1-1
J. McMillin, TT............ .286 8-8 21 5 6 0 0 0 5 6 .286 2 0 5 0 .348 0 0 6-6
A. Brunetti, HCG........... .286 9-9 21 10 6 3 0 0 5 9 .429 7 2 5 0 .500 0 0 1-1
L. Williams, BPM........... .286 8-8 14 8 4 1 0 0 0 5 .357 4 3 2 0 .524 0 0 7-8
C. Huffman, BPM............ .286 7-7 14 4 4 1 0 0 5 5 .357 4 0 6 0 .444 0 0 1-1
C. Lindley, NDD............ .278 8-8 18 3 5 3 0 0 5 8 .444 5 0 4 0 .385 3 0 0-0
L. Winders, TCT............ .278 8-8 18 7 5 2 0 1 7 10 .556 2 2 7 0 .391 1 0 0-0
M. Moore, HCG.............. .276 10-10 29 7 8 1 0 0 5 9 .310 3 0 7 0 .333 1 0 3-4
J. Dodd, TSM............... .273 8-8 22 9 6 0 0 0 4 6 .273 4 0 6 0 .385 0 0 10-11
B. Coleman, HCG............ .273 9-9 22 10 6 2 0 0 4 8 .364 4 0 3 0 .385 0 0 10-10
K. McGreger, TCT........... .273 8-8 22 4 6 0 0 0 6 6 .273 1 0 9 0 .304 0 0 0-0
J. Hogue, HCG.............. .267 6-6 15 4 4 1 0 0 3 5 .333 1 1 7 0 .353 0 0 2-2
W. Stanton, NDD............ .267 5-5 15 4 4 0 0 0 3 4 .267 0 0 3 0 .267 0 0 1-1
P. Ray, TCT................ .263 7-7 19 6 5 2 0 1 2 10 .526 1 1 6 0 .333 0 0 0-0
G. McGreger, TCT........... .263 8-8 19 4 5 0 0 0 2 5 .263 2 2 6 0 .391 0 0 1-1
G. Johnson, HCG............ .250 9-9 24 5 6 0 0 0 6 6 .250 2 1 6 0 .333 0 0 5-6
J. Nix, TCT................ .250 7-7 20 2 5 0 0 0 4 5 .250 0 0 8 0 .250 0 0 0-0
T. Carter, TCT............. .250 5-5 12 5 3 2 0 0 1 5 .417 3 1 5 0 .438 0 0 4-4
J. Burgess, BPM............ .235 8-8 17 1 4 0 0 0 5 4 .235 1 0 7 0 .278 0 0 0-0
THochstetler, TT........... .231 7-7 13 2 3 0 0 0 1 3 .231 4 0 2 0 .412 0 0 2-2
J. Jolly, BPM.............. .231 8-8 13 3 3 0 0 0 2 3 .231 6 1 4 0 .500 0 0 1-2
P. Ferrell, HCG............ .222 9-9 18 3 4 0 0 0 4 4 .222 6 1 5 0 .440 0 0 1-1
L. Jones, TSM.............. .217 8-8 23 6 5 0 0 0 2 5 .217 4 0 7 0 .333 0 0 4-4
J. Chapman, TSM............ .214 7-7 14 3 3 0 0 0 3 3 .214 5 0 6 0 .421 0 0 4-4
W. Duncan, TT.............. .188 7-7 16 0 3 0 0 0 0 3 .188 0 0 7 0 .188 0 0 1-1
T. Moss, PC................ .188 7-7 16 3 3 0 0 0 3 3 .188 3 1 6 0 .333 1 0 6-6
A.Montgomery, BPM.......... .182 7-6 11 0 2 0 0 0 2 2 .182 2 1 9 0 .357 0 0 0-0
R. McDowell, TSM........... .176 8-8 17 1 3 0 0 0 1 3 .176 2 1 8 0 .300 0 0 1-1
C. Griggs, BPM............. .176 8-8 17 6 3 0 0 0 2 3 .176 3 1 7 0 .333 0 0 6-6
B. Brock, TR............... .143 7-7 14 3 2 0 0 0 0 2 .143 3 0 9 0 .294 0 0 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
T. Barnes, NDD............. .143 6-6 14 3 2 0 0 0 4 2 .143 4 2 7 0 .400 0 0 1-1
W.Kilpatrick, BPM.......... .143 7-7 14 1 2 0 0 0 1 2 .143 2 0 10 0 .250 0 0 0-0
V. Poteet, TR.............. .133 8-8 15 3 2 0 0 0 3 2 .133 6 1 6 0 .409 0 0 1-1
K. McCoy, BPM.............. .125 8-8 16 3 2 0 0 0 3 2 .125 1 2 10 0 .263 0 0 3-3
W. Lucius, TR.............. .105 10-10 19 4 2 1 0 0 2 3 .158 8 1 10 0 .393 0 0 0-0
S. Dodd, TSM............... .100 8-8 20 2 2 0 0 0 1 2 .100 1 1 14 0 .182 0 0 2-2
W. Coomer, TSM............. .100 8-8 20 2 2 0 0 0 2 2 .100 1 3 10 0 .250 0 0 1-1
S. Rosenthal, PC........... .100 9-9 20 1 2 0 0 0 3 2 .100 4 0 11 0 .250 0 0 1-2
A. Osbirn, TSM............. .100 6-6 10 1 1 0 0 0 2 1 .100 5 0 6 0 .400 0 0 1-1
J. Foreman, TSM............ .100 5-5 10 3 1 0 0 0 3 1 .100 2 2 1 0 .357 0 0 2-2
M. Turner, BPM............. .091 7-7 11 0 1 0 0 0 1 1 .091 5 0 7 0 .375 0 0 1-1
M. Roberts, NDD............ .083 7-7 12 6 1 0 0 0 3 1 .083 5 2 2 0 .400 1 0 5-7
E. Yielding, NDD........... .083 8-8 12 10 1 0 0 0 3 1 .083 11 0 7 0 .522 0 0 4-5
J. Adams, HCG.............. .083 8-7 12 2 1 0 0 0 0 1 .083 6 0 10 0 .389 0 1 0-2
S. Hardin, PC.............. .077 9-9 26 0 2 0 0 0 0 2 .077 0 0 16 0 .077 0 0 1-1
N. Gregory, TSM............ .077 7-7 13 4 1 0 0 0 0 1 .077 3 1 10 0 .294 0 0 4-4
C. Williams, TCT........... .077 8-8 13 3 1 0 0 0 4 1 .077 6 1 9 0 .400 0 0 0-0
A. Diaz, TT................ .063 8-8 16 3 1 0 0 0 1 1 .063 2 2 11 0 .250 0 0 2-2
P. Ford, TR................ .063 9-9 16 3 1 0 0 0 3 1 .063 2 6 10 0 .375 0 0 0-1
S. French, TT.............. .059 8-7 17 1 1 0 0 0 0 1 .059 2 0 11 0 .158 0 0 0-0
B. Mooneyham, TR........... .000 10-10 23 2 0 0 0 0 0 0 .000 1 1 9 0 .080 0 0 0-0
C. Smith, PC............... .000 9-9 17 3 0 0 0 0 0 0 .000 7 0 9 0 .292 0 0 2-2
C. Pettit, TCT............. .000 8-8 15 1 0 0 0 0 1 0 .000 3 1 10 0 .211 0 0 0-0
C. Dean, TT................ .000 8-8 14 2 0 0 0 0 2 0 .000 4 3 5 0 .333 0 0 0-0
W. Duke, NDD............... .000 6-6 14 0 0 0 0 0 2 0 .000 1 1 11 0 .125 0 0 0-1
B. Clemmer, TT............. .000 8-8 13 1 0 0 0 0 0 0 .000 4 0 13 0 .235 0 0 0-0
--------------
J. Dodd, TR................ 1.000 1-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
E. Lightsey, NDD........... .714 3-3 7 1 5 0 0 0 2 5 .714 1 2 2 0 .800 0 0 1-1
S. Rosenthal, NDD.......... .667 1-1 3 1 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 0-0
A. Lindsey, TT............. .500 1-1 2 2 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
K. Wilcher, NDD............ .500 1-1 2 2 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
P. McMath, PC.............. .250 6-6 8 1 2 1 0 0 3 3 .375 3 0 6 0 .455 0 0 0-0
C. Palmer, TR.............. .222 7-7 9 3 2 0 0 0 3 2 .222 6 2 7 0 .588 0 0 0-1
M. Helton, HCG............. .222 4-4 9 4 2 0 0 0 4 2 .222 1 1 2 0 .364 0 0 2-2
S. Junkin, TCT............. .143 6-6 7 2 1 1 0 0 3 2 .286 5 1 2 0 .538 0 0 0-0
J. Irvin, TCT.............. .143 5-5 7 1 1 0 0 0 2 1 .143 4 0 2 0 .455 0 0 0-0
B. Bowlin, TT.............. .000 4-4 7 1 0 0 0 0 0 0 .000 1 2 4 0 .300 0 0 0-0
R. Ward, TT................ .000 5-5 5 0 0 0 0 0 0 0 .000 4 1 5 0 .500 0 0 1-2
P. Sudduth, HCG............ .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
M. Tisdale, PC............. .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
S. Ewing, NDD.............. .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
J. Houge, HCG.............. .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
C. Smith, NDD.............. .000 1-1 1 2 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
x, PC...................... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
H. Hamilton, TSM........... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
L. Mallette, HCG........... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
D. Coach, NDD.............. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
S. Player, NDD............. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
C. Necaise, NDD............ .000 1-1 0 1 0 0 0 0 0 0 .000 3 0 0 0 1.000 0 0 1-1
2025 Fall League
Overall Statistics (as of Nov 09, 2025)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
H. Daleke, NDD............. 0.87 2-0 4 1 0 0/1 1 10.1 3 1 1 6 24 1 0 0 33 .091 0 2 0
G. Johnson, HCG............ 1.16 4-0 6 4 0 0/1 0 23.1 20 7 3 4 27 3 0 0 95 .211 1 2 1
W. Coomer, TSM............. 2.12 0-1 5 3 0 0/0 0 17.0 19 13 4 10 13 4 0 0 73 .260 3 2 0
G. Hubbard, TCT............ 2.89 1-1 2 2 0 0/0 0 9.1 10 13 3 7 11 1 0 0 43 .233 3 4 0
C. Bowlin, NDD............. 3.00 2-0 5 2 0 0/0 0 15.0 6 6 5 9 28 2 0 0 47 .128 0 0 0
C. Necaise, PC............. 3.75 1-0 4 1 0 0/0 1 12.0 11 6 5 9 20 0 0 0 44 .250 4 4 0
M. Moore, HCG.............. 5.56 3-1 9 4 1 0/1 2 22.2 15 17 14 22 42 1 1 0 81 .185 6 8 0
S. Holland, TR............. 5.71 1-0 4 2 1 0/0 0 17.1 21 15 11 5 26 6 0 0 75 .280 2 2 1
C. Trimble, TR............. 5.71 3-2 5 5 1 0/0 0 17.1 15 20 11 21 39 0 0 0 70 .214 12 3 0
L. Williams, BPM........... 5.84 1-3 4 3 1 0/0 0 12.1 19 20 8 5 19 2 0 0 59 .322 10 2 0
T. Clemmer, TT............. 6.63 2-1 6 4 0 0/0 0 19.0 24 16 14 10 28 5 1 1 81 .296 1 3 1
T. Jefcoat, PC............. 6.94 1-1 5 5 0 0/0 0 11.2 11 13 9 10 27 2 0 0 49 .224 7 1 0
C. Smith, PC............... 7.45 2-1 5 2 0 0/0 1 9.2 8 8 8 10 11 2 0 0 36 .222 6 2 0
L. Daugherty, TSM.......... 8.31 2-2 6 1 0 0/0 0 13.0 14 15 12 7 27 3 3 0 55 .255 4 2 0
K. Clark, BPM.............. 10.38 0-1 4 2 0 0/0 0 8.2 10 12 10 9 20 1 0 2 39 .256 6 2 1
S. Junkin, TCT............. 10.80 0-1 3 2 0 0/0 0 10.0 10 14 12 16 17 2 1 0 42 .238 8 3 0
B. Hill, BPM............... 10.80 0-1 4 1 0 0/0 0 8.1 9 11 10 10 9 1 0 0 30 .300 8 1 1
B. Spivey, TT.............. 11.68 0-4 5 3 0 0/0 0 12.1 18 19 16 15 15 3 0 0 53 .340 4 5 0
--------------
T. Barnes, NDD............. 0.00 1-0 1 1 1 1/0 0 5.0 2 0 0 2 8 0 0 0 17 .118 0 0 0
S. Rosenthal, PC........... 0.00 0-0 2 0 0 0/0 0 3.2 4 4 0 3 5 1 0 0 16 .250 1 0 0
J. Mccostlin, PC........... 0.00 1-0 2 0 0 0/0 0 2.2 3 5 0 3 3 0 0 0 12 .250 2 3 0
D. Stanton, NDD............ 0.00 0-0 2 1 0 0/0 1 2.1 4 0 0 2 6 0 0 0 11 .364 0 1 0
M. Helton, HCG............. 0.00 0-0 1 0 0 0/0 0 2.0 0 0 0 0 3 0 0 0 7 .000 0 0 0
A. Brunetti, HCG........... 0.00 0-0 1 1 0 0/0 0 2.0 0 2 0 2 4 0 0 0 9 .000 1 1 0
THochstetler, TT........... 0.00 0-0 2 0 0 0/0 0 1.2 3 0 0 2 4 0 0 0 7 .429 2 0 0
M. Loveberry, HCG.......... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 3 0 0 0 4 .250 0 0 0
J. Fleming, HCG............ 0.00 0-0 1 0 0 0/0 0 1.0 0 1 0 2 2 0 0 0 3 .000 1 0 0
J. Sartin, TR.............. 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0
M. Turner, BPM............. 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 1 0 0 0 0 1 .000 1 0 1
T. Carter, TCT............. 1.50 0-0 2 1 0 0/0 0 6.0 1 2 1 6 9 0 0 0 19 .053 2 3 0
S. Hardin, PC.............. 1.80 0-0 3 0 0 0/0 1 5.0 5 1 1 1 2 2 0 0 20 .250 0 0 0
M. Wallis, NDD............. 2.25 1-0 1 0 0 0/0 0 4.0 3 1 1 0 5 0 0 0 15 .200 1 0 0
C. Lindley, NDD............ 2.35 2-1 3 3 0 0/1 0 7.2 6 5 2 9 12 1 0 0 28 .214 1 0 0
J. Cooley, PC.............. 2.57 1-1 3 1 0 0/0 0 7.0 2 4 2 5 12 0 0 0 22 .091 2 0 0
B. Coleman, HCG............ 3.00 0-1 2 1 0 0/0 1 3.0 2 5 1 4 7 0 0 0 13 .154 0 1 0
P. Ray, TCT................ 3.00 0-1 2 0 0 0/0 0 3.0 5 3 1 2 5 0 0 0 16 .313 4 0 0
N. Gregory, TSM............ 3.00 0-0 2 0 0 0/0 0 3.0 1 1 1 4 0 0 0 0 7 .143 1 1 0
W. Stanton, NDD............ 3.38 0-0 2 1 0 0/0 0 2.2 1 1 1 5 5 0 0 0 8 .125 2 1 0
R. Ward, TT................ 3.38 0-0 2 0 0 0/0 0 2.2 1 3 1 5 3 0 0 0 9 .111 8 1 0
S. Ewing, PC............... 3.86 0-0 2 0 0 0/0 0 4.2 5 2 2 1 6 0 1 0 18 .278 1 0 0
K. McGreger, TCT........... 4.70 0-2 3 1 0 0/0 1 7.2 10 7 4 5 5 1 0 0 33 .303 0 1 0
K. Butler, TR.............. 5.68 2-0 2 1 1 0/0 0 6.1 10 6 4 4 10 1 1 0 30 .333 0 0 0
M. Owens, TR............... 6.75 0-0 2 0 0 0/0 0 4.0 5 5 3 2 6 1 0 0 20 .250 0 1 0
C. Dean, TT................ 7.04 0-0 4 1 0 0/0 0 7.2 10 10 6 8 8 3 0 0 36 .278 1 2 0
R. Ladner, TCT............. 8.31 0-1 2 0 0 0/0 0 4.1 6 6 4 4 3 1 0 0 18 .333 2 2 2
J. Foreman, TSM............ 9.00 0-1 1 1 0 0/0 0 3.0 4 5 3 1 2 0 0 0 12 .333 3 2 0
M. Roberts, NDD............ 9.00 0-0 1 0 0 0/0 1 2.0 3 2 2 2 1 1 0 0 8 .375 0 1 0
J. Chapman, TSM............ 9.00 1-0 1 0 0 0/0 0 1.0 2 1 1 1 1 0 0 0 5 .400 0 1 0
C. Huffman, BPM............ 9.00 0-0 1 0 0 0/0 0 1.0 0 1 1 1 1 0 0 0 3 .000 2 1 0
E. Lightsey, NDD........... 9.00 0-0 1 0 0 0/0 0 1.0 5 5 1 0 2 0 1 0 9 .556 1 0 0
V. Poteet, TR.............. 10.12 0-1 4 1 0 0/0 0 8.0 9 12 9 9 12 0 0 0 32 .281 7 7 0
J. Dodd, TSM............... 12.60 0-0 2 0 0 0/0 0 5.0 9 7 7 7 6 2 1 0 23 .391 1 0 0
W.Kilpatrick, BPM.......... 14.73 0-0 2 1 0 0/0 0 3.2 5 6 6 4 6 0 0 0 18 .278 0 2 0
J. Nix, TCT................ 16.20 0-0 1 1 0 0/0 0 1.2 3 3 3 2 1 0 0 0 8 .375 2 1 0
R. White, TSM.............. 16.88 0-1 2 1 0 0/0 0 2.2 3 5 5 6 1 0 0 0 9 .333 2 4 0
L. Jones, TSM.............. 18.00 0-0 2 1 0 0/0 0 2.0 1 7 4 2 3 0 0 0 11 .091 0 5 0
S. Dodd, TSM............... 20.25 0-0 2 1 0 0/0 0 1.1 2 3 3 5 1 1 0 0 5 .400 2 1 0
Z. Box, BPM................ 22.50 0-1 3 0 0 0/0 0 4.0 7 13 10 7 3 1 0 0 22 .318 8 5 0
F. Willis, PC.............. 27.00 0-0 1 0 0 0/0 0 1.0 3 6 3 1 0 1 0 0 9 .333 1 1 0
B. Bowlin, TT.............. 36.00 0-1 1 0 0 0/0 0 1.0 3 4 4 1 1 1 0 0 6 .500 0 0 0
J. Irvin, TCT.............. 40.50 1-0 1 1 0 0/0 0 1.1 4 6 6 3 2 0 0 0 8 .500 1 0 0
E. McDuffie, HCG........... 40.50 0-1 1 0 0 0/0 0 0.2 0 3 3 4 1 0 0 0 2 .000 3 0 0
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
J. Jolly, BPM.............. 81.00 0-0 1 0 0 0/0 0 0.2 6 7 6 1 0 2 0 0 8 .750 2 1 0
J. Burgess, BPM............ 81.00 0-0 1 0 0 0/0 0 0.1 2 7 3 2 0 0 0 0 4 .500 1 2 0
J. McMillin, TT............ 81.00 0-0 1 0 0 0/0 0 0.1 0 4 3 4 0 0 0 0 1 .000 2 0 0
C. Griggs, BPM............. 99.00 0-1 2 1 0 0/0 0 0.1 1 5 5 4 0 0 0 0 2 .500 3 2 0
J. Raines, TR.............. 99.00 0-1 1 1 0 0/0 0 0.1 1 7 4 4 0 0 0 0 3 .333 0 1 0
P. McMath, PC.............. 99.00 0-0 1 0 0 0/0 0 0.0 1 3 3 3 0 0 0 0 1 1.000 1 0 0
2025 Fall League
Overall Statistics (as of Nov 09, 2025)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
W. Duncan, TT.............. 44 42 2 0 1.000 0 28 1 .966 1 0
S. Ewing, PC............... 37 30 7 0 1.000 0 4 1 .800 1 0
T. Moss, PC................ 34 32 2 0 1.000 0 17 1 .944 2 0
T. Clemmer, TT............. 21 18 3 0 1.000 0 6 0 1.000 0 0
G. McGreger, TCT........... 20 17 3 0 1.000 1 0 0 .000 0 0
E. Yielding, NDD........... 13 10 3 0 1.000 0 0 0 .000 0 0
W.Kilpatrick, BPM.......... 13 12 1 0 1.000 0 0 0 .000 0 0
H. Daleke, NDD............. 11 7 4 0 1.000 0 2 1 .667 0 0
J. Chapman, TSM............ 8 5 3 0 1.000 0 0 0 .000 0 0
G. Hubbard, TCT............ 8 5 3 0 1.000 0 12 0 1.000 0 0
C. Palmer, TR.............. 5 5 0 0 1.000 0 0 0 .000 0 0
B. Brock, TR............... 4 3 1 0 1.000 0 0 0 .000 0 0
S. Ewing, NDD.............. 4 3 1 0 1.000 0 1 0 1.000 0 0
K. Butler, TR.............. 3 2 1 0 1.000 0 4 0 1.000 0 0
M. Wallis, NDD............. 3 3 0 0 1.000 0 1 1 .500 0 0
R. McDowell, TSM........... 2 2 0 0 1.000 0 0 0 .000 0 0
J. Houge, HCG.............. 2 2 0 0 1.000 0 0 0 .000 0 0
C. Necaise, NDD............ 2 2 0 0 1.000 0 0 0 .000 0 0
A. Lindsey, TT............. 1 1 0 0 1.000 0 0 0 .000 0 0
J. Dodd, TR................ 1 0 1 0 1.000 0 0 0 .000 0 0
M. Tisdale, PC............. 1 1 0 0 1.000 0 0 0 .000 0 0
x, PC...................... 1 1 0 0 1.000 0 0 0 .000 0 0
S. Rosenthal, NDD.......... 1 1 0 0 1.000 0 0 0 .000 0 0
J. Fleming, HCG............ 95 90 4 1 .989 0 25 2 .926 2 0
M. Owens, TR............... 86 82 3 1 .988 0 28 0 1.000 4 0
L. Daugherty, TSM.......... 35 26 8 1 .971 0 20 4 .833 0 0
M. Jenkins, NDD............ 55 44 9 2 .964 0 4 3 .571 5 0
B. Spivey, TT.............. 24 18 5 1 .958 1 21 1 .955 1 0
M. Turner, BPM............. 24 21 2 1 .958 0 12 0 1.000 0 0
THochstetler, TT........... 24 16 7 1 .958 1 0 1 .000 0 0
K. McGreger, TCT........... 42 36 4 2 .952 0 28 1 .966 1 0
W. Coomer, TSM............. 21 17 3 1 .952 0 5 0 1.000 0 0
M. Roberts, NDD............ 37 31 4 2 .946 1 2 1 .667 1 0
C. Bowlin, NDD............. 17 6 10 1 .941 0 0 1 .000 0 0
D. Stanton, NDD............ 30 24 4 2 .933 0 2 2 .500 0 0
G. Johnson, HCG............ 15 7 7 1 .933 0 9 2 .818 1 0
F. Willis, PC.............. 44 37 4 3 .932 1 10 1 .909 0 0
C. Huffman, BPM............ 43 34 6 3 .930 0 17 0 1.000 1 0
T. Barnes, NDD............. 14 12 1 1 .929 1 0 1 .000 0 0
L. Jones, TSM.............. 26 13 11 2 .923 0 2 0 1.000 0 0
J. Dodd, TSM............... 61 40 16 5 .918 2 12 1 .923 2 0
R. Ladner, TCT............. 12 9 2 1 .917 0 6 3 .667 0 0
J. Mccostlin, PC........... 12 7 4 1 .917 0 2 0 1.000 0 0
B. Coleman, HCG............ 12 10 1 1 .917 0 1 0 1.000 0 0
J. Cooley, PC.............. 12 5 6 1 .917 1 3 1 .750 0 0
A. Diaz, TT................ 11 6 4 1 .909 1 0 0 .000 0 0
M. Moore, HCG.............. 11 6 4 1 .909 0 9 0 1.000 0 0
T. Jefcoat, PC............. 11 9 1 1 .909 0 6 1 .857 0 0
C. Necaise, PC............. 11 10 0 1 .909 0 4 1 .800 0 0
Z. Box, BPM................ 21 19 0 2 .905 0 2 0 1.000 0 0
N. Gregory, TSM............ 10 7 2 1 .900 0 2 1 .667 0 0
J. Tunnell, PC............. 29 24 2 3 .897 2 0 0 .000 0 0
S. Holland, TR............. 29 19 7 3 .897 0 26 0 1.000 2 0
W. Skelton, TT............. 9 5 3 1 .889 0 0 0 .000 0 0
M. Helton, HCG............. 9 3 5 1 .889 0 0 0 .000 0 0
S. Junkin, TCT............. 9 7 1 1 .889 0 16 0 1.000 0 0
V. Poteet, TR.............. 17 5 10 2 .882 1 9 1 .900 0 0
W. Speck, HCG.............. 33 28 1 4 .879 1 0 0 .000 0 0
J. Foreman, TSM............ 24 18 3 3 .875 2 0 2 .000 0 0
L. Williams, BPM........... 8 6 1 1 .875 0 7 0 1.000 0 0
W. Lucius, TR.............. 8 4 3 1 .875 0 0 0 .000 0 0
B. Mooneyham, TR........... 8 4 3 1 .875 0 0 0 .000 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
J. Irvin, TCT.............. 15 13 0 2 .867 0 2 0 1.000 0 0
T. Carter, TCT............. 15 9 4 2 .867 0 15 0 1.000 2 0
J. Jolly, BPM.............. 14 5 7 2 .857 0 0 0 .000 0 0
C. Griggs, BPM............. 7 2 4 1 .857 0 2 0 1.000 0 0
C. Williams, TCT........... 20 13 4 3 .850 0 11 0 1.000 1 0
B. Hill, BPM............... 13 6 5 2 .846 0 8 0 1.000 0 0
S. Hardin, PC.............. 13 6 5 2 .846 1 3 0 1.000 0 0
J. Sartin, TR.............. 30 25 0 5 .833 0 2 0 1.000 0 0
M. Loveberry, HCG.......... 24 9 11 4 .833 0 1 0 1.000 0 0
C. Pettit, TCT............. 12 3 7 2 .833 0 0 0 .000 0 0
