Box Score |
2023 CSHS July League
HillCountry Generals at Golden Triangle Jets
Jul 17, 2023 at BNA Bank Park (Legion Field)
HillCountry Generals 8 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Elijah Mauney 3b | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Tristan Tremble p | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| J. Thomas 2b | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Titus Moore 1b | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Brooks Jernigan ss | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Collin McCully dh | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Gryder Aguirre cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| HB Pannell lf | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | |
| Max Sesin c | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| L. Evans rf | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 8 | 9 | 7 | 2 | 4 | 12 | 2 | 5 | |
Golden Triangle Jets 4 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Triston Marlar 1b | 2 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | |
| Colee Stroupe 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tripp Barnes p | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| Braden Hill ss | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | |
| Kreed McCoy rf | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | |
| Brody Neal 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | |
| Cole Wilbanks c | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| HHuffstatler cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| J. Ginn lf | 2 | 1 | 1 | 1 | 0 | 1 | 5 | 0 | 3 | |
| Totals | 15 | 4 | 4 | 4 | 5 | 6 | 12 | 2 | 8 | |
Score by Innings R H E ------------------------------------- HillCountry Generals 242 0 - 8 9 0 Golden Triangle Jets 130 0 - 4 4 0 ------------------------------------- |
| LOB - Generals 5; Jets 8. 2B - HB Pannell; T. Marlar. HBP - J. Thomas; B. Jernigan; M. Sesin; C. Stroupe; T. Barnes; C. Wilbanks. SF - B. Hill. SB - E. Mauney; T. Trimble 2; J. Thomas; T. Marlar 2; C. Stroupe; T. Barnes; B. Hill 2; C. Wilbanks. |
| HillCountry Generals | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Tristan Tremble | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
| Collin McCully W | 1.2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 1 |
| Gryder Aguirre | 1.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 |
| Max Sesin | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Elijah Mauney | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 |
| Golden Triangle Jets | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Tripp Barnes L | 3.0 | 8 | 8 | 8 | 1 | 1 | 2 | 0 | 3 | 0 | 16 | 20 | 4 | 3 |
| HHuffstatler | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
|
Win - C. McCully. Loss - T. Barnes. Save - None.
WP - T. Barnes 2. HB - E. Mauney; C. McCully; M. Sesin; T. Barnes 3.
Umpires -
|