Box Score |
2023 CSHS Fall Season
Desoto Xplorers at Toccopola Swampers
Oct 22, 2023 at BNA Bank Park (Field 8)
Desoto Xplorers 5 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Brayden Kirksey ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Braden Richardson cf | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
Landon Norwalk p | 1 | 3 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | |
Brady Hood c | 3 | 0 | 2 | 2 | 0 | 0 | 5 | 1 | 0 | |
Egan Wilhite rf | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
Jackson Hogue 2b | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
Johnhenry Casey 3b | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | |
C. Shaw 1b | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | |
B. Hill lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Totals | 19 | 5 | 4 | 5 | 6 | 10 | 11 | 1 | 6 | |
Toccopola Swampers 14 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Brance Lee p | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
Ian Clinton c | 2 | 2 | 1 | 2 | 1 | 0 | 10 | 2 | 0 | |
Deacon Downs 2b | 3 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | |
Will Goodson cf | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | |
John McMinn 3b | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
Jackson Jordan lf | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
Wi. Coomer 1b | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | |
Allen Paysinger ss | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
J. Swinford rf | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
Totals | 25 | 14 | 13 | 14 | 4 | 7 | 15 | 3 | 6 |
Score by Innings R H E -------------------------------------- Desoto Xplorers..... 130 01 - 5 4 2 Toccopola Swampers.. 327 2X - 14 13 3 -------------------------------------- |
E - B. Kirksey; J. Casey; W. Goodson; A. Paysinger 2. LOB - Xplorers 6; Swampers 6. 2B - D. Downs; J. Jordan 2. HBP - J. Casey; I. Clinton; J. Swinford. SB - B. Kirksey 3; B.Richardson; L. Norwalk 2; B. Hood. CS - B. Kirksey; I. Clinton. |
Desoto Xplorers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Landon Norwalk L | 2.2 | 11 | 12 | 10 | 3 | 5 | 0 | 0 | 1 | 0 | 20 | 24 | 1 | 1 |
Brady Hood | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 |
Toccopola Swampers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Brance Lee W | 3.0 | 3 | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 13 | 17 | 1 | 1 |
Will Goodson | 2.0 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 0 |
Win - B. Lee. Loss - L. Norwalk. Save - None.
HB - L. Norwalk; B. Hood; W. Goodson.
Umpires -
|