Box Score |
2023 CSHS Fall Season
Bay Springs Bobcats at BlackPrairie Mudcats
Oct 01, 2023 at BNA Bank Park (Pony Field)
Bay Springs Bobcats 6 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Kyle Ford p | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | |
Cody Carnathan ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
Jacob Williams 1b | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | |
BCunningham 3b | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | |
Hayes Hagler rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Paxton Ferrell 2b | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Barrett Tabor lf | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
A. Hogue cf | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | |
C. Shaw c | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
Totals | 16 | 6 | 6 | 5 | 7 | 5 | 9 | 5 | 8 | |
BlackPrairie Mudcats 9 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Trenton Hochstetler ss | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |
Weston Parrot p | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Drew Tutor 2b | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Andre Hochstetler c | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | |
Jaleen Stephens 3b | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 2 | |
Nathan Cornelison lf | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Ayden McCuller 1b | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
H. Grubbs cf | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
X. Player rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 15 | 9 | 3 | 6 | 6 | 3 | 12 | 4 | 6 |
Score by Innings R H E ------------------------------------- Bay Springs Bobcats. 301 2 - 6 6 4 BlackPrairie Mudcats 306 0 - 9 3 1 ------------------------------------- Note: None out, 1 runner LOB when the game ended. |
E - C. Carnathan 2; P. Ferrell 2; THochstetler. LOB - Bobcats 8; Mudcats 6. HBP - K. Ford; P. Ferrell 2; W. Parrot; AHochstetler; J. Stephens. SB - AHochstetler; J. Stephens; H. Grubbs 2. CS - C. Carnathan. |
Bay Springs Bobcats | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Kyle Ford L | 2.1 | 2 | 9 | 6 | 4 | 3 | 1 | 0 | 3 | 0 | 13 | 20 | 2 | 2 |
Barrett Tabor | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 |
BlackPrairie Mudcats | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Weston Parrot | 2.0 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 3 | 0 |
Ayden McCuller W | 1.2 | 1 | 3 | 1 | 5 | 2 | 2 | 0 | 2 | 0 | 5 | 12 | 1 | 0 |
Drew Tutor | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Win - A. McCuller. Loss - K. Ford. Save - None.
WP - K. Ford; A. McCuller 2. HB - K. Ford 3; W. Parrot; A. McCuller 2. PB - C.
Shaw; AHochstetler 2.
Umpires -
|