Box Score |
2023 CSHS Fall Season
Woodall Mtn Lookouts at North Delta Dealers
Sep 17, 2023 at BNA Bank Park (Field 8)
Woodall Mtn Lookouts 10 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| JT Wilson ss | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Collin Nolen lf | 2 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | |
| H. Huffstatl 3b | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | |
| Brayden Rowland 1b | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 3 | |
| Caiden Farmer p | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | |
| Carsen Stegall 2b | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Walker Ward c | 3 | 1 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | |
| Alston Crouch cf | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Ethan Mitchell rf | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 22 | 10 | 8 | 8 | 6 | 8 | 15 | 3 | 6 | |
North Delta Dealers 2 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Paul Cooper Owen cf | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Mack Wallis dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Landen Winders 1b | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | |
| Benton Burks 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Doss Brewer c | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | |
| Rich Ladner rf | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Channer Bryowsky dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Clayton Thurmond lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sammy Green p | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Spencer Holland 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Stan Horton ss | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| Totals | 19 | 2 | 4 | 1 | 5 | 6 | 15 | 4 | 7 | |
Score by Innings R H E -------------------------------------- Woodall Mtn Lookouts 230 14 - 10 8 1 North Delta Dealers. 000 02 - 2 4 2 -------------------------------------- |
| E - JT Wilson; D. Brewer; S. Horton. LOB - Lookouts 6; Dealers 7. 2B - C. Nolen. 3B - C. Thurmond. HBP - B. Rowland; A. Crouch. SF - B. Rowland. SB - JT Wilson; H. Huffstatl 2; W. Ward; M. Wallis; B. Burks; S. Green. |
| Woodall Mtn Lookouts | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Caiden Farmer W | 4.0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 1 |
| JT Wilson | 1.0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 |
| North Delta Dealers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Sammy Green L | 1.0 | 3 | 5 | 5 | 2 | 1 | 2 | 0 | 1 | 0 | 4 | 8 | 1 | 0 |
| Benton Burks | 4.0 | 5 | 5 | 0 | 4 | 7 | 2 | 0 | 1 | 0 | 18 | 23 | 2 | 3 |
|
Win - C. Farmer. Loss - S. Green. Save - None.
WP - B. Burks 2; S. Green 2. HB - B. Burks; S. Green. PB - D. Brewer.
Umpires -
|