Box Score |
2022 CSHS Fall League
Itta Bena Bluesmen at Tupelo Thunder
Oct 02, 2022 at BNA Bank Park (Legion Field)
Itta Bena Bluesmen 10 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Mac Edwards cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Jake Wilmeth ss | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Drew Hogan 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Noah Carnell 1b | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 2 | |
| Kolby Baker p | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| Talon Ottens lf | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Dorton c | 2 | 1 | 1 | 0 | 1 | 0 | 11 | 0 | 2 | |
| Cooper Williams dh | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| James Edwards 2b | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | |
| Jonathan Roland rf | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 23 | 10 | 5 | 4 | 9 | 4 | 15 | 4 | 11 | |
Tupelo Thunder 5 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Carson Foster p | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | |
| Carson Driskell 3b | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | |
| Jase Pee c | 1 | 0 | 0 | 1 | 2 | 1 | 4 | 1 | 0 | |
| Ray Moody cf | 3 | 0 | 1 | 2 | 1 | 2 | 4 | 0 | 2 | |
| Will Goodson rf | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
| Whit Hammack 2b | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | |
| Hunter Petre 1b | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Jackson Milward lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Jackson ss | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
| Totals | 20 | 5 | 5 | 4 | 8 | 11 | 15 | 7 | 9 | |
Score by Innings R H E -------------------------------------- Itta Bena Bluesmen.. 222 22 - 10 5 1 Tupelo Thunder...... 131 00 - 5 5 5 -------------------------------------- |
| E - D. Hogan; R. Moody; W. Goodson 2; W. Hammack; C. Jackson. LOB - Bluesmen 11; Thunder 9. HBP - M. Edwards; J. Wilmeth 2; T. Ottens; J. Pee. SB - T. Ottens; C. Foster 4; R. Moody; W. Hammack. |
| Itta Bena Bluesmen | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kolby Baker W | 4.0 | 4 | 5 | 4 | 7 | 8 | 1 | 0 | 1 | 0 | 16 | 24 | 0 | 4 |
| Drew Hogan | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
| Tupelo Thunder | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Carson Foster L | 4.0 | 2 | 8 | 4 | 8 | 4 | 5 | 0 | 2 | 0 | 19 | 29 | 4 | 4 |
| Ray Moody | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 1 | 0 |
|
Win - K. Baker. Loss - C. Foster. Save - None.
WP - K. Baker; C. Foster 5. HB - K. Baker; C. Foster 2; R. Moody 2. PB - J. Pee.
Umpires -
|