Box Score |
2021 Cotton States Fall League
InvernessBollWeevils at Bay Springs Bobcats
Sep 19, 2021 at BNA Bank Park (Field 8)
InvernessBollWeevils 3 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Dawson Arriola ss | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | 4 | |
| William Blake rf | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | |
| Jack Adams 2b | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | |
| Demarkez West lf | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | |
| Carter Miles cf | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | |
| Gavin Sartain 1b | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | |
| Dallison Prentiss 3b | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | |
| Andrew Green p | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Dylan WInters c | 1 | 0 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | |
| Totals | 24 | 3 | 5 | 2 | 8 | 4 | 21 | 12 | 13 | |
Bay Springs Bobcats 3 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Will Lipscomb ss | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Pate Tolleson cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | |
| Isaiah Box c | 3 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Drew Hudgins 1b | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | |
| Hunter Bagwell dh | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Caleb McMahan 3b | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 4 | |
| Karson Bailey p | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Rey Noguez rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reed Bingham lf | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| Logan Stacks 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Grant Martin dh | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 28 | 3 | 8 | 2 | 3 | 6 | 21 | 7 | 8 | |
Score by Innings R H E ----------------------------------------- InvernessBollWeevils 101 010 0 - 3 5 0 Bay Springs Bobcats. 030 000 0 - 3 8 1 ----------------------------------------- |
| E - I. Box. LOB - BollWeevils 13; Bobcats 8. 2B - J. Adams; I. Box; R. Noguez. HBP - D. Arriola; W. Blake; G. Sartain; L. Stacks. SF - D. West; D. Winters. SB - W. Blake; D. West 2; D. Winters; R. Bingham; G. Martin. CS - K. Bailey. |
| InvernessBollWeevils | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Andrew Green | 2.0 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 0 | 4 |
| Dallison Prentiss | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 |
| Carter Miles | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
| Jack Adams | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 |
| Demarkez West | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
| Dawson Arriola | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 1 |
| Bay Springs Bobcats | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Karson Bailey | 3.0 | 2 | 2 | 2 | 3 | 1 | 2 | 0 | 3 | 0 | 10 | 17 | 4 | 4 |
| Pate Tolleson | 3.0 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 15 | 6 | 2 |
| Hunter Bagwell | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 |
|
Win - None. Loss - None. Save - None.
WP - D. Arriola; K. Bailey 2. HB - A. Green; K. Bailey 3. PB - I. Box.
Umpires -
|