Box Score |
2019 Cotton States Fall Season
BlackPrairie Mudcats at Tippah Tribe
Oct 20, 2019 at BNA Bank Park (Pony Feld)
BlackPrairie Mudcats 7 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Javen Anderson cf | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Elijah Thompson ss | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Anthony Newson 2b | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | |
| Carson Kairit p | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Maxwell Bennett c | 3 | 1 | 1 | 0 | 0 | 2 | 10 | 1 | 0 | |
| Logan Caldwell 3b | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Wyatt Hopper lf | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Owen Grayden rf | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Trenton Alack 1b | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | |
| Acy Patton dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 7 | 8 | 5 | 3 | 7 | 18 | 4 | 6 | |
Tippah Tribe 1 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Peyton Nanney p | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | |
| Rylan Hetterick lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Matthew Boles 1b | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Nick Nichols c | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | |
| Devin Sanders 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Cody Swindle dh | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| Jacob Benefield cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Ty Bolden ss | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Mayes Prescott rf | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Cameron Thomas 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Carson Tidwell dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 20 | 1 | 1 | 0 | 4 | 10 | 18 | 7 | 5 | |
Score by Innings R H E --------------------------------------- BlackPrairie Mudcats 011 140 - 7 8 4 Tippah Tribe........ 000 001 - 1 1 2 --------------------------------------- |
| E - J. Anderson; E. Thompson; M. Bennett; L. Caldwell; C. Swindle; T. Bolden. LOB - Mudcats 6; Tribe 5. SF - E. Thompson; A. Newson. SB - J. Anderson 2; A. Newson; M. Bennett; L. Caldwell; O. Grayden; P. Nanney; D. Sanders; T. Bolden 3; M. Prescott. CS - T. Bolden. |
| BlackPrairie Mudcats | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Carson Kairit W | 5.0 | 0 | 0 | 0 | 2 | 9 | 2 | 0 | 0 | 0 | 16 | 18 | 2 | 3 |
| Trenton Alack | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 |
| Tippah Tribe | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Peyton Nanney L | 5.0 | 7 | 7 | 5 | 2 | 6 | 2 | 0 | 0 | 0 | 22 | 26 | 3 | 6 |
| Rylan Hetterick | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 |
|
Win - C. Kairit. Loss - P. Nanney. Save - None.
WP - C. Kairit 2; P. Nanney 2. PB - N. Nichols.
Umpires -
|