Box Score |
2019 Cotton States Fall Season
Tocc SwampMonsters at Tupelo Thunder
Oct 12, 2019 at BNA Bank Park (Legion Field)
Tocc SwampMonsters 10 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Aiden Goulding ss | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | |
| John Neal Welch cf | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Warner Michael c | 3 | 2 | 2 | 2 | 0 | 1 | 7 | 2 | 2 | |
| Jaxon Smith 3b | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | |
| M. Reed dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Brice Lindley p | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Hunter Courson dh | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Ben Crosby lf | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| Austin Bryant 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jed Rinehart rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Wes Carwile 1b | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 24 | 10 | 10 | 8 | 7 | 6 | 15 | 3 | 7 | |
Tupelo Thunder 7 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jacob Gilbert lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zane Ragon p | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | |
| Dalton Ferguson ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Mason Nance-Mayo c | 3 | 1 | 1 | 0 | 1 | 1 | 6 | 1 | 0 | |
| Griffin Faulkner 1b | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | |
| Hagen Ware 2b | 2 | 1 | 1 | 0 | 2 | 1 | 5 | 1 | 0 | |
| H. Tigrett rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P. Wilbourn cf | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | |
| C. Swindle 3b | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Totals | 21 | 7 | 4 | 2 | 5 | 7 | 15 | 6 | 7 | |
Score by Innings R H E -------------------------------------- Tocc SwampMonsters.. 230 14 - 10 10 5 Tupelo Thunder...... 052 00 - 7 4 1 -------------------------------------- |
| E - A. Goulding 2; W. Michael; A. Bryant; W. Carwile; H. Ware. DP - Thunder 1. LOB - Swampers 7; Thunder 7. 2B - J. Smith; M. Reed; M Nance-Mayo. HBP - H. Courson; Z. Ragon; P. Wilbourn; C. Swindle. SB - JN Welch; W. Michael; J. Smith; B. Lindley; A. Bryant; H. Ware 2. CS - JN Welch; G. Faulkner. |
| Tocc SwampMonsters | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Brice Lindley | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 |
| M. Reed | 1.0 | 2 | 5 | 3 | 1 | 3 | 2 | 0 | 3 | 0 | 5 | 9 | 0 | 0 |
| Jaxon Smith W | 3.0 | 1 | 2 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 12 | 16 | 3 | 2 |
| Tupelo Thunder | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Zane Ragon L | 4.0 | 10 | 10 | 6 | 7 | 5 | 4 | 0 | 0 | 0 | 21 | 28 | 1 | 4 |
| P. Wilbourn | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 |
|
Win - J. Smith. Loss - Z. Ragon. Save - None.
WP - J. Smith 3; M. Reed 2; Z. Ragon 4. HB - M. Reed 3; P. Wilbourn. PB - M
Nance-Mayo.
Umpires -
|