Box Score |
2018 Cotton States Baseball League
Tupelo Thunder at North Delta Dealers
Jul 23, 2018 at BNA Bank Park (Field 8)
Tupelo Thunder 4 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Cade McKinney cf | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Caden Johnson ss | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| Kaleb Bragwell c | 3 | 0 | 0 | 0 | 0 | 2 | 11 | 2 | 0 | |
| Chase Allen p | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | |
| J. Q. Brewer 2b | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Bryan Nix 3b | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Caden Wood 1b | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Peyton Nanney lf | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Stone Whaley rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| Cody Swindle dh | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Totals | 22 | 4 | 4 | 3 | 6 | 10 | 18 | 4 | 7 | |
North Delta Dealers 2 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Micah Reed ss | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Nick Cowart cf | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | |
| John Patrick Warren 3b | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Graham Chrisman p | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | |
| Tyler Barnette c | 3 | 1 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | |
| Landon Palmer 1b | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Mason Walden 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Jesse Barker lf | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Ray Bright rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Totals | 22 | 2 | 4 | 1 | 1 | 12 | 18 | 3 | 5 | |
Score by Innings R H E --------------------------------------- Tupelo Thunder...... 012 001 - 4 4 3 North Delta Dealers. 010 001 - 2 4 1 --------------------------------------- |
| E - C. Johnson; JQ Brewer; C. Wood; L. Palmer. LOB - Thunder 7; NDD 5. 2B - JQ Brewer; N. Cowart. HBP - C. Swindle; JP Warren. SH - G. Chrisman. SB - C. Johnson; C. Allen; JQ Brewer; B. Nix. CS - C. Johnson; M. Reed. |
| Tupelo Thunder | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Chase Allen W | 6.0 | 4 | 2 | 1 | 1 | 12 | 0 | 0 | 1 | 0 | 22 | 25 | 2 | 3 |
| North Delta Dealers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Graham Chrisman L | 6.0 | 4 | 4 | 3 | 6 | 10 | 3 | 0 | 1 | 0 | 22 | 29 | 5 | 2 |
|
Win - C. Allen. Loss - G. Chrisman. Save - None.
WP - G. Chrisman 3. HB - C. Allen; G. Chrisman.
Umpires -
|