Box Score |
2018 Cotton States Baseball League
Golden Triangle Jets at Toccopola Swampers
Jul 09, 2018 at BNA Bank Park (Field 8)
Golden Triangle Jets 5 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Evan McCarthy dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Jase Grantham 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sloan Hillhouse ss | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| John Wesley Hardin lf | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| JT Cox 3b | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | |
| Landan Cox c | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | |
| Harrison Tigrett rf | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Ty Clayton p | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Quinn Pounders dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Jacob Benefield cf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Thomas Boles 1b | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Totals | 18 | 5 | 2 | 3 | 7 | 2 | 12 | 4 | 7 | |
Toccopola Swampers 8 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Christion Smith c | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | |
| Aidan Goulding ss | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | |
| John Alan Lagrone 3b | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| Clayton Smith 1b | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| Turner Leathers p | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Taylor Ballard rf | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Marshal WIlliams 2b | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| DB Bennett cf | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Hays Larson dh | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | |
| Jay Wegner dh | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Hunter Courson lf | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Joshua Henderson dh | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | |
| Totals | 18 | 8 | 6 | 7 | 7 | 6 | 15 | 10 | 6 | |
Score by Innings R H E -------------------------------------- Golden Triangle Jets 400 01 - 5 2 1 Toccopola Swampers.. 003 5X - 8 6 3 -------------------------------------- |
| E - T. Clayton; A. Goulding 2; M. Williams. LOB - GTJ 7; Swampers 6. HBP - J. Grantham; J. Henderson. SH - JT Cox. SB - A. Goulding; T. Leathers; T. Ballard. CS - H. Tigrett. |
| Golden Triangle Jets | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ty Clayton | 2.2 | 3 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 11 | 15 | 2 | 3 |
| Evan McCarthy L | 0.2 | 1 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 |
| JT Cox | 0.2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 |
| Toccopola Swampers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Turner Leathers | 1.0 | 1 | 4 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 5 | 10 | 2 | 0 |
| Joshua Henderson W | 4.0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 17 | 1 | 9 |
|
Win - J. Henderson. Loss - E. McCarthy. Save - None.
WP - E. McCarthy. HB - JT Cox; T. Leathers. PB - L. Cox.
Umpires -
|