Box Score |
2016 Cotton States Baseball League
Desoto Xplorers at Golden Triangle Jets
Jul 31, 2016 at BNA Bank Park (Pony Field)
Desoto Xplorers 8 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Zach Callahan c | 4 | 1 | 0 | 0 | 0 | 1 | 14 | 1 | 1 | |
| Hayes McMullen ss | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Colton Peel p | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Zack Mitchell 2b | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | |
| Paxton Work 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Dean cf | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Nate Morton lf | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Wyatt Hopper dh | 4 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | |
| Tracy Womack rf | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | |
| Trey Mosley rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anekein Rish 1b | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Totals | 33 | 8 | 6 | 5 | 2 | 9 | 21 | 3 | 10 | |
Golden Triangle Jets 5 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Blake Hester c | 3 | 1 | 1 | 0 | 1 | 0 | 8 | 1 | 0 | |
| Ch. Allen cf | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Charlie Greer ss | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Landen Burgett 1b | 3 | 0 | 1 | 1 | 0 | 2 | 7 | 0 | 1 | |
| Ben Hood p | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | |
| John Luke Martin lf | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | |
| Lake Kellett 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Chase Allen dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| Channing Grissom 2b | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | |
| Pete Mueller dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Wesley Wells rf | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Totals | 30 | 5 | 7 | 4 | 4 | 15 | 21 | 10 | 9 | |
Score by Innings R H E ----------------------------------------- Desoto Xplorers..... 022 202 0 - 8 6 3 Golden Triangle Jets 010 004 0 - 5 7 7 ----------------------------------------- |
| E - Z. Callahan; C. Peel; A. Rish; C. Greer 2; L. Burgett; B. Hood 2; C. Grissom; W. Wells. LOB - Xplorers 10; Jets 9. HBP - Z. Callahan; H. McMullen; J. Dean 2; C. Greer. SB - Z. Callahan; H. McMullen 2; J. Dean; W. Wells. |
| Desoto Xplorers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Colton Peel W | 5.0 | 2 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 18 | 20 | 0 | 4 |
| Anekein Rish | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Mitchell | 0.2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 |
| Hayes McMullen S | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 |
| Golden Triangle Jets | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ben Hood L | 2.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 13 | 2 | 2 |
| John Luke Martin | 4.0 | 1 | 4 | 1 | 1 | 5 | 0 | 0 | 3 | 0 | 18 | 22 | 1 | 6 |
| Charlie Greer | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
|
Win - C. Peel. Loss - B. Hood. Save - H. McMullen .
HB - B. Hood; JL Martin 3.
Umpires -
|