Box Score |
2016 Cotton States Baseball League
Tocc SwampMonsters at Tupelo Thunder
Sep 18, 2016 at BNA Bank Park (Pony Field)
Tocc SwampMonsters 8 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| R. Houston ss | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | |
| E. Pettigo 1b | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | |
| W. Norwood 2b | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| L. Johnson dh | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| R. Hodges 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| B. Hall cf | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| J. Webb lf | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| A. Dill c | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
| J. Plunk rf | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | |
| N. McGregor p | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P. Mueller dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 21 | 8 | 7 | 7 | 5 | 6 | 15 | 6 | 5 | |
Tupelo Thunder 6 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| E. Edwards cf | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| K. Luber lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P. Lindsay dh | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| C.Means 1b | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | |
| E. Wicker p | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| G. Robbins c | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | |
| C. Haney dh | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J. Roy 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| E. Wright ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D. Helton rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| H. Hopper 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| W. Hughes dh | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Totals | 20 | 6 | 5 | 6 | 4 | 1 | 15 | 6 | 7 | |
Score by Innings R H E -------------------------------------- Tocc SwampMonsters.. 010 61 - 8 7 0 Tupelo Thunder...... 321 00 - 6 5 1 -------------------------------------- |
| E - D. Helton. LOB - Swampers 5; Thunder 7. 2B - J. Plunk; E. Edwards. HBP - R. Hodges; N. McGregor; E. Edwards 2; K. Luber; H. Hopper. SB - N. McGregor; K. Luber; P. Lindsay; E. Wicker. |
| Tocc SwampMonsters | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| N. McGregor | 1.2 | 4 | 5 | 5 | 0 | 0 | 4 | 0 | 3 | 0 | 9 | 12 | 0 | 5 |
| R. Hodges | 0.2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 1 |
| J. Plunk W | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 2 |
| Tupelo Thunder | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| E. Wicker | 3.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 11 | 13 | 1 | 4 |
| W. Hughes L | 0.1 | 3 | 6 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 0 |
| K. Luber | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 2 |
|
Win - J. Plunk. Loss - W. Hughes. Save - None.
WP - R. Hodges; N. McGregor 4; W. Hughes. HB - R. Hodges; N. McGregor 3; K.
Luber; E. Wicker. PB - G. Robbins.
Umpires -
|