Box Score |
2015 Nolan Bros Cotton States League
Toccopola Swampers at Tupelo Thunder
Oct 04, 2015 at BNA Bank Park (Field 8)
Toccopola Swampers 0 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hunter Moore p | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Jorden Hollowell lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kylan Carter 1b | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Houston Mims c | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | |
| Jacob Cervantes ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Cameron Allsup cf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Jacob Cervantes 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Harrison Powell 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ryan Hodges rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hunter Harris dh | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Jake Webb dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| Totals | 24 | 0 | 3 | 0 | 1 | 6 | 18 | 2 | 4 | |
Tupelo Thunder 2 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Austin Gafford 2b | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | |
| Hayes McMullen 1b | 3 | 1 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | |
| Clay Hillhouse ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | |
| Jonathan Hodges 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Avery Barnes dh | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
| Zach Callahan c | 2 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | |
| Brady Hall lf | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Gabe Robbins rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| Elijah Edwards cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
| Anekein Rish p | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Dustin Tutor dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 25 | 2 | 8 | 1 | 2 | 11 | 21 | 9 | 8 | |
Score by Innings R H E ----------------------------------------- Toccopola Swampers.. 000 000 0 - 0 3 0 Tupelo Thunder...... 010 001 X - 2 8 0 ----------------------------------------- |
| LOB - Swampers 4; Thunder 8. SF - A. Barnes. SB - A. Gafford; H. McMullen; C. Hillhouse; J. Hodges. |
| Toccopola Swampers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Hunter Moore L | 5.0 | 6 | 1 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 21 | 23 | 1 | 4 |
| Kylan Carter | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 |
| Tupelo Thunder | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Anekein Rish W | 5.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 5 |
| Avery Barnes S | 2.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 3 |
|
Win - A. Rish. Loss - H. Moore. Save - A. Barnes .
WP - A. Barnes. BK - H. Moore. PB - H. Mims.
Umpires -
|