Box Score |
2015 Nolan Bros Cotton States League
Woodall Mtn Lookouts at Golden Triangle Jets
Sep 20, 2015 at BNA Bank Park
Woodall Mtn Lookouts 5 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Cooper Clement ss | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | |
| Andrew Duff cf | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | |
| Chase Kessinger lf | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Kasen Burcham dh | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Coleman Corder 1b | 2 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | |
| Tyler Holman 2b | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Ben Hood p | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Bret Linton c | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | |
| Nicholas Harmon rf | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | |
| Dalton Langley dh | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | |
| Caleb Rhudy 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Totals | 29 | 5 | 9 | 5 | 3 | 10 | 21 | 8 | 9 | |
Golden Triangle Jets 0 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jacob Crump lf | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Bailey Phillips 3b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Tripp Mills ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| JG Wood 1b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| Dalton Huffman dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Norwood 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zachary Buggs cf | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Ethan Oakes p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Foster Westbrook c | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | |
| Hunter Boyette rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Hayden Hopper dh | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Tyler Boyette dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 24 | 0 | 3 | 0 | 1 | 3 | 21 | 6 | 4 | |
Score by Innings R H E ----------------------------------------- Woodall Mtn Lookouts 010 013 0 - 5 9 0 Golden Triangle Jets 000 000 0 - 0 3 0 ----------------------------------------- |
| LOB - Lookouts 9; Jets 4. HBP - C. CLement; K. Burcham. SF - B. Hood. SB - C. CLement; T. Mills. |
| Woodall Mtn Lookouts | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ben Hood | 4.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 7 |
| Dalton Langley | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 |
| Cooper Clement | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 |
| Golden Triangle Jets | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ethan Oakes | 4.2 | 5 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 1 |
| Jacob Crump | 0.2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 0 |
| Bailey Phillips | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 3 | 0 |
|
Win - None. Loss - None. Save - None.
HB - J. Crump; B. Phillips. PB - F. Westbrook.
Umpires -
|